File Formats
Jason Scott (Talk | contribs) |
Jason Scott (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <center> | ||
This is the top of the Ontology. | This is the top of the Ontology. | ||
− | This | + | ''This is naturally an in-flux directory of categorizations and names - it should not be considered in stone. <br \> |
+ | The goal is to be inclusive of all things File Format throughout all of human existence and material.'' | ||
− | + | <DIV style="border:solid #111100 1px; margin-top:1.2em; background-color:#DFDDDF; padding:5px 5px 5px 5px; text-align:center;width:700px;"> | |
− | + | <SPAN style="color:#334433;font-weight:normal;font-size:18pt">'''[[Electronic File Formats]]'''</SPAN><BR/>The heart of this project: the myriad electronic information containers of the past century. <BR/> '''Examples:''' [[3D_and_CAD/CAM_Models|3D Models]] · [[Audio]] · [[Cameras_and_Digital_Image_Sensors|Camera/Digital Image Sensor Files]] · [[Interactive_Fiction|Interactive Fiction]] · [[Video]] | |
− | + | </DIV> | |
− | + | <DIV style="border:solid #111100 1px; margin-top:1.2em; background-color:#DFDDDF; padding:5px 5px 5px 5px; text-align:center;width:700px;"> | |
+ | <SPAN style="color:#334433;font-weight:normal;font-size:18pt">'''[[Physical File Formats]]'''</SPAN><BR/>Containers for information in the physical realm. <BR/> '''Examples:''' [[Floppy_disk|Floppy Disks]] · [[Photographic_film|Photographic Film]] · [[Piano_Rolls|Piano Rolls]] · [[Videotape]] | ||
+ | </DIV> | ||
+ | <DIV style="border:solid #111100 1px; margin-top:1.2em; background-color:#DFDDDF; padding:5px 5px 5px 5px; text-align:center;width:700px;"> | ||
+ | <SPAN style="color:#334433;font-weight:normal;font-size:18pt">'''[[Organic File Formats]]'''</SPAN><BR/>File Formats found in nature or encoded in living beings.<BR/> '''Examples:''' [[Dendrochronology|Tree Rings]] · [[DNA]] · [[RNA]] | ||
+ | </DIV> | ||
+ | <DIV style="border:solid #111100 1px; margin-top:1.2em; background-color:#DFDDDF; padding:5px 5px 5px 5px; text-align:center;width:700px;"> | ||
+ | <SPAN style="color:#334433;font-weight:normal;font-size:18pt">'''[[Languages]]'''</SPAN><BR/>Spoken, gestural or written encoding intended for beings to communicate with other beings or machines. <BR/> '''Examples:''' [[Spoken_Languages|Spoken Languages]] · [[Written_Languages|Written Languages]] · [[Programming_Languages|Programming Languages]] | ||
+ | </DIV> | ||
+ | </center> |
Revision as of 15:00, 31 October 2012
This is the top of the Ontology.
This is naturally an in-flux directory of categorizations and names - it should not be considered in stone.
The goal is to be inclusive of all things File Format throughout all of human existence and material.
Electronic File Formats
The heart of this project: the myriad electronic information containers of the past century.
Examples: 3D Models · Audio · Camera/Digital Image Sensor Files · Interactive Fiction · Video
Physical File Formats
Containers for information in the physical realm.
Examples: Floppy Disks · Photographic Film · Piano Rolls · Videotape
Organic File Formats
File Formats found in nature or encoded in living beings.
Examples: Tree Rings · DNA · RNA
Languages
Spoken, gestural or written encoding intended for beings to communicate with other beings or machines.
Examples: Spoken Languages · Written Languages · Programming Languages