Physical File Formats
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (→Electronical) |
Dan Tobias (Talk | contribs) (→Optical) |
||
Line 54: | Line 54: | ||
=== Optical === | === Optical === | ||
− | + | ||
− | + | ==== Disc media ==== | |
+ | |||
* [[Magneto-optical drive]] | * [[Magneto-optical drive]] | ||
− | |||
* [[Optical Discs]] | * [[Optical Discs]] | ||
− | * [[ | + | |
− | * [[ | + | ==== Photography and Projection ==== |
+ | |||
+ | * [[Holography]] | ||
+ | * [[Microform]] | ||
* [[Photographic film]] | * [[Photographic film]] | ||
* [[Photographic paper]] | * [[Photographic paper]] | ||
Line 66: | Line 69: | ||
* [[Transparency (projection)]] | * [[Transparency (projection)]] | ||
* [[X-ray]] | * [[X-ray]] | ||
+ | |||
+ | ==== Other ==== | ||
+ | |||
+ | * [[Bar codes]] | ||
+ | * [[Optical mark recognition]] | ||
+ | * [[Phonautogram]] (phonautograph tracing) | ||
== External links == | == External links == |
Revision as of 01:03, 19 December 2012
File Formats | > | Physical File Formats |
Like the rest, this will be split down further.
Traditional
Capacitive
- Capacitance Electronic Disc (CED)
- Video High Density (VHD)
Electronical
Magnetic
- Audio Cassette
- Disk cartridge
- Drum memory
- Floppy disk
- Hard disk
- Magnetic stripe card
- Magnetic tape
- Magneto-optical drive
- Videotape
- Wire recording
Mechanical
Groove media
Point based media
Optical
Disc media
Photography and Projection
- Holography
- Microform
- Photographic film
- Photographic paper
- Photographic plates
- Transparency (projection)
- X-ray
Other
- Bar codes
- Optical mark recognition
- Phonautogram (phonautograph tracing)