Compucolor II disk
Dan Tobias (Talk | contribs) (→Documentation) |
Dan Tobias (Talk | contribs) (→Documentation) |
||
Line 14: | Line 14: | ||
== Documentation == | == Documentation == | ||
* [http://www.compucolor.org/tech.html Compucolor tech info] | * [http://www.compucolor.org/tech.html Compucolor tech info] | ||
+ | * [http://www.compucolor.org/docs/Compucolor%20II%20Disk%20Format.pdf Compucolor disk format info] | ||
* [http://oldcomputers.net/Compucolor-II-Maintenance-Manual.pdf Maintenance manual: has some technical info] | * [http://oldcomputers.net/Compucolor-II-Maintenance-Manual.pdf Maintenance manual: has some technical info] | ||
* [http://hwcdn.libsyn.com/p/f/6/a/f6a6a4b982ed5bf8/24FloppyDays_2014_10_CompuColor_II.mp3?c_id=7705784&cs_id=7705784&destination_id=130236&expiration=1562739129&hwt=569547820ce5546973f753473357fce9 Podcast about CompuColor] | * [http://hwcdn.libsyn.com/p/f/6/a/f6a6a4b982ed5bf8/24FloppyDays_2014_10_CompuColor_II.mp3?c_id=7705784&cs_id=7705784&destination_id=130236&expiration=1562739129&hwt=569547820ce5546973f753473357fce9 Podcast about CompuColor] | ||
[[Category:Compucolor computers]] | [[Category:Compucolor computers]] |
Latest revision as of 14:15, 14 July 2019
The Compucolor II computer came standard with a 5.25" disk drive, built into its TV-based monitor. (The earlier Compucolor I had used an 8-Track tape for data storage.)
The disk format was single-sided (but disks could be flipped), with 40 tracks with 10 sectors each (storing 128 bytes per sector) and 48tpi density. It had an average access time of 400 ms and latency of 200 ms, with transfer rate 76.8 kilobits/sec. Formatted capacity was 51.2 kilobytes per side.
The Compucolor file system was implemented the same way in the disk-based systems as the earlier tape-based ones, so it treated the disk as if it were a tape, moving all subsequent files backward to fill the space when a file was deleted.
According to the podcast linked below, the CompuColor disk drive based its writing speed on the exact details of the electric current coming into it, which could vary between different CompuColor machines and even in the same one over time, making it an iffy proposition to read disks from somebody else or from a long time earlier.