JPEG XT
From Just Solve the File Format Problem
				
								
				(Difference between revisions)
				
																
				
				
								
				m (→Specifications)  | 
			|||
| Line 20: | Line 20: | ||
* [http://www.iso.org/iso/catalogue_detail.htm?csnumber=66072 ISO/IEC CD 18477-4] - Part 4: Conformance testing  | * [http://www.iso.org/iso/catalogue_detail.htm?csnumber=66072 ISO/IEC CD 18477-4] - Part 4: Conformance testing  | ||
* [http://www.iso.org/iso/catalogue_detail.htm?csnumber=66073 ISO/IEC CD 18477-5] - Part 5: Reference software  | * [http://www.iso.org/iso/catalogue_detail.htm?csnumber=66073 ISO/IEC CD 18477-5] - Part 5: Reference software  | ||
| − | * [http://www.iso.org/iso/catalogue_detail.htm?csnumber=67168 ISO/IEC   | + | * [http://www.iso.org/iso/catalogue_detail.htm?csnumber=67168 ISO/IEC 18477-6:2016] - Part 6: IDR Integer Coding  | 
| − | * [http://www.iso.org/iso/catalogue_detail.htm?csnumber=67169 ISO/IEC   | + | * [http://www.iso.org/iso/catalogue_detail.htm?csnumber=67169 ISO/IEC 18477-7:2016] - Part 7: HDR Floating-Point Coding  | 
* [http://www.iso.org/iso/catalogue_detail.htm?csnumber=68663 ISO/IEC DIS 18477-8] - Part 8: Lossless and Near-lossless Coding  | * [http://www.iso.org/iso/catalogue_detail.htm?csnumber=68663 ISO/IEC DIS 18477-8] - Part 8: Lossless and Near-lossless Coding  | ||
* [http://www.iso.org/iso/catalogue_detail.htm?csnumber=68664 ISO/IEC DIS 18477-9] - Part 9: Alpha Channel Coding  | * [http://www.iso.org/iso/catalogue_detail.htm?csnumber=68664 ISO/IEC DIS 18477-9] - Part 9: Alpha Channel Coding  | ||
Revision as of 20:43, 8 April 2016
JPEG XT is a backward-compatible extension of the JPEG graphics format. It offers higher bit depths, high dynamic range, lossless and near-lossless compression, and transparency.JPEG XT is similar in concept to JPEG-HDR. Its precise relationship to JPEG-HDR is not clear; the formats appear to be mutually incompatible.
As of 2016-01 it is still in development, though some parts of the standard have been published.
Contents | 
Format details
Like JPEG-HDR, it uses APP11 segments. Unlike JPEG-HDR, the data in those segments apparently uses boxes/atoms format, with the brand "jpxt".
Specifications
The documents listed here are not necessarily available yet, and if they are, they're probably not free to download.
- ISO/IEC 18477-1:2015 - Part 1: Scalable compression and coding of continuous-tone still images
 - ISO/IEC PRF 18477-2 - Part 2: Extensions for high dynamic range images
 - ISO/IEC 18477-3:2015 - Part 3: Box file format
 - ISO/IEC CD 18477-4 - Part 4: Conformance testing
 - ISO/IEC CD 18477-5 - Part 5: Reference software
 - ISO/IEC 18477-6:2016 - Part 6: IDR Integer Coding
 - ISO/IEC 18477-7:2016 - Part 7: HDR Floating-Point Coding
 - ISO/IEC DIS 18477-8 - Part 8: Lossless and Near-lossless Coding
 - ISO/IEC DIS 18477-9 - Part 9: Alpha Channel Coding