3D Fax
From Just Solve the File Format Problem
(Difference between revisions)
Parchivist (Talk | contribs) |
Parchivist (Talk | contribs) |
||
Line 17: | Line 17: | ||
== History == | == History == | ||
− | * developed by Fontech Ltd. based in Beer Sheva, Israel to sell to the Israeli government to provide a way of securely sending data via fax | + | * In 1987 Oded Kafri invented the random grids which were utilized for 'Visual encryption' and later for printing binary data on papers (which is the basis of the two-dimensional barcode) |
+ | * Software developed by Fontech Ltd. based in Beer Sheva, Israel to sell to the Israeli government to provide a way of securely sending data via fax | ||
* originally licensed to AT&T as Surity Fax-O-File | * originally licensed to AT&T as Surity Fax-O-File | ||
* started InfoImaging Technologies, Inc. in 1994 in California (originally Palo Alto, then later Pleasanton) after winning Most Innovative Product at the 1993 CeBit for 3D Fax File | * started InfoImaging Technologies, Inc. in 1994 in California (originally Palo Alto, then later Pleasanton) after winning Most Innovative Product at the 1993 CeBit for 3D Fax File | ||
Line 32: | Line 33: | ||
* [https://intactacode.op-ezy.co.uk/about/ Video review from 1997 The Computer Chronicles] | * [https://intactacode.op-ezy.co.uk/about/ Video review from 1997 The Computer Chronicles] | ||
* [https://intactacode.op-ezy.co.uk/about/ History of Fontech and 3D Fax technology] | * [https://intactacode.op-ezy.co.uk/about/ History of Fontech and 3D Fax technology] | ||
+ | * [https://www.amazon.com/stores/author/B001HOFHEM/about Oded Kafri biography] | ||
+ | * [https://doi.org/10.1364/OL.12.000377 Encryption of pictures and shapes by random grids by Oded Kafri and Eliezer Keren] | ||
+ | * [https://patents.google.com/patent/US4776013/en Patent 4776013: Method and apparatus of encryption of optical images] |
Revision as of 19:00, 28 July 2023
3D Fax (also 3DFax) is a Windows program, developed for InfoImaging Technologies by sister Israeli company Fontech in the mid-1990s, for file transfer via fax (FTF). The program encodes a file into an InfoImage, which the user would then print and send via a fax machine or transmit directly from the computer using a fax modem. The recipient would then scan the transmitted image or receive it via a fax modem, and use 3D Fax to decode it back to its original binary form.
- v1.0 - 40kB per sheet of paper
- v2.0 - up to 110kB per sheet of paper
Downloads for versions 1.5 and 2.5 (different formats) can be found on the archived product page
Further developed into Intacta.CODE
History
- In 1987 Oded Kafri invented the random grids which were utilized for 'Visual encryption' and later for printing binary data on papers (which is the basis of the two-dimensional barcode)
- Software developed by Fontech Ltd. based in Beer Sheva, Israel to sell to the Israeli government to provide a way of securely sending data via fax
- originally licensed to AT&T as Surity Fax-O-File
- started InfoImaging Technologies, Inc. in 1994 in California (originally Palo Alto, then later Pleasanton) after winning Most Innovative Product at the 1993 CeBit for 3D Fax File
- Rebranded/continued as Intacta.CODE in 1997
Links and references
- Wikipedia article
- Article in 27 June 1995 PC Magazine
- Ad from July 1995 PC Magazine
- Review in 10 July 1995 InfoWorld
- Press Release for v2.0 in 27 November 1995 Computerworld
- Archived product page
- Video review from 1997 The Computer Chronicles
- History of Fontech and 3D Fax technology
- Oded Kafri biography
- Encryption of pictures and shapes by random grids by Oded Kafri and Eliezer Keren
- Patent 4776013: Method and apparatus of encryption of optical images