Physical File Formats
From Just Solve the File Format Problem
(Difference between revisions)
Jason Scott (Talk | contribs) (Created page with " Like the rest, this will be split down further. * Piano Rolls") |
|||
Line 2: | Line 2: | ||
Like the rest, this will be split down further. | Like the rest, this will be split down further. | ||
− | * Piano Rolls | + | * [[CED]] |
+ | * [[Dictabelt]] | ||
+ | * [[DiscoVision]] | ||
+ | * [[Drum memory]] | ||
+ | * [[Floppy disk]] | ||
+ | * [[Gramophone record]] | ||
+ | * [[Holography]] | ||
+ | * [[Magnetic tape]] | ||
+ | * [[Magneto-optical drive]] | ||
+ | * [[Microform]] | ||
+ | * [[Music box]] | ||
+ | * [[Optical Disc]] | ||
+ | * [[Paper]] | ||
+ | * [[Phonograph cylinder]] | ||
+ | * [[Photographic film]] | ||
+ | * [[Photographic paper]] | ||
+ | * [[Piano Rolls]] | ||
+ | * [[Punched card]] | ||
+ | * [[Punched tape]] | ||
+ | * [[Television Electronic Disc]] | ||
+ | * [[Thomson CSF system]] | ||
+ | * [[Transparency (projection)]] | ||
+ | * [[VHD]] | ||
+ | * [[VHS]] | ||
+ | * [[Wire recording]] | ||
+ | * [[X-ray]] |
Revision as of 09:10, 26 October 2012
Like the rest, this will be split down further.
- CED
- Dictabelt
- DiscoVision
- Drum memory
- Floppy disk
- Gramophone record
- Holography
- Magnetic tape
- Magneto-optical drive
- Microform
- Music box
- Optical Disc
- Paper
- Phonograph cylinder
- Photographic film
- Photographic paper
- Piano Rolls
- Punched card
- Punched tape
- Television Electronic Disc
- Thomson CSF system
- Transparency (projection)
- VHD
- VHS
- Wire recording
- X-ray