DBase III
Dan Tobias (Talk | contribs) (→Additional Weblinks) |
Dan Tobias (Talk | contribs) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{FormatInfo | + | {{DISPLAYTITLE:dBase III}}{{FormatInfo |
| subcat = Databases | | subcat = Databases | ||
| extensions = {{ext|dbf}} | | extensions = {{ext|dbf}} | ||
| pronom = {{PRONOM|x-fmt/9}} | | pronom = {{PRONOM|x-fmt/9}} | ||
+ | | wikidata = {{wikidata|Q28600457}} | ||
}} | }} | ||
+ | '''dBase III''' is a database program. | ||
This article describes how to export data out of a dBase III Table File (*.dbf). | This article describes how to export data out of a dBase III Table File (*.dbf). | ||
+ | |||
+ | See [[DBF]] for more information about the DBF family of formats. | ||
== Opening the data with Libre Office == | == Opening the data with Libre Office == | ||
Line 24: | Line 28: | ||
The data can then be exported using <code>mysqldump</code> | The data can then be exported using <code>mysqldump</code> | ||
user@linux:~$ mysqldump -u root -p database_name > data_export.sql | user@linux:~$ mysqldump -u root -p database_name > data_export.sql | ||
+ | |||
+ | == Specifications == | ||
+ | See [[DBF#Specifications]]. | ||
== See also == | == See also == | ||
Line 29: | Line 36: | ||
== Additional Weblinks == | == Additional Weblinks == | ||
− | * [ | + | * [[Wikipedia:DBase|Wikipedia article about dBase]] |
* [http://www.nationalarchives.gov.uk/pronom/x-fmt/9 dBase III entry in PRONOM] | * [http://www.nationalarchives.gov.uk/pronom/x-fmt/9 dBase III entry in PRONOM] | ||
* [http://www.digitalpreservation.gov/formats/fdd/fdd000325.shtml dBase entry at digitalpreservation.gov] | * [http://www.digitalpreservation.gov/formats/fdd/fdd000325.shtml dBase entry at digitalpreservation.gov] | ||
− | * [http://www. | + | * [http://www.dbase.com/ Current dBase product] |
− | * [http://www. | + | * [http://www.textfiles.com/programming/FORMATS/dbasefil.inf dBase III file structure] |
− | * [http:// | + | * [http://stackoverflow.com/questions/14008534/opening-and-searching-dbase-iii-dbf-databases-in-python Opening and searching dBase III (DBF) databases in Python] |
+ | |||
+ | See [[DBF#Links]] for more links related to DBF format. |
Latest revision as of 04:18, 10 July 2019
dBase III is a database program.
This article describes how to export data out of a dBase III Table File (*.dbf).
See DBF for more information about the DBF family of formats.
Contents |
[edit] Opening the data with Libre Office
It is possible to import *.dbf files into Libre Office (or Open Office) Calc or Base: http://help.libreoffice.org/Calc/Importing_and_Exporting_dBASE_Files .
Libre Office will try to recognize the character encoding of the data and preselect this option in the import window. Once a file imported, it can be saved in/exported to a variety of different formats.
[edit] Importing the data directly into a mySQL database
Alternatively the data can directly be imported into a running mySQL database using the linux program dbf2mysql
. Importing the data directly however could cause some problems with the character encoding for non ASCII characters.
If the mysql server is already running, the following commands will import the data:
user@linux:~$ mysql -u root -p mysql> create database database_name; mysql> exit user@linux:~$ sudo apt-get install dbf2mysql user@linux:~$ dbf2mysql -vvv -c -f -d database_name -U root -P password DATA_FILE.DBF
The data can then be exported using mysqldump
user@linux:~$ mysqldump -u root -p database_name > data_export.sql
[edit] Specifications
See DBF#Specifications.
[edit] See also
[edit] Additional Weblinks
- Wikipedia article about dBase
- dBase III entry in PRONOM
- dBase entry at digitalpreservation.gov
- Current dBase product
- dBase III file structure
- Opening and searching dBase III (DBF) databases in Python
See DBF#Links for more links related to DBF format.