Binary Data
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Moved that one to Documents too) |
|||
| (19 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {| | + | {{FormatInfo |
| − | |[[File Formats]] | + | |formattype=electronic |
| − | + | |thiscat=Binary Data | |
| − | + | |image=Binary.png | |
| − | + | }} | |
| − | + | "Binary" (as opposed to "text") file formats are not categorized separately. | |
| − | + | * For file formats in general, see [[Electronic File Formats]]. | |
| + | * For uncategorized binary formats, see [[Miscellaneous File Formats]]. | ||
| + | * For elements of binary formats, see [[Elements of File Formats]]. | ||
| + | * For the binary numbering system, see [[Base2]]. | ||
| − | * [ | + | == Links == |
| − | + | * [https://gitorious.org/re-lab/tools/source/4abfe2217b7bc0049f627c027a7987ac60181805: Python-based visualizer for binary formats] | |
| + | |||
| + | {{disambiguation}} | ||
Latest revision as of 13:49, 9 October 2016
"Binary" (as opposed to "text") file formats are not categorized separately.
- For file formats in general, see Electronic File Formats.
- For uncategorized binary formats, see Miscellaneous File Formats.
- For elements of binary formats, see Elements of File Formats.
- For the binary numbering system, see Base2.
[edit] Links
This disambiguation page lists articles associated with the term "Binary Data".