ISO image
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (→Links) |
Dexvertbot (Talk | contribs) m (Change telparia.com samples link to template) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
|mimetypes={{mimetype|application/x-iso9660-image}} | |mimetypes={{mimetype|application/x-iso9660-image}} | ||
|locfdd={{LoCFDD|fdd000348}} | |locfdd={{LoCFDD|fdd000348}} | ||
− | |pronom={{PRONOM|fmt/468}} | + | |pronom={{PRONOM|fmt/468}}, {{PRONOM|fmt/1757}}, {{PRONOM|fmt/1741}}, {{PRONOM|fmt/1738}}, {{PRONOM|fmt/1739}}, {{PRONOM|fmt/1740}} |
}} | }} | ||
− | An '''ISO image''' is a file containing an image of an optical disc (CD, DVD, etc.), which can be stored and transferred on other media. It is an uncompressed image containing all the data on the CD. (However, audio CDs are unable to be stored in this format because of technical differences in that format; the [[DDP]] or [[CUE and BIN]] formats can be used instead.) It usually uses the [[ISO 9660]] filesystem, but [[UDF]] may also be used. | + | An '''ISO image''' is a file containing an image of an optical disc (CD, DVD, etc.), which can be stored and transferred on other media. It is an uncompressed image containing all the data on the CD. (However, audio CDs are unable to be stored in this format because of technical differences in that format; the [[DDP]] or [[CUE and BIN]] formats can be used instead.) It usually uses the [[ISO 9660]] filesystem, but [[Universal Disk Format|UDF]] and [[Apple Partition Map]] may also be used. |
Many operating systems permit "mounting" of an ISO file where it is treated as if it were a disk drive. Also, many [[archiving]] programs will open ISO files and let you extract the files contained within. | Many operating systems permit "mounting" of an ISO file where it is treated as if it were a disk drive. Also, many [[archiving]] programs will open ISO files and let you extract the files contained within. | ||
Line 13: | Line 13: | ||
For details, refer to the article about the specific filesystem: | For details, refer to the article about the specific filesystem: | ||
* [[ISO 9660]] | * [[ISO 9660]] | ||
− | * [[UDF]] | + | * [[Universal Disk Format]] (UDF) |
+ | * [[Apple Partition Map]] (HFS, HFS+) | ||
+ | |||
+ | == Sample files == | ||
+ | * {{DexvertSamples|archive/iso}} | ||
== Links == | == Links == | ||
Line 19: | Line 23: | ||
* [http://pcsupport.about.com/od/termsi/g/isofile.htm About.com page on ISO images] | * [http://pcsupport.about.com/od/termsi/g/isofile.htm About.com page on ISO images] | ||
* [http://blogs.perl.org/users/peter_martini/2014/08/the-chimera-quine-or-the-iso-pdf.html The Chimera Quine; or, the ISO PDF] | * [http://blogs.perl.org/users/peter_martini/2014/08/the-chimera-quine-or-the-iso-pdf.html The Chimera Quine; or, the ISO PDF] | ||
+ | * [https://pthree.org/2011/09/26/how-to-properly-create-and-burn-cddvd-iso-images-from-the-command-line/ How To Properly Create And Burn CD/DVD ISO Images From The Command Line] | ||
+ | * [http://qanda.digipres.org/1076/incomplete-image-after-imaging-rom-prevent-and-detect-this?show=1131 Incomplete ISO image after imaging CD-ROM - how to prevent and detect this?] |
Latest revision as of 04:09, 28 December 2023
An ISO image is a file containing an image of an optical disc (CD, DVD, etc.), which can be stored and transferred on other media. It is an uncompressed image containing all the data on the CD. (However, audio CDs are unable to be stored in this format because of technical differences in that format; the DDP or CUE and BIN formats can be used instead.) It usually uses the ISO 9660 filesystem, but UDF and Apple Partition Map may also be used.
Many operating systems permit "mounting" of an ISO file where it is treated as if it were a disk drive. Also, many archiving programs will open ISO files and let you extract the files contained within.
For details, refer to the article about the specific filesystem:
- ISO 9660
- Universal Disk Format (UDF)
- Apple Partition Map (HFS, HFS+)