Physical File Formats
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (→Optical) |
Dan Tobias (Talk | contribs) (→External links) |
||
Line 78: | Line 78: | ||
== External links == | == External links == | ||
* [http://boingboing.net/2012/11/06/we-retro-media-vinyl.html?utm_source=dlvr.it&utm_medium=twitter We ❤ Retro Media: Vinyl, VHS, Tapes & Film (Video)] | * [http://boingboing.net/2012/11/06/we-retro-media-vinyl.html?utm_source=dlvr.it&utm_medium=twitter We ❤ Retro Media: Vinyl, VHS, Tapes & Film (Video)] | ||
+ | * [http://www.brainpickings.org/index.php/2012/10/24/100-ideas-that-changed-photography/ 100 ideas that changed photography] | ||
[[Category:Physical File Formats| ]] | [[Category:Physical File Formats| ]] |
Revision as of 01:04, 19 December 2012
File Formats | > | Physical File Formats |
Like the rest, this will be split down further.
Traditional
Capacitive
- Capacitance Electronic Disc (CED)
- Video High Density (VHD)
Electronical
Magnetic
- Audio Cassette
- Disk cartridge
- Drum memory
- Floppy disk
- Hard disk
- Magnetic stripe card
- Magnetic tape
- Magneto-optical drive
- Videotape
- Wire recording
Mechanical
Groove media
Point based media
Optical
Disc media
Photography and Projection
- Holography
- Microform
- Photographic film
- Photographic paper
- Photographic plates
- Transparency (projection)
- X-ray
Other
- Bar codes
- Optical mark recognition
- Phonautogram (phonautograph tracing)