Physical File Formats
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (→External links) |
Dan Tobias (Talk | contribs) m (→Misc/Other) |
||
(46 intermediate revisions by 7 users not shown) | |||
Line 6: | Line 6: | ||
__NOTOC__ | __NOTOC__ | ||
Like the rest, this will be split down further. | Like the rest, this will be split down further. | ||
+ | |||
+ | One of the first steps in preserving data held on physical media is the correct identification of the medium. See [[Identifying Physical Media]] for more information on this. | ||
=== Traditional === | === Traditional === | ||
* [[Clay tablets]] | * [[Clay tablets]] | ||
* [[Clothing]] | * [[Clothing]] | ||
+ | * [[Construction toys]] | ||
* [[Paper]] | * [[Paper]] | ||
* [[Papyrus]] | * [[Papyrus]] | ||
Line 21: | Line 24: | ||
=== Electronical === | === Electronical === | ||
− | * [[ | + | * [[Cables and connectors]] |
+ | * [[Computer]] | ||
+ | * [[Control voltage]] | ||
+ | * [[Core rope memory]] | ||
+ | * [[Flash memory]] | ||
+ | ** [[Secure Digital]] (SD, MiniSD, MicroSD) | ||
+ | ** [[Thumb drive]] | ||
* [[Game cartridges]] | * [[Game cartridges]] | ||
+ | * [[Keyless entry systems]] | ||
+ | * [[Networked devices]] | ||
+ | * [[Quantum computer]] | ||
+ | * [[Radio-frequency identification]] (RFID) | ||
+ | * [[Random Access Memory]] (RAM) | ||
* [[Read Only Memory]] (ROM chip) | * [[Read Only Memory]] (ROM chip) | ||
* [[SIM card]] | * [[SIM card]] | ||
− | * [[ | + | * [[Smart card]] |
+ | ** [[Contactless smart card]] | ||
* [[Transponder]] | * [[Transponder]] | ||
+ | * [[Smartphone]] | ||
+ | * [[Smartwatch]] | ||
+ | * [[Video game memory card]] | ||
=== Magnetic === | === Magnetic === | ||
Line 43: | Line 61: | ||
* [[Gramophone record]] | * [[Gramophone record]] | ||
* [[Phonograph cylinder]] | * [[Phonograph cylinder]] | ||
+ | * [[Tefifon]] | ||
* [[Television Electronic Disc]] | * [[Television Electronic Disc]] | ||
+ | * [[Talking tape]] | ||
==== Point based media ==== | ==== Point based media ==== | ||
Line 50: | Line 70: | ||
* [[Punched card]] | * [[Punched card]] | ||
* [[Punched tape]] | * [[Punched tape]] | ||
+ | |||
+ | ==== Other ==== | ||
+ | * [[Mechanical computer]] | ||
=== Optical === | === Optical === | ||
Line 56: | Line 79: | ||
* [[Magneto-optical drive]] | * [[Magneto-optical drive]] | ||
− | * [[Optical Discs]] | + | * [[Optical Discs]] (CD, DVD, BluRay, etc.) |
==== Photography and Projection ==== | ==== Photography and Projection ==== | ||
Line 64: | Line 87: | ||
* [[Photographic film]] | * [[Photographic film]] | ||
* [[Photographic paper]] | * [[Photographic paper]] | ||
− | * [[Photographic | + | * [[Photographic plate]] |
* [[Transparency (projection)]] | * [[Transparency (projection)]] | ||
* [[X-ray]] | * [[X-ray]] | ||
Line 71: | Line 94: | ||
* [[Bar codes]] | * [[Bar codes]] | ||
+ | * [[DOTS]] | ||
+ | * [[Drexon Laser Card]] | ||
* [[Optical mark recognition]] | * [[Optical mark recognition]] | ||
* [[Phonautogram]] (phonautograph tracing) | * [[Phonautogram]] (phonautograph tracing) | ||
+ | * [[Printer tracking dots]] | ||
+ | * [[Watermark (physical)]] | ||
+ | |||
+ | === Misc/Other === | ||
+ | |||
+ | * [[Human computer]] | ||
+ | * [[Synthesizer patch]] | ||
+ | |||
+ | And there are the ones that don't actually exist, but have been written about in fiction... | ||
+ | * [[Fictional physical formats]] | ||
== External links == | == External links == | ||
* [http://boingboing.net/2012/11/06/we-retro-media-vinyl.html?utm_source=dlvr.it&utm_medium=twitter We ❤ Retro Media: Vinyl, VHS, Tapes & Film (Video)] | * [http://boingboing.net/2012/11/06/we-retro-media-vinyl.html?utm_source=dlvr.it&utm_medium=twitter We ❤ Retro Media: Vinyl, VHS, Tapes & Film (Video)] | ||
− | * [http://www. | + | * [http://www.transdiffusion.org/tv/baird/vrdawn Some videodisc formats from before you thought such a thing existed] |
− | * [http://www. | + | * [http://boingboing.net/2010/06/09/gallery-digitizing-t.html Gallery: Digitizing the past and present at the Library of Congress] |
+ | * [http://reason.com/archives/2013/11/04/the-death-of-the-age-of-stuff/print The Death of the Age of Stuff (comic)] | ||
+ | * [http://boingboing.net/2013/11/05/programmable-19th-century-6.html 240-year-old programmable automaton] | ||
+ | * [http://www.101funs.com/possibly-the-most-valuable-picture-i-have-ever-right-clicked-save-asd/ Computer Hardware Chart] | ||
+ | * [http://life.time.com/culture/knowledge-box-photos-of-an-early-analog-wikipedia/#1 The ‘Knowledge Box’: Picture an Early, Trippy, Analog Wikipedia in 3-D] | ||
+ | * [http://boingboing.net/2014/02/01/multimeters-considered-helpful.html Multimeters considered helpful (for servicing electronics)] | ||
+ | * [http://jimgoldenstudio.com/Portfolio/Relics-of-Technology/1/ Relics of Technology photo series] | ||
+ | * [http://www.obsoletemedia.org/ Museum of Obsolete Media] | ||
+ | * [http://boingboing.net/2014/06/16/using-technology-to-make-old-s.html Using technology to make old songs sing again] | ||
+ | * [http://www.wired.co.uk/news/archive/2014-07/28/liquid-hard-drives Liquid hard drive could store 1TB data in a tablespoon] | ||
+ | * [http://mediapedia.nla.gov.au/ Mediapedia] - The Mediapedia is prototype web-based resource intended to enable the physical identification of various media carrier types. | ||
+ | * [http://www.engadget.com/2015/01/14/trevor-jackson-format/ This album comes on 12 'dead' formats including MiniDisc] | ||
+ | * [http://www.thevinylfactory.com/vinyl-factory-releases/the-evolution-of-physical-music-formats-an-interactive-timeline/ The evolution of physical music formats: An interactive timeline] | ||
+ | * [http://thequietus.com/articles/18004-sound-library-british-library The Utopia Of Records: Why Sound Archiving Is Important] | ||
+ | * [http://digitize.archiveteam.org/index.php/Main_Page Digitize the Planet] | ||
+ | * [http://motherboard.vice.com/read/physicists-achieve-atomic-data-storage Physicists achieve atomic data storage] | ||
[[Category:Physical File Formats| ]] | [[Category:Physical File Formats| ]] |
Latest revision as of 05:52, 13 January 2022
File Formats | > | Physical File Formats |
Like the rest, this will be split down further.
One of the first steps in preserving data held on physical media is the correct identification of the medium. See Identifying Physical Media for more information on this.
[edit] Traditional
[edit] Capacitive
- Capacitance Electronic Disc (CED)
- Video High Density (VHD)
[edit] Electronical
- Cables and connectors
- Computer
- Control voltage
- Core rope memory
- Flash memory
- Secure Digital (SD, MiniSD, MicroSD)
- Thumb drive
- Game cartridges
- Keyless entry systems
- Networked devices
- Quantum computer
- Radio-frequency identification (RFID)
- Random Access Memory (RAM)
- Read Only Memory (ROM chip)
- SIM card
- Smart card
- Transponder
- Smartphone
- Smartwatch
- Video game memory card
[edit] Magnetic
- Disk cartridge
- Drum memory
- Floppy disk
- Hard disk
- Magnetic stripe card
- Magnetic tape (audio cassettes, video cassettes, reel-to-reel, etc.)
- Magneto-optical drive
- Wire recording
[edit] Mechanical
[edit] Groove media
[edit] Point based media
[edit] Other
[edit] Optical
[edit] Disc media
- Magneto-optical drive
- Optical Discs (CD, DVD, BluRay, etc.)
[edit] Photography and Projection
- Holography
- Microform
- Photographic film
- Photographic paper
- Photographic plate
- Transparency (projection)
- X-ray
[edit] Other
- Bar codes
- DOTS
- Drexon Laser Card
- Optical mark recognition
- Phonautogram (phonautograph tracing)
- Printer tracking dots
- Watermark (physical)
[edit] Misc/Other
And there are the ones that don't actually exist, but have been written about in fiction...
[edit] External links
- We ❤ Retro Media: Vinyl, VHS, Tapes & Film (Video)
- Some videodisc formats from before you thought such a thing existed
- Gallery: Digitizing the past and present at the Library of Congress
- The Death of the Age of Stuff (comic)
- 240-year-old programmable automaton
- Computer Hardware Chart
- The ‘Knowledge Box’: Picture an Early, Trippy, Analog Wikipedia in 3-D
- Multimeters considered helpful (for servicing electronics)
- Relics of Technology photo series
- Museum of Obsolete Media
- Using technology to make old songs sing again
- Liquid hard drive could store 1TB data in a tablespoon
- Mediapedia - The Mediapedia is prototype web-based resource intended to enable the physical identification of various media carrier types.
- This album comes on 12 'dead' formats including MiniDisc
- The evolution of physical music formats: An interactive timeline
- The Utopia Of Records: Why Sound Archiving Is Important
- Digitize the Planet
- Physicists achieve atomic data storage