CSV Dialect Description Format
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=electronic |subcat=Metaformats }} A '''CSV Dialect Dscription Format''' is a JSON-based format for describing the particular rules for a variety o...") |
Dan Tobias (Talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{FormatInfo | {{FormatInfo | ||
|formattype=electronic | |formattype=electronic | ||
| − | |subcat= | + | |subcat=Schema formats |
}} | }} | ||
| − | + | '''CSV Dialect Dscription Format''' is a [[JSON]]-based format for describing the particular rules for a variety of delimited files, such as [[CSV]] or [[tab delimited]]. It does not describe the format of the data fields within a record of the file; this may be done with [[JSON Table Schema]] or [[CSV Schema]]. | |
== Links == | == Links == | ||
* [http://dataprotocols.org/csv-dialect/ Official description/spec] | * [http://dataprotocols.org/csv-dialect/ Official description/spec] | ||
| + | |||
| + | [[Category:JSON based file formats]] | ||
Revision as of 01:07, 24 March 2018
CSV Dialect Dscription Format is a JSON-based format for describing the particular rules for a variety of delimited files, such as CSV or tab delimited. It does not describe the format of the data fields within a record of the file; this may be done with JSON Table Schema or CSV Schema.