Bitcoin
Dan Tobias (Talk | contribs) (→Other links and references) |
Dan Tobias (Talk | contribs) m (→News coverage) |
||
(28 intermediate revisions by one user not shown) | |||
Line 15: | Line 15: | ||
There have been attempts to use Bitcoin protocols to implement other decentralized services. [[Twister]] is an implementation of a [[Twitter]]-like service along these lines, and [https://github.com/wetube/bitcloud/blob/master/Bitcloud%20Nontechnical%20White%20Paper.md Bitcloud] is an attempt to provide all sorts of cloud-based services this way. Some other attempts at competing "digital currencies" have also been launched with similar mechanisms and varying degrees of seriousness, including [[Dogecoin]] and [[Coinye]]. | There have been attempts to use Bitcoin protocols to implement other decentralized services. [[Twister]] is an implementation of a [[Twitter]]-like service along these lines, and [https://github.com/wetube/bitcloud/blob/master/Bitcloud%20Nontechnical%20White%20Paper.md Bitcloud] is an attempt to provide all sorts of cloud-based services this way. Some other attempts at competing "digital currencies" have also been launched with similar mechanisms and varying degrees of seriousness, including [[Dogecoin]] and [[Coinye]]. | ||
− | The price of a bitcoin has been highly volatile, skyrocketing or collapsing based on current events. Huge fortunes have been made and lost on them. | + | The price of a bitcoin has been highly volatile, skyrocketing or collapsing based on current events. Huge fortunes have been made and lost on them. By 2017, the subject is sufficiently mainstream as to be made the center of the plot of a ''Big Bang Theory'' sitcom episode (which referred to "new record high" prices of Bitcoin which were greatly surpassed by the time the episode aired). |
== Data format info == | == Data format info == | ||
Line 24: | Line 24: | ||
* [https://en.bitcoin.it/wiki/Address Address] | * [https://en.bitcoin.it/wiki/Address Address] | ||
* [https://en.bitcoin.it/wiki/Transactions Transactions] | * [https://en.bitcoin.it/wiki/Transactions Transactions] | ||
+ | * [https://github.com/bitcoin/bips/blob/master/bip-0122.mediawiki Proposed URI scheme for blockchains] | ||
== Software == | == Software == | ||
Line 30: | Line 31: | ||
* [http://www.programmableweb.com/api/bitcoinaverage BitcoinAverage API] | * [http://www.programmableweb.com/api/bitcoinaverage BitcoinAverage API] | ||
* [http://www.programmableweb.com/api/bitcoinmonitor BitcoinMonitor API] | * [http://www.programmableweb.com/api/bitcoinmonitor BitcoinMonitor API] | ||
+ | * [http://pastebin.com/W8B3CGiN Mt. Gox source code] | ||
== Sample files == | == Sample files == | ||
* [http://blockexplorer.com/ Block Explorer: a Bitcoin archive] | * [http://blockexplorer.com/ Block Explorer: a Bitcoin archive] | ||
− | * [http://blockexplorer.com/ | + | * [http://blockexplorer.com/block/000000000019d6689c085ae165831e934ff763ae46a2a6c172b3f1b60a8ce26f The "Genesis Block"; first Bitcoin block ever generated] |
* [https://en.bitcoin.it/wiki/Genesis_block Genesis block in some other formats including raw binary] | * [https://en.bitcoin.it/wiki/Genesis_block Genesis block in some other formats including raw binary] | ||
== Bitcoin sites == | == Bitcoin sites == | ||
* [https://coinbase.com/ Coinbase: a Bitcoin market/online wallet] | * [https://coinbase.com/ Coinbase: a Bitcoin market/online wallet] | ||
+ | ** [https://coinbase.com/docs/api/overview Coinbase API] | ||
* [https://trybtc.com/ Try Bitcoin] | * [https://trybtc.com/ Try Bitcoin] | ||
* [http://bitcoin.knackhq.com/btcdb The Bitcoin Database] | * [http://bitcoin.knackhq.com/btcdb The Bitcoin Database] | ||
Line 52: | Line 55: | ||
* [http://www.theverge.com/2013/2/28/4039042/bitcoin-value-reaches-new-high-against-us-dollar Bitcoin value reaches new high against US dollar] (that was $32; later in the year it exceeded $1000) (2013-02-28) | * [http://www.theverge.com/2013/2/28/4039042/bitcoin-value-reaches-new-high-against-us-dollar Bitcoin value reaches new high against US dollar] (that was $32; later in the year it exceeded $1000) (2013-02-28) | ||
* [http://www.theverge.com/2013/3/8/4080160/hackers-steal-over-12000-of-bitcoins-from-bitinstant Hackers steal over $12,000 in bitcoins] (2013-03-08) | * [http://www.theverge.com/2013/3/8/4080160/hackers-steal-over-12000-of-bitcoins-from-bitinstant Hackers steal over $12,000 in bitcoins] (2013-03-08) | ||
− | |||
* [http://falkvinge.net/2013/09/13/bitcoins-vast-overvaluation-seems-to-be-caused-by-usually-illegal-price-fixing/ Bitcoin's vast ovvervaluation seems to be caused by usually-illegal price fixing] (2013-09-13) | * [http://falkvinge.net/2013/09/13/bitcoins-vast-overvaluation-seems-to-be-caused-by-usually-illegal-price-fixing/ Bitcoin's vast ovvervaluation seems to be caused by usually-illegal price fixing] (2013-09-13) | ||
* [http://translate.google.com/translate?sl=auto&tl=en&js=n&prev=_t&hl=en&ie=UTF-8&u=http%3A%2F%2Fwww.nrk.no%2Fokonomi%2Fkjopte-bolig-for-internettpenger-1.11314773&act=url Person gets windfall from Bitcoins he forgot he owned; bought for $24 and sold for around $1 million] (2013-10-25) | * [http://translate.google.com/translate?sl=auto&tl=en&js=n&prev=_t&hl=en&ie=UTF-8&u=http%3A%2F%2Fwww.nrk.no%2Fokonomi%2Fkjopte-bolig-for-internettpenger-1.11314773&act=url Person gets windfall from Bitcoins he forgot he owned; bought for $24 and sold for around $1 million] (2013-10-25) | ||
Line 58: | Line 60: | ||
* [https://web.archive.org/web/20131209011851/http://finance.yahoo.com/blogs/breakout/sir-richard-branson-s-out-of-this-world-plan-for-bitcoin-190837979.html Sir Richard Branson's Out of This World Plan for Bitcoin] (Internet Archive copy) (2013-11-22) | * [https://web.archive.org/web/20131209011851/http://finance.yahoo.com/blogs/breakout/sir-richard-branson-s-out-of-this-world-plan-for-bitcoin-190837979.html Sir Richard Branson's Out of This World Plan for Bitcoin] (Internet Archive copy) (2013-11-22) | ||
* [http://www.bbc.co.uk/news/uk-wales-south-east-wales-25134289 James Howells searches for hard drive with £4m-worth of bitcoins stored] (2013-11-28) | * [http://www.bbc.co.uk/news/uk-wales-south-east-wales-25134289 James Howells searches for hard drive with £4m-worth of bitcoins stored] (2013-11-28) | ||
− | |||
− | |||
− | |||
* [http://dealbook.nytimes.com/2013/12/21/into-the-bitcoin-mines/ Into the Bitcoin Mines (NY Times)] (2013-12-21) | * [http://dealbook.nytimes.com/2013/12/21/into-the-bitcoin-mines/ Into the Bitcoin Mines (NY Times)] (2013-12-21) | ||
* [http://www.coindesk.com/bitcoin-miners-ditch-ghash-io-pool-51-attack/ Bitcoin Miners Ditch Ghash.io Pool Over Fears of 51% Attack] (2014-01-09) | * [http://www.coindesk.com/bitcoin-miners-ditch-ghash-io-pool-51-attack/ Bitcoin Miners Ditch Ghash.io Pool Over Fears of 51% Attack] (2014-01-09) | ||
Line 66: | Line 65: | ||
* [http://www.cbs12.com/news/top-stories/stories/major-bitcoin-exchange-vanishes-along-millions-digital-currency-13563.shtml BITCOIN HEIST? Major exchange vanishes, along with millions in digital currency] (2014-02-25) | * [http://www.cbs12.com/news/top-stories/stories/major-bitcoin-exchange-vanishes-along-millions-digital-currency-13563.shtml BITCOIN HEIST? Major exchange vanishes, along with millions in digital currency] (2014-02-25) | ||
* [http://www.latimes.com/business/la-fi-bitcoin-collapse-20140226,0,4571622,full.story Bitcoin virtual currency is on verge of collapse] (2014-02-25) | * [http://www.latimes.com/business/la-fi-bitcoin-collapse-20140226,0,4571622,full.story Bitcoin virtual currency is on verge of collapse] (2014-02-25) | ||
− | * [http:// | + | * [http://mag.newsweek.com/2014/03/14/bitcoin-satoshi-nakamoto.html The Face Behind Bitcoin] (2014-03-06) (but see [https://twitter.com/felixsalmon/status/445431615997501440/photo/1/large Mr. Nakamoto's denial] that he's the guy Newsweek was looking for) |
− | * [http://blogs.wsj.com/moneybeat/tag/bitbeat/ Bitbeat column (Wall Street Journal)] | + | * [http://blogs.wsj.com/moneybeat/2014/04/16/bitcoin-creator-satoshi-nakamoto-unmasked-again/ Bitcoin Creator ‘Satoshi Nakamoto’ Unmasked–Again?] (2014-04-16) |
+ | * [http://www.huffingtonpost.com/2014/10/28/bitcoin-political-campaigns_n_6062156.html Turns Out Nobody Wants To Donate To Politicians With Bitcoin] (2014-10-28) | ||
+ | * [http://blogs.wsj.com/moneybeat/tag/bitbeat/ Bitbeat column (Wall Street Journal)] (last updated 2015-11-09) | ||
+ | * [http://www.bbc.com/capital/story/20171201-the-wild-week-of-bitcoin The Wild Week of Bitcoin] (2017-12-01) | ||
== Legal issues == | == Legal issues == | ||
+ | * [http://letstalkbitcoin.com/post/53700133097/users-bitcoins-seized-by-dea Bitcoins Seized by DEA] (2013-07-09) | ||
+ | * [http://www.techinasia.com/chinese-government-bitcoin-currency/ Chinese government says Bitcoin cannot be used as currency] (2013-12-05) | ||
+ | * [http://www.theverge.com/2013/12/13/5207256/casascius-maker-of-shiny-physical-bitcoins-shut-down-by-treasury Casascius, maker of shiny physical bitcoins, shut down by Treasury Department] (2013-12-13) | ||
+ | * [http://www.coindesk.com/ibm-files-patent-track-value-digital-currencies/ IBM Files Patent to Track Value of Digital Currencies] (2013-12-19) | ||
* [https://www.eff.org/deeplinks/2014/02/eff-challenges-new-jersey-subpoena-issued-mit-student-bitcoin-developers EFF Challenges New Jersey Subpoena Issued to MIT Student Bitcoin Developers] (2014-02-05) | * [https://www.eff.org/deeplinks/2014/02/eff-challenges-new-jersey-subpoena-issued-mit-student-bitcoin-developers EFF Challenges New Jersey Subpoena Issued to MIT Student Bitcoin Developers] (2014-02-05) | ||
+ | * [http://www.businessinsider.com/bitcoin-tsa-screening-2014-2 TSA Harasses Traveler After 'Seeing Bitcoin' In His Bag] (2014-02-27) | ||
+ | * [http://www.palmbeachpost.com/ap/ap/technology/irs-says-bitcoin-will-be-taxed-like-property/nfLLf/?ecmp=pbp_social_twitter_2014_sfp IRS says bitcoin will be taxed like property] (2014-03-25) | ||
+ | * [http://www.palmbeachpost.com/ap/ap/florida/fla-bitcoin-case-tests-money-laundering-limits/nfWgK/ Fla. bitcoin case tests money laundering limits] (2014-04-09) | ||
== Academic papers == | == Academic papers == | ||
Line 95: | Line 104: | ||
* [http://drdoug.livejournal.com/267329.html Money makers the world go round] | * [http://drdoug.livejournal.com/267329.html Money makers the world go round] | ||
* [http://politix.topix.com/story/10429-in-math-we-trust-a-reply-to-krugmans-and-greenspans-bitcoin-bashing In Math We Trust: A Reply to Krugman's and Greenspan's Bitcoin Bashing] | * [http://politix.topix.com/story/10429-in-math-we-trust-a-reply-to-krugmans-and-greenspans-bitcoin-bashing In Math We Trust: A Reply to Krugman's and Greenspan's Bitcoin Bashing] | ||
+ | * [http://nymag.com/daily/intelligencer/2014/03/doomsday-cult-of-bitcoin.html The Doomsday Cult of Bitcoin] | ||
+ | * [http://boingboing.net/2014/04/02/gweek-podcast-140-understandi.html Gweek Podcast 140: Understanding Bitcoin] | ||
+ | * [http://hackingdistributed.com/2014/06/13/time-for-a-hard-bitcoin-fork/ It's Time For a Hard Bitcoin Fork] (2014-06-13) | ||
+ | * [https://www.youtube.com/watch?v=3CMucDjJQ4E How Bitcoin Actually Works (Ted Nelson; video)] | ||
+ | * [http://www.righto.com/2014/09/mining-bitcoin-with-pencil-and-paper.html Mining Bitcoin with pencil and paper: 0.67 hashes per day] | ||
+ | * [https://www.youtube.com/watch?v=xUNGFZDO8mM Andreas M. Antonopoulos educates Senate of Canada about Bitcoin] | ||
+ | * [https://medium.com/message/a-bitcoin-for-digital-art-8c7db719e495 A Bitcoin for Digital Art] | ||
+ | * [http://www.newrepublic.com/article/121089/how-small-bitcoin-miners-lose-crypto-currency-boom-bust-cycle After the Bitcoin Gold Rush] (''The New Republic'') | ||
== Other links and references == | == Other links and references == | ||
Line 104: | Line 121: | ||
* [http://www.wired.com/wiredenterprise/2014/01/ethereum/ Out in the Open: Teenage Hacker Transforms Web Into One Giant Bitcoin Network] | * [http://www.wired.com/wiredenterprise/2014/01/ethereum/ Out in the Open: Teenage Hacker Transforms Web Into One Giant Bitcoin Network] | ||
* [http://www.scribd.com/doc/209050732/MtGox-Situation-Crisis-Strategy-Draft MtGox situation crisis strategy draft] (internal document regarding their 2014 troubles) | * [http://www.scribd.com/doc/209050732/MtGox-Situation-Crisis-Strategy-Draft MtGox situation crisis strategy draft] (internal document regarding their 2014 troubles) | ||
− | * [https://www.youtube.com/watch?v=t0piSIhZgKM Bitcoin anthem mashup] | + | * [https://www.youtube.com/watch?v=t0piSIhZgKM Bitcoin anthem mashup] (Ali Spagnola) |
+ | * [http://bitcoin.stamen.com/ Bitcoin trading visualized] | ||
+ | * [http://boingboing.net/2014/06/04/intro-to-bitcoin.html A beginner's guide to Bitcoin] | ||
+ | * [http://www.coindesk.com/math-behind-bitcoin/ The Math Behind Bitcoin] | ||
+ | * [http://codinginmysleep.com/bitcoin-mining-in-plain-english/ Bitcoin mining in plain English] |
Latest revision as of 16:31, 24 December 2017
- Bitcoin: a VisiCalc waiting for its Lotus, Excel, or what comes after: the eighth type of ambiguity: nonsense currency if unlinked to power.
- -- Grady Ward
Bitcoin is an "alternative currency" that is generated electronically with no central authority, with a loosely-connected set of network nodes engaged in "mining" coins by being the first to solve difficult mathematical computations, validating transactions involving the "coins" (the process of validating others' transactions is in fact the manner in which coins are "mined", thus incentivizing using one's computer resources to facilitate this process), and storing transactions involving them. This is all accomplished algorithmically. The algorithms are defined such that the rate of coin issuance declines over the years until it tops out at a total money supply of 21 million bitcoins, unlike fiat currencies that can be issued without limit by their issuing authority.
A bitcoin, and its associated transactions, can be represented in various ways, even including actual physical metal coins if you can believe the picture in the Wikipedia article. A binary format is defined in the Bitcoin technical specs, but archived Bitcoin blocks in the "Block Explorer" site are displayed in a JSON-based format (served as text/plain).
The smallest possible unit in a Bitcoin transaction is .00000001 bitcoins, also known as a satoshi. Other subdivisions of the bitcoin are unsettled at the moment, but a unit of 1/1000 of a bitcoin (known as an mbit, or embit, or mBTC) emerged as rising prices made the bitcoin itself unwieldily large.
There have been attempts to use Bitcoin protocols to implement other decentralized services. Twister is an implementation of a Twitter-like service along these lines, and Bitcloud is an attempt to provide all sorts of cloud-based services this way. Some other attempts at competing "digital currencies" have also been launched with similar mechanisms and varying degrees of seriousness, including Dogecoin and Coinye.
The price of a bitcoin has been highly volatile, skyrocketing or collapsing based on current events. Huge fortunes have been made and lost on them. By 2017, the subject is sufficiently mainstream as to be made the center of the plot of a Big Bang Theory sitcom episode (which referred to "new record high" prices of Bitcoin which were greatly surpassed by the time the episode aired).
Contents |
[edit] Data format info
[edit] Other specs and definitions
[edit] Software
- Bitcoin software on Sourceforge
- Bitcoin-Qt client
- BitcoinAverage API
- BitcoinMonitor API
- Mt. Gox source code
[edit] Sample files
- Block Explorer: a Bitcoin archive
- The "Genesis Block"; first Bitcoin block ever generated
- Genesis block in some other formats including raw binary
[edit] Bitcoin sites
[edit] Current and historical prices
- Bitcoin live price graph (Based on MtGox, and seems not to be updating any more due to its problems)
- Winkdex
- Chart of historical Bitcoin prices in terms of gold
- Crypto-Currency Market Capitalizations
[edit] News coverage
- Government Ban On Bitcoin Would Fail Miserably (2013-01-28)
- Bitcoin ATM (2013-02-23)
- Bitcoin value reaches new high against US dollar (that was $32; later in the year it exceeded $1000) (2013-02-28)
- Hackers steal over $12,000 in bitcoins (2013-03-08)
- Bitcoin's vast ovvervaluation seems to be caused by usually-illegal price fixing (2013-09-13)
- Person gets windfall from Bitcoins he forgot he owned; bought for $24 and sold for around $1 million (2013-10-25)
- A Bitcoin Exchange Holding $4.1 Million For 1,000 Customers Has Simply Vanished (2013-11-12)
- Sir Richard Branson's Out of This World Plan for Bitcoin (Internet Archive copy) (2013-11-22)
- James Howells searches for hard drive with £4m-worth of bitcoins stored (2013-11-28)
- Into the Bitcoin Mines (NY Times) (2013-12-21)
- Bitcoin Miners Ditch Ghash.io Pool Over Fears of 51% Attack (2014-01-09)
- 4 New Bitcoin Features Revealed by Core Developer Mike Hearn (2014-01-24)
- BITCOIN HEIST? Major exchange vanishes, along with millions in digital currency (2014-02-25)
- Bitcoin virtual currency is on verge of collapse (2014-02-25)
- The Face Behind Bitcoin (2014-03-06) (but see Mr. Nakamoto's denial that he's the guy Newsweek was looking for)
- Bitcoin Creator ‘Satoshi Nakamoto’ Unmasked–Again? (2014-04-16)
- Turns Out Nobody Wants To Donate To Politicians With Bitcoin (2014-10-28)
- Bitbeat column (Wall Street Journal) (last updated 2015-11-09)
- The Wild Week of Bitcoin (2017-12-01)
[edit] Legal issues
- Bitcoins Seized by DEA (2013-07-09)
- Chinese government says Bitcoin cannot be used as currency (2013-12-05)
- Casascius, maker of shiny physical bitcoins, shut down by Treasury Department (2013-12-13)
- IBM Files Patent to Track Value of Digital Currencies (2013-12-19)
- EFF Challenges New Jersey Subpoena Issued to MIT Student Bitcoin Developers (2014-02-05)
- TSA Harasses Traveler After 'Seeing Bitcoin' In His Bag (2014-02-27)
- IRS says bitcoin will be taxed like property (2014-03-25)
- Fla. bitcoin case tests money laundering limits (2014-04-09)
[edit] Academic papers
- Paper criticizing Bitcoin (and the concept of decentralized currencies)
- Paper showing that selfish mining behavior could end up dominating Bitcoin
[edit] Commentary
- My adventure in donating bitcoins to the Internet Archive
- Open source governance in Bitcoin
- Anecdote about the wrong way to promote Bitcoins
- The Bitcoin Network is 0 FLOPS
- How the Bitcoin protocol actually works
- Bits of Bitcoin – What To Call Them?
- Why I want Bitcoin to die in a fire
- Bitcoin Is Evil
- The Values of Money: Bitcoin, Money, and Datalove, Part One
- Why Bitcoin is Here to Stay, Whether Governments Like It or Not.
- Dreams reflected in Bitcoin
- Could Bitcoin Ever Stabilize Enough To Replace State Currencies? (video)
- Let's Talk Bitcoin podcast
- On Bitcoin, Magical Thinking, and Hyper-Capitalist Political Ideology
- On the Matter of Why Bitcoin Matters
- 4 Reasons Bitcoin Hoarders Are Screwed
- Money makers the world go round
- In Math We Trust: A Reply to Krugman's and Greenspan's Bitcoin Bashing
- The Doomsday Cult of Bitcoin
- Gweek Podcast 140: Understanding Bitcoin
- It's Time For a Hard Bitcoin Fork (2014-06-13)
- How Bitcoin Actually Works (Ted Nelson; video)
- Mining Bitcoin with pencil and paper: 0.67 hashes per day
- Andreas M. Antonopoulos educates Senate of Canada about Bitcoin
- A Bitcoin for Digital Art
- After the Bitcoin Gold Rush (The New Republic)
[edit] Other links and references
- Wikipedia article
- Getting started with Bitcoin
- Video explains Bitcoin
- What nobody seems to understand about Bitcoin (Cracked video)
- Bitcoin survival guide
- Out in the Open: Teenage Hacker Transforms Web Into One Giant Bitcoin Network
- MtGox situation crisis strategy draft (internal document regarding their 2014 troubles)
- Bitcoin anthem mashup (Ali Spagnola)
- Bitcoin trading visualized
- A beginner's guide to Bitcoin
- The Math Behind Bitcoin
- Bitcoin mining in plain English