JPEG-HDR
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Graphics |extensions={{ext|jpg}}<br>{{ext|jpeg}} }} == Overview == '''JPEG-HDR''' is an extension of JPEG interchange format, w...") |
|||
(5 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
|formattype=electronic | |formattype=electronic | ||
|subcat=Graphics | |subcat=Graphics | ||
− | |extensions={{ext|jpg}} | + | |extensions={{ext|jpg}}, {{ext|jpeg}} |
}} | }} | ||
− | + | '''JPEG-HDR''' is an extension of [[JPEG]], which supports images with ''high dynamic range''. It was developed by a group that includes Radiance developer Greg Ward (see [[Radiance HDR]]), and is now apparently owned by Dolby Laboratories. | |
− | '''JPEG-HDR''' is an extension of [[JPEG]] | + | |
− | It is backward-compatible with standard JPEG viewers. The HDR data is stored in APP11 segments, and can be used to convert the image to one with high dynamic range. | + | It is backward-compatible with standard JPEG viewers. The HDR data is stored in APP11<ref>Because it [http://www.youtube.com/watch?v=4xgx4k83zzc goes to eleven]</ref> segments, and can be used to convert the image to one with high dynamic range. |
− | == | + | See also [[JPEG XT]], the presumed successor format. |
+ | |||
+ | == Sample files == | ||
+ | * [http://commons.wikimedia.org/wiki/File:HDRI_Sample_Scene_Window_%28JPEG-HDR%29.jpg HDRI_Sample_Scene_Window_(JPEG-HDR).jpg] | ||
+ | * Some of the files at [http://commons.wikimedia.org/wiki/Category:Examples_of_Tone-mapped_HDR_imaging Wikimedia Commons: Category:Examples of Tone-mapped HDR imaging] | ||
+ | |||
+ | == References == | ||
+ | <references/> | ||
+ | |||
+ | == Links == | ||
* [http://anyhere.com/gward/papers/cic05.pdf JPEG-HDR: A Backwards-Compatible, High Dynamic Range Extension to JPEG] | * [http://anyhere.com/gward/papers/cic05.pdf JPEG-HDR: A Backwards-Compatible, High Dynamic Range Extension to JPEG] | ||
* [[Wikipedia:JPEG-HDR|Wikipedia article]] | * [[Wikipedia:JPEG-HDR|Wikipedia article]] | ||
+ | * [http://www.dolby.com/us/en/technologies/JPEG-HDR.html Dolby: JPEG-HDR] | ||
+ | |||
+ | [[Category:JPEG]] |
Latest revision as of 16:06, 17 November 2015
JPEG-HDR is an extension of JPEG, which supports images with high dynamic range. It was developed by a group that includes Radiance developer Greg Ward (see Radiance HDR), and is now apparently owned by Dolby Laboratories.
It is backward-compatible with standard JPEG viewers. The HDR data is stored in APP11[1] segments, and can be used to convert the image to one with high dynamic range.
See also JPEG XT, the presumed successor format.
[edit] Sample files
- HDRI_Sample_Scene_Window_(JPEG-HDR).jpg
- Some of the files at Wikimedia Commons: Category:Examples of Tone-mapped HDR imaging
[edit] References
- ↑ Because it goes to eleven