Oracle database error messages/12
From Just Solve the File Format Problem
Please see Oracle database error message
Code | Message |
---|---|
PRCR-01131 | CVU resource cannot be created because default network is not configured. |
PRCR-01132 | Failed to stop resources using a filter |
PRCR-01133 | Failed to stop database {0} and its running services |
PRCR-01134 | Failed to stop database {0} and its running services on nodes {1} |
PRCR-01135 | Failed to check if node with node number 0 exists |
PRCS-01000 | Failed to get enabled status of {0} |
PRCS-01001 | Failed to enable {0} |
PRCS-01002 | Failed to disable {0} |
PRCS-01005 | Failed to create server {0} |
PRCS-01006 | Failed to get server for node {0} |
PRCS-01007 | Server pool {0} already exists |
PRCS-01008 | Server pool {0} does not exist |
PRCS-01009 | Failed to create server pool {0} |
PRCS-01010 | Failed to get {0} of server pool {1} |
PRCS-01011 | Failed to modify server pool {0} |
PRCS-01012 | Failed to remove server pool {0} |
PRCS-01013 | Failed to look up server pool {0} |
PRCS-01014 | Server {0} is already part of server pool {1} |
PRCS-01015 | Server {0} is not part of server pool {1} |
PRCS-01016 | Failed to resolve Single Client Access Name {0} |
PRCS-01017 | Failed to configure Single Client Access Name {0} |
PRCS-01018 | Failed to add cluster configuration for Single Client Access Name listener {0} |
PRCS-01019 | Failed to remove the configuration for Single Client Access Name listener {0} |
PRCS-01020 | Failed to enable Single Client Access Name resources {0} |
PRCS-01021 | Failed to disable Single Client Access Name resources {0} |
PRCS-01022 | Failed to start Single Client Access Name resources {0} |
PRCS-01023 | Failed to stop Single Client Access Name resources {0} |
PRCS-01024 | Failed to remove Single Client Access Name Virtual Internet Protocol(VIP) resources {0} |
PRCS-01025 | Could not find Single Client Access Name Virtual Internet Protocol(VIP) resources {0} |
PRCS-01026 | Could not find Single Client Access Name listener resources {0} |
PRCS-01027 | Could not find any Single Client Access Name listener with ordinal number {0} |
PRCS-01028 | Single Client Access Name listeners already exist |
PRCS-01031 | Failed to modify Single Client Access Name listeners using endpoints {0} |
PRCS-01032 | No server pool was found that matches the query {0} |
PRCS-01034 | Failed to modify Single Client Access Name {0} |
PRCS-01035 | Invalid number of TCP ports ({0}) for SCAN Listener |
PRCS-01037 | Single Client Access Name VIPs already exist |
PRCS-01038 | Failed to find Single Client Access Name Virtual Internet Protocol(VIP) associated with listener {0} |
PRCS-01039 | Failed to find Single Client Access Name listener associated with the given Virtual Internet Protocol(VIP) {0} |
PRCS-01040 | User {0} does not have CRS administrator role |
PRCS-01041 | Invalid builtin server pool name {0} |
PRCS-01042 | Server pool {0} is not hosting any database currently |
PRCS-01043 | Server pool {0} is not hosting any database service currently |
PRCS-01046 | Name {0} is not valid |
PRCS-01047 | Minimum size of {0} is not valid |
PRCS-01048 | Maximum size of {0} is not valid |
PRCS-01049 | Importance of {0} is not valid |
PRCS-01050 | Could not add GNS VIP {0} because another one with name {1} already exists |
PRCS-01051 | Could not add GNS VIP using network {0} because registered another one using network {1} already exists |
PRCS-01053 | failed to resolve address for Grid Naming Service VIP {0}: {1} |
PRCS-01054 | Failed to configure VIP for Grid Naming Service VIP {0} |
PRCS-01055 | Failed to modify Grid Naming Service VIP {0} |
PRCS-01056 | Could not find resources for Grid Naming Service Virtual Internet Protocol(VIP) {0} |
PRCS-01057 | INTERNAL ERROR: no attributes specified. |
PRCS-01058 | INTERNAL ERROR: unsupported query type: "${0}" |
PRCS-01059 | Failed to get sub-server pools of server pool {0} |
PRCS-01060 | Failed to relocate servers {0} into server pool {1} |
PRCS-01061 | Failed to find running database instances hosted by server pool {0} |
PRCS-01062 | Failed to determine whether server pool {0} has any parents or children |
PRCS-01063 | Server pool {0} with minimum size {1}, maximum size {2}, importance {3} and server list ({4}) can not be created |
PRCS-01064 | Server {0} is not assigned to any server pool |
PRCS-01065 | GNS is not configured. |
PRCS-01066 | Server group {0} with server list ({1}) can not be created |
PRCS-01067 | Failed to find online database instances hosted by server pool {0} |
PRCS-01068 | Oracle Clusterware server entity for node {0} does not exist |
PRCS-01069 | Label {0} in GNS domain name {1} does not follow RFC-1035 convention |
PRCS-01070 | Label {0} part of GNS domain name {1} is too long |
PRCS-01071 | An error occurred while trying to look up IP address for domain name {0} |
PRCS-01072 | Failed to create server pool with reserved name {0} |
PRCS-01073 | The specified GNS logging level {0} was outside the expected range of {1} to {2} |
PRCS-01074 | The specified GNS logging level {0} was outside the expected range of {1} to {2} |
PRCS-01075 | GNS Domain name {0} ends with invalid character {1} |
PRCS-01076 | Invalid Single Client Access Name {0}. The subnet {1} of SCAN VIP {2} differs from the subnet {3} of network {4} |
PRCS-01077 | The specified trace level {0} was outside the expected range of {1} to {2} |
PRCT-01000 | File path is null |
PRCT-01001 | Node name is null |
PRCT-01003 | Failed to run "{0}" on node "{1}" |
PRCT-01004 | Directory name passed was null |
PRCT-01005 | Directory {0} does not exist |
PRCT-01006 | Failed to retrieve cluster name from node "{0}" |
PRCT-01007 | Failed to retrieve local node name |
PRCT-01008 | Failed to retrieve node names |
PRCT-01009 | crsctl execution failed. Detailed error: {0} |
PRCT-01010 | crsctl execution failed on node {0}. Detailed error: {1} |
PRCT-01011 | Failed to run "{0}". Detailed error: {1} |
PRCT-01012 | Invalid file path {0} |
PRCT-01013 | Failed to start remote execution server on local node. |
PRCT-01014 | Internal error: {0} |
PRCT-01015 | Version supplied is null |
PRCT-01050 | Failed to parse output returned by kfod when executing kfod at location {0} |
PRCT-01051 | Failed to parse the output returned by kfod for node {0} when executing kfod at location {1} |
PRCT-01052 | Failed to parse output {0} returned by kfod when executing kfod at location {1} |
PRCT-01053 | Failed to parse output {0} returned by kfod for node {1} when executing kfod at location {2} |
PRCT-01054 | Fail to retrieve ASM active version for local node |
PRCT-01055 | Fail to retrieve ASM active version for node {0}. kfod execution failed at location {1}. Detailed error: {2} |
PRCT-01056 | Fail to retrieve ASM instance type. kfod execution failed at location {0}. Detailed error: {1} |
PRCT-01057 | The value of ASM instance type {0} is not correct |
PRCT-01058 | Fail to check if ASM is running on node {0}. kfod execution failed at location {1}. Detailed error: {2} |
PRCT-01059 | Fail to retrieve list of disk group names for node {0}. kfod execution failed at location {1}. Detailed error: {2} |
PRCT-01060 | Fail to check if ASM is in rolling migration. kfod execution failed at location {1}. Detailed error: {2} |
PRCT-01100 | Failed to retrieve ACFS active version for local node |
PRCT-01101 | Failed to retrieve ACFS active version for node {0}. acfsutil execution failed at file location {1}. Detailed error: {2} |
PRCT-01102 | Failed to parse output when executing acfsutil at file location {0} |
PRCT-01103 | Failed to parse the output for node {0} when executing acfsutil at file location {1} |
PRCT-01104 | Failed to parse output {0} when executing acfsutil at file location {1} |
PRCT-01105 | Failed to parse output {0} for node {1} when executing acfsutil at file location {2} |
PRCT-01109 | Failed to get diskgroup names for node {0} |
PRCT-01111 | Received empty result while getting ACFS Mount Points on node {1} |
PRCT-01114 | Execution of acfsutil command failed on node {0} for location {1} |
PRCT-01115 | Execution of acfsutil failed on node {0} with result {1} |
PRCT-01116 | Invalid partition path {0} specified to acfsutil on node {1} |
PRCT-01117 | Received empty result while getting ACFS Disk Groups on node {1} |
PRCT-01118 | Received empty result while getting total space at file location {0} on node {1} |
PRCT-01119 | Received empty result while getting free space at file location {0} on node {1} |
PRCT-01120 | A NULL path has been specified for the location on node {0} |
PRCT-01121 | Execution of acfsutil failed on local node with result {0} |
PRCT-01122 | Received empty result while getting mountpoint for path {0} on the local node |
PRCT-01123 | The mountpoint is either set to null or empty |
PRCT-01124 | Received empty result while getting volume device for mountpoint {0} on the local node |
PRCT-01125 | The volume device is either set to null or empty |
PRCT-01126 | Received empty result while getting mountpoint for volume device {0} on the local node |
PRCT-01127 | Received empty result while getting all volume devices on the local node |
PRCT-01128 | ACFS is not supported on this operating system |
PRCT-01129 | Execution of ACFS driver state check failed on local node with result {0} |
PRCT-01130 | Execution of advmutil failed on local node with result {0} |
PRCT-01131 | Failed to retrieve mount point for volume device {0} |
PRCT-01132 | ACFS driver state check with "{0}" option on local node failed to display any output |
PRCT-01133 | ACFS driver state check with "{0}" option on node {1} failed to display any output |
PRCT-01134 | Execution of ACFS driver state check failed on node {0} with result {1} |
PRCT-01135 | This platform does not support a default location for "{0}" |
PRCT-01149 | Failed to retrieve cluster name |
PRCT-01150 | Failed to retrieve cluster name |
PRCT-01151 | Failed to retrieve cluster nodes status |
PRCT-01152 | Received empty result while getting cluster nodes Status Map |
PRCT-01153 | Received empty result while getting a list of pinned and unpinned nodes in the cluster |
PRCT-01154 | Failed to retrieve private host name for all cluster nodes. Detailed error: {0} |
PRCT-01155 | Received empty result while getting the private interconnect for nodes in the cluster |
PRCT-01200 | Failed to retrieve disk group name for volume device {0}. asmcmd execution failed at location {1}. Detailed error: {2} |
PRCT-01201 | Failed to retrieve volume name for volume device {0}. asmcmd execution failed at location {1}. Detailed error: {2} |
PRCT-01202 | Failed to parse output returned by asmcmd when executing asmcmd at location {0} |
PRCT-01203 | Failed to parse the output returned by asmcmd for node {0} when executing asmcmd at location {1} |
PRCT-01204 | Failed to find volume device {0}. asmcmd execution failed at location {1}. Detailed error: {2} |
PRCT-01205 | Failed to parse output {0} returned by asmcmd when executing asmcmd at location {1} |
PRCT-01206 | Failed to parse output {0} returned by asmcmd for node {1} when executing asmcmd at location {2} |
PRCT-01207 | Failed to set the ORACLE_SID for running asmcmd from CRS home location {0} |
PRCT-01300 | oifcfg execution failed. Detailed error: {0} |
PRCT-01301 | oifcfg execution failed on node {0}. Detailed error: {1} |
PRCT-01302 | The "{0}" has an invalid IP address format |
PRCT-01303 | The oifcfg command returned as result the line "{0}" that has less than 4 fields |
PRCT-01400 | getcrshome execution failed. Detailed error: {0} |
PRCT-01401 | getcrshome execution failed on node {0}. Detailed error: {1} |
PRCT-01402 | Attempt to retrieve version of SRVCTL from Oracle Home {0} failed. Detailed error: {1} |
PRCT-01403 | Failed to parse output returned by srvctl -V when executing command at Oracle home {0} |
PRCT-01404 | Attempt to retrieve version of SRVCTL on node {0} from Oracle Home {1} failed. Detailed error: {2} |
PRCT-01405 | Failed to parse output returned by srvctl -V when executing command at node {0} and Oracle home {1} |
PRCT-01406 | Oracle Home location: {0} does not contain {1} |
PRCT-01415 | More than one ACFS resource was found for the mount point path {0} |
SCLC-01000 | Failed to retrieve address of {0}, {1} |
SCLC-01003 | Failed to retrieve tier names registered with {0}, {1} |
SCLC-01004 | Failed to retrieve members of tier {0} registered with {1}, {2} |
SCLC-01005 | Failed to get member tiers, {0} |
SCLC-01006 | Failed to get cluster tier instance, {0} |
SCLC-01007 | Failed to get discovery information for tier {0}, {1} |
SCLC-01008 | Failed to get filters at location {0} for tier {1} |
SCLC-01009 | Failed to set filters {0} at location {1} of the tier {2}, {3} |
SCLC-01010 | Failed to create Discovery Server, {0} |
SCLC-01011 | Failed to get Discovery Server reference, {0} |
SCLC-01013 | Failed to get Super Cluster Representative reference, {0} |
SCLC-01014 | Address {0} is not a multicast address |
SCLC-01015 | Failed to retrieve configured multicast address for tier {0} |
SCLC-01016 | Failed to retrieve discovery method for tier {0} |
SCLC-01017 | Multicast discovery method is not configured for tier {0}, {1} |
SCLC-01018 | Discovery Server discovery method is not configured for tier {0}, {1} |
SCLC-01019 | Failed to retrieve member list for tier {0}, {1} |
SCLC-01021 | Failed to retrieve name of tier {0} |
SCLC-01022 | Failed to update name of the tier {0}, {1} |
SCLC-01025 | Failed to retrieve count of representatives for tier {0} |
SCLC-01026 | Failed to update count of representatives for tier {0}, {1} |
SCLC-01027 | Failed to start {0}, {1} |
SCLC-01028 | Failed to stop {0}, {1} |
SCLC-01029 | Failed to check status of {0}, {1} |
SCLC-01030 | {0} server is not running |
SCLC-01031 | Illegal argument : {0} |
SCLC-01032 | Usage: {0} {1} {2} |
SCLC-01033 | Failed to create super cluster client for tier {0}, {1} |
SCLC-01034 | No argument was supplied to {0} |
SCLC-01035 | Failed to configure logger for {0} |
SCLC-01036 | Failed to start the status listener for the EONS server {0}, {1} |
SCLC-01037 | Failed to create the port file for the EONS server {0}, {1} |
SCLS-01000 | Failed to create super cluster representative server for tier {0}, {1} |
SCLS-01001 | Failed to get ONS runtime of {0} |
SCLS-01002 | Failed to get current member list of tier {0} |
SCLS-01003 | eONS runtime was not running for tier {0} |
SCLS-01004 | Failed to set listening port to {0} for {1} |
SCLS-01005 | Invalid listening port {0} specified for eONS |
PRCO-00001 | Failed to initialize olsnodes |
PRCO-00002 | Unable to communicate with the clusterware |
PRCO-00003 | OCR operation failed string |
PRCO-00004 | OCR initialization failed string |
PRCO-00008 | Unable to retrieve local node number |
PRCO-00009 | Unable to retrieve local node name |
PRCO-00010 | Unable to retrieve max number of nodes |
PRCO-00011 | Unable to retrieve node name |
PRCO-00012 | Unable to retrieve node number |
PRCO-00013 | Unable to retrieve private interconnect name |
PRCO-00014 | Unable to retrieve node virtual IP |
PRCO-00015 | Not a cluster member |
PRCO-00016 | Cluster node membership interface for retrieving nodes list returned error code number |
PRCO-00017 | Cluster attribute retrieval interface to retrieve max node length failed |
PRCO-00018 | Unable to retrieve cluster name |
PRCO-00019 | Failure retrieving list of nodes in the cluster |
PRIF-00001 | invalid format for network interface |
PRIF-00002 | invalid network interface type |
PRIF-00003 | cannot find the input interface configured |
PRIF-00004 | OCR error while deleting the configuration for the given interface |
PRIF-00005 | invalid syntax for the setif command option |
PRIF-00006 | invalid syntax for the getif command option |
PRIF-00007 | invalid syntax for the delif command option |
PRIF-00008 | failed to initialize the prifcg context |
PRIF-00009 | incorrect usage |
PRIF-00010 | failed to initialize the cluster registry |
PRIF-00011 | cluster registry error |
PRIF-00012 | failed to initialize cluster support services |
PRIF-00013 | cluster support services error |
PRIF-00014 | invalid node name |
PRIF-00015 | invalid format for subnet |
PRIF-00016 | invalid syntax for the iflist command option |
PRIF-00017 | Error in getting the host names in a cluster |
PRIF-00018 | Error in deleting network information from GPnP profile |
PRIF-00019 | Error in getting the network attribute values from GPnP profile |
PRIF-00020 | Error in getting the lock for GPnP profile |
PRIF-00021 | Error in getting the GPnP profile |
PRIF-00022 | Error in cloning the GPnP profile |
PRIF-00023 | Error in getting network interface from GPnP profile |
PRIF-00024 | Error in retrieving the network interface from GPnP profile |
PRIF-00025 | Error in setting network attribute value in GPnP profile |
PRIF-00026 | Error in update the profiles in the cluster |
PRIF-00027 | Error in releasing the in memory presentation of GPnP profile |
PRIF-00028 | Error in unlock the GPnP profile |
PRIF-00029 | Warning: wildcard in network parameters can cause mismatch among GPnP profile, OCR, and system |
PRIF-00030 | Network information in OCR and GPnP profile differs |
PRIF-00031 | Failed to delete the specified network interface because it is the last private interface |
PRIF-00032 | Error in checking for profile availability for host string string |
PRIF-00033 | Failed to set or delete interface because hosts could not be discovered string |
PRIF-00034 | IPv6 subnets are not supported for cluster interconnect or Oracle ASM network |
PRIF-00035 | Failed to retrieve the OCR registry key [string] for global interface [string] |
PRIF-00036 | Failed to retrieve the OCR registry key [string] for interface string on node string |
PRIF-00050 | duplicate interface is given in the input |
PRIF-00051 | interface [string] is set to both public and cluster_interconnect |
PRIF-00052 | Could not get an immediate lock for GPnP profile. Wait to get the lock ... |
PROCL-00001 | Oracle Local Registry cannot be initialized. |
PROCL-00002 | Cannot perform local registry operation at the current init level. |
PROCL-00003 | Cannot perform local registry operation because context is invalid. |
PROCL-00004 | The local registry key to be operated on does not exist. |
PROCL-00005 | User does not have permission to perform a local registry operation on this key. |
PROCL-00006 | User does not have permission to perform a local registry operation on this key. |
PROCL-00007 | Cannot perform local registry operation because the key or batch handle is invalid. |
PROCL-00008 | Cannot perform local registry operation because one of the parameters is invalid. |
PROCL-00009 | Cannot perform local registry operation because the buffer passed is too small. |
PROCL-00010 | Cannot delete the local registry key as subkeys exist. |
PROCL-00011 | Cannot perform local registry operation because key is NULL. |
PROCL-00012 | Out of heap memory. |
PROCL-00013 | Cannot perform local registry operation because one of the parameters is NULL. |
PROCL-00014 | Unknown error occurred |
PROCL-00015 | Failed to initialize the local registry |
PROCL-00016 | Cannot retrieve any more subkeys for the given keyhandle |
PROCL-00017 | Unimplemented feature |
PROCL-00018 | The value size passed is too large |
PROCL-00019 | Cannot create more subkeys for the key |
PROCL-00020 | ORACLE_HOME environment not set |
PROCL-00021 | Maximum permitted depth of the OLR tree is reached |
PROCL-00022 | The OLR backend has an invalid format |
PROCL-00023 | Error in retrieving hostname |
PROCL-00024 | Error in the messaging layer |
PROCL-00025 | Error in the NLS services |
PROCL-00026 | Error while accessing the physical storage |
PROCL-00027 | Error in authentication layer |
PROCL-00028 | Oracle Local Registry already in current version |
PROCL-00029 | Error in logging layer |
PROCL-00031 | Storage device for the local registry is too small |
PROCL-00032 | Oracle High Availability Services on the local node is not running |
PROCL-00033 | Oracle Local Registry is not configured |
PROCL-00035 | Cannot perform local registry operation due to invalid version |
PROCL-00036 | No free space to perform this operation |
PROCL-00037 | Oracle Local Registry does not support the storage type configured |
PROCL-00038 | Requested block number is not allocated from Oracle Local Registry |
PROCL-00039 | Requested block has an invalid header |
PROCL-00040 | Cannot add more operations to the batch |
PROCL-00041 | Oracle Local Registry is incorrectly configured |
PROCL-00042 | User cannot access Oracle Local Registry configuration |
PROCL-00044 | Error in network address and interface operations |
PROCL-00046 | Cannot perform local registry operation because the batch is empty. |
PROCL-00048 | Cannot perform the Oracle Local Registry operation due to a transient error. |
PROCL-00049 | The specified Oracle Local Registry backup location is inaccessible on the local node. |
PROCL-00101 | Operating System error [string] |
PROCL-00102 | Cluster services error [string] |
PROCL-00103 | Messaging error [string] |
PROCL-00104 | Authentication error [string] |
PROCL-00105 | Logging error |
PROCL-00106 | Unidentified component error |
PROCL-00107 | Storage layer error [string] |
PROCL-00109 | Network address and interface operations error |
PROC-00001 | Oracle Cluster Registry cannot be initialized. |
PROC-00002 | Cannot perform cluster registry operation at the current init level. |
PROC-00003 | Cannot perform cluster registry operation because context is invalid. |
PROC-00004 | The cluster registry key to be operated on does not exist. |
PROC-00005 | User does not have permission to perform a cluster registry operation on this key. |
PROC-00006 | User does not have permission to perform a cluster registry operation on this key. |
PROC-00007 | Cannot perform cluster registry operation because key or batch handle is invalid. |
PROC-00008 | Cannot perform cluster registry operation because one of the parameters is invalid. |
PROC-00009 | Cannot perform cluster registry operation because the buffer passed is too small. |
PROC-00010 | Cannot delete the cluster registry key as subkeys exist. |
PROC-00011 | Cannot perform cluster registry operation because key is NULL. |
PROC-00012 | Out of heap memory. |
PROC-00013 | Cannot perform cluster registry operation because one of the parameters is NULL. |
PROC-00014 | Unknown error occurred |
PROC-00015 | Failed to initialize the cluster registry |
PROC-00016 | Cannot retrieve any more subkeys for the given keyhandle |
PROC-00017 | Unimplemented feature |
PROC-00018 | The value size passed is too large |
PROC-00019 | Cannot create more subkeys for the key |
PROC-00020 | ORACLE_HOME environment not set |
PROC-00021 | Maximum permitted depth of the OCR tree is reached |
PROC-00022 | The OCR backend has an invalid format |
PROC-00023 | Error in cluster services layer |
PROC-00024 | Error in the messaging layer |
PROC-00025 | Error in the NLS services |
PROC-00026 | Error while accessing the physical storage |
PROC-00027 | Error in authentication layer |
PROC-00028 | Oracle Cluster Registry already in current version |
PROC-00029 | Error in logging layer |
PROC-00030 | Oracle Cluster Registry IDs do not match |
PROC-00031 | Storage device for the cluster registry is too small |
PROC-00032 | Cluster Ready Services on the local node is not running |
PROC-00033 | Oracle Cluster Registry is not configured |
PROC-00034 | Oracle Cluster Registry configurations are not compatible |
PROC-00035 | Cannot perform cluster registry operation due to invalid version |
PROC-00036 | No free space to perform this operation |
PROC-00037 | Oracle Cluster Registry does not support the storage type configured |
PROC-00038 | Requested block number is not allocated from Oracle Cluster Registry |
PROC-00039 | Requested block has an invalid header |
PROC-00040 | Cannot add more operations to the batch |
PROC-00041 | Oracle Cluster Registry is incorrectly configured |
PROC-00042 | User cannot access Oracle Cluster Registry configuration |
PROC-00043 | Error in the ASM access layer |
PROC-00044 | Error in network address and interface operations |
PROC-00045 | Error in the Oracle Clusterware API layer |
PROC-00046 | Cannot perform cluster registry operation because the batch is empty. |
PROC-00047 | Cannot proceed while the Oracle Cluster Registry format upgrade is in progress. |
PROC-00048 | Cannot perform the Oracle Cluster Registry operation due to a transient error. |
PROC-00049 | The specified Oracle Cluster Registry backup location is inaccessible on nodes string. |
PROC-00050 | The Oracle Cluster Registry location to be added is inaccessible on nodes string. |
PROC-00101 | Operating System error [string] |
PROC-00102 | Cluster services error [string] |
PROC-00103 | Messaging error [string] |
PROC-00104 | Authentication error [string] |
PROC-00105 | Logging error |
PROC-00106 | Unidentified component error |
PROC-00107 | Storage layer error [string] |
PROC-00108 | ASM error [string] |
PROC-00109 | Network address and interface operations error |
PROTL-00001 | Failed to initialize ocrconfig |
PROTL-00002 | Export file 'string' already exists |
PROTL-00003 | Failed to create export file 'string' |
PROTL-00004 | Failed to retrieve data from the local registry |
PROTL-00006 | The specified import file 'string' cannot be found |
PROTL-00007 | Failed to open the specified import file 'string' |
PROTL-00008 | Failed to import data from specified file to the local registry |
PROTL-00010 | Failed to open the specified source local registry |
PROTL-00011 | Failed to open the specified destination local registry |
PROTL-00012 | Oracle Local Registry to be upgraded has an unsupported version |
PROTL-00013 | Oracle Local Registry is in current version |
PROTL-00015 | Unimplemented feature |
PROTL-00016 | Internal Error |
PROTL-00017 | Fatal Error |
PROTL-00018 | Failed to open the specified backup file 'string' |
PROTL-00019 | Cannot proceed while the Oracle High Availability Service is running |
PROTL-00020 | Insufficient permission to proceed. Require privileged user |
PROTL-00021 | Invalid parameter |
PROTL-00025 | Manual backups for the Oracle Local Registry are not available |
PROTL-00035 | The configured OLR location is not accessible. |
PROTL-00039 | The specified file 'string' has an invalid format |
PROTL-00040 | The specified file 'string' has an invalid format |
PROTL-00041 | The specified backup location 'string' is not accessible |
PROTL-00042 | The specified backup location 'string' is not a directory |
PROTL-00049 | The Oracle Local Registry (OLR) integrity check failed. |
PROTL-00124 | * Use option '-local' to indicate that the operation is to be performed on the Oracle Local Registry. |
PROTL-00302 | Failed to initialize ocrdump |
PROTL-00303 | Dump file already exists [string] |
PROTL-00304 | Failed to create dump file [string] |
PROTL-00305 | Failed to write to dump file [string] |
PROTL-00306 | Failed to retrieve local registry data |
PROTL-00307 | The specified key does not exist in local registry |
PROTL-00309 | Failed to access the Oracle Local Registry backup file. |
PROTL-00418 | Use option '-local' to indicate that the operation is to be performed on the Oracle Local Registry. |
PROTL-00601 | Failed to initialize ocrcheck |
PROTL-00602 | Failed to retrieve data from the local registry |
PROTL-00603 | Oracle Local Registry is logically corrupted |
PROTL-00604 | Failed to retrieve the configured location of the local registry |
PROTL-00724 | Oracle Local Registry configuration is : |
PROTL-00811 | when running this tool. |
PROT-00001 | Failed to initialize ocrconfig |
PROT-00002 | Export file 'string' already exists |
PROT-00003 | Failed to create export file 'string' |
PROT-00004 | Failed to retrieve data from the cluster registry |
PROT-00005 | Clusterware is not running properly |
PROT-00006 | The specified import file 'string' cannot be found |
PROT-00007 | Failed to open the specified import file 'string' |
PROT-00008 | Failed to import data from specified file to the cluster registry |
PROT-00010 | Failed to open the specified source cluster registry |
PROT-00011 | Failed to open the specified destination cluster registry |
PROT-00012 | Oracle Cluster Registry to be upgraded has an unsupported version |
PROT-00013 | Oracle Cluster Registry is in current version |
PROT-00014 | Oracle Cluster Registry to be downgraded has an earlier version |
PROT-00015 | Unimplemented feature |
PROT-00016 | Internal Error |
PROT-00017 | Fatal Error |
PROT-00018 | Failed to open the specified backup file 'string' |
PROT-00019 | Cannot proceed while the Cluster Ready Service is running |
PROT-00020 | Insufficient permission to proceed. Require privileged user |
PROT-00021 | Invalid parameter |
PROT-00022 | Storage too small |
PROT-00023 | Failed to backup OCR |
PROT-00024 | Auto backups for the Oracle Cluster Registry are not available |
PROT-00025 | Manual backups for the Oracle Cluster Registry are not available |
PROT-00026 | Oracle Cluster Registry backup locations were retrieved from a local copy |
PROT-00027 | Cannot configure another Oracle Cluster Registry location because the maximum number of Oracle Cluster Registry locations (5) have been configured |
PROT-00028 | Cannot delete or replace the only configured Oracle Cluster Registry location |
PROT-00029 | The Oracle Cluster Registry location is already configured |
PROT-00030 | The Oracle Cluster Registry location to be added is not usable |
PROT-00031 | The Oracle Cluster Registry location to be added is an ASM disk |
PROT-00032 | The Oracle Cluster Registry location to be added is a CSS voting file |
PROT-00033 | Oracle High Availability Services on the local node is not running |
PROT-00034 | The Oracle Cluster Registry location to be deleted is not configured |
PROT-00035 | The configured OCR locations are not accessible. |
PROT-00036 | Duplicate or previously used Oracle Cluster Registry location string cannot be added |
PROT-00037 | The Oracle Cluster Registry location string cannot be deleted because it is required for the OCR to be available |
PROT-00038 | The Oracle Cluster Registry location cannot be added because location string is offline |
PROT-00039 | The specified file 'string' has an invalid format |
PROT-00040 | The specified file 'string' has an invalid format |
PROT-00041 | The specified backup location 'string' is not accessible |
PROT-00042 | The specified backup location 'string' is not a directory or an ASM disk group |
PROT-00044 | Cannot change the Oracle Cluster Registry backup location to an ASM disk group. |
PROT-00045 | The specified Oracle Cluster Registry backup location string is inaccessible. |
PROT-00046 | Failed to repair the Oracle Cluster Registry configuration while adding the location 'string' on the local node. |
PROT-00047 | Cannot change the Oracle Cluster Registry backup location to the specified ASM disk group string. |
PROT-00049 | The Oracle Cluster Registry (OCR) integrity check failed. |
PROT-00124 | * Use option '-local' to indicate that the operation is to be performed on the Oracle Local Registry. |
PROT-00301 | Dump is not feasible when clusterware is running |
PROT-00302 | Failed to initialize ocrdump |
PROT-00303 | Dump file already exists [string] |
PROT-00304 | Failed to create dump file [string] |
PROT-00305 | Failed to write to dump file [string] |
PROT-00306 | Failed to retrieve cluster registry data |
PROT-00307 | The specified key does not exist in cluster registry |
PROT-00309 | Failed to access the Oracle Cluster Registry backup file. |
PROT-00418 | Use option '-local' to indicate that the operation is to be performed on the Oracle Local Registry. |
PROT-00601 | Failed to initialize ocrcheck |
PROT-00602 | Failed to retrieve data from the cluster registry |
PROT-00603 | Oracle Cluster Registry is logically corrupted |
PROT-00604 | Failed to retrieve the configured location(s) of the cluster registry. |
PROT-00724 | Oracle Cluster Registry configuration is : |
PROT-00811 | when running this tool. |
TNS-00000 | Not An Error |
TNS-00001 | INTCTL: error while getting command line from the terminal |
TNS-00002 | INTCTL: error while starting the Interchange |
TNS-00003 | INTCTL: error while sending request to the Interchange |
TNS-00004 | INTCTL: error while starting the Navigator |
TNS-00005 | INTCTL: error while sending request to the Navigator |
TNS-00006 | INTCTL: HOST variable is not defined |
TNS-00007 | INTCTL: unknown host |
TNS-00008 | INTCTL: could not contact destination Navigator |
TNS-00009 | INTCTL: could not contact destination Connection Manager |
TNS-00010 | Error while flushing NS context |
TNS-00011 | INTCTL: error while starting the Connection Manager |
TNS-00012 | INTCTL: error while processing Connection Manager request |
TNS-00013 | INTCTL: error while performing NS disconnect command |
TNS-00014 | INTCTL: error while opening terminal input channel |
TNS-00015 | INTCTL: error while closing terminal input channel |
TNS-00016 | INTCTL: error while performing NS send command |
TNS-00017 | INTCTL: error while performing NS receive command |
TNS-00018 | INTCTL: TNS_ADMIN not defined |
TNS-00019 | INTCTL: error initializing the national language interface |
TNS-00020 | INTCTL: missing NAVIGATOR_DATA in TNSNAV.ORA |
TNS-00021 | INTCTL: missing INTERCHANGE_DATA in INTCHG.ORA |
TNS-00022 | INTCTL: missing CMANAGER_NAME in INTCHG.ORA |
TNS-00023 | INTCTL: missing ADDRESS(es) in config files |
