Outerra engine
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=electronic |subcat=3D and CAD/CAM Models |extensions={{ext|otx}} }} '''Outerra''' is a 3D rendering engine used to create realistic worlds at the plan...") |
Dan Tobias (Talk | contribs) |
||
Line 5: | Line 5: | ||
}} | }} | ||
'''Outerra''' is a 3D rendering engine used to create realistic worlds at the planetary level, able to be rendered at all scales from the entire planet seen from space to ground-level views. | '''Outerra''' is a 3D rendering engine used to create realistic worlds at the planetary level, able to be rendered at all scales from the entire planet seen from space to ground-level views. | ||
+ | |||
+ | The .otx files are actually [[ZIP]] archives, with various directories and files within. | ||
== Links == | == Links == | ||
Line 10: | Line 12: | ||
* [http://www.fastcodesign.com/3025558/what-middle-earth-would-look-like-from-space What Middle Earth Would Look Like From Space] | * [http://www.fastcodesign.com/3025558/what-middle-earth-would-look-like-from-space What Middle Earth Would Look Like From Space] | ||
* [http://www.me-dem.me.uk/ Middle-Earth DEM Project] | * [http://www.me-dem.me.uk/ Middle-Earth DEM Project] | ||
+ | |||
+ | [[Category:ZIP based file formats]] |
Latest revision as of 01:13, 11 August 2014
Outerra is a 3D rendering engine used to create realistic worlds at the planetary level, able to be rendered at all scales from the entire planet seen from space to ground-level views.
The .otx files are actually ZIP archives, with various directories and files within.