Piskel canvas
From Just Solve the File Format Problem
				
								
				(Difference between revisions)
				
																
				
				
								
				| Ross-spencer  (Talk | contribs)   (Fixup example) | |||
| Line 81: | Line 81: | ||
| == Example == | == Example == | ||
| − | < | + | <pre> | 
| <nowiki> | <nowiki> | ||
| − | {"modelVersion":1,"piskel":{"name":"example","description":"exemplary","fps":12,"height":32,"width":32,"layers":["{\"name\":\"Layer 1\",\"opacity\":1,\"frameCount\":1,\"chunks\":[{\"layout\":[[0]],\"base64PNG\":\"data:image/png;base64,iVBORw0KGgoAAA" | + | { | 
| + |     "modelVersion": 1, | ||
| + |     "piskel": { | ||
| + |         "name": "example", | ||
| + |         "description": "exemplary", | ||
| + |         "fps": 12, | ||
| + |         "height": 32, | ||
| + |         "width": 32, | ||
| + |         "layers": [ | ||
| + |             "{\"name\":\"Layer 1\",\"opacity\":1,\"frameCount\":1,\"chunks\":[{\"layout\":[[0]],\"base64PNG\":\"data:image/png;base64,iVBORw0KGgoAAA\"}" | ||
| + |         ] | ||
| + |     } | ||
| + | } | ||
| </nowiki> | </nowiki> | ||
| − | </ | + | </pre> | 
| [[Category:JSON based file formats]] | [[Category:JSON based file formats]] | ||
Latest revision as of 12:40, 18 April 2025
| Contents | 
[edit] Description
.piskel files are containers produced by the cross-platform Piskel graphics editor for still and animated pixel art. It is JSON-based and internally encodes the images or frames of the animated image as base-64d PNGs.
[edit] Information
[edit] Software
- Piskel
[edit] Creation
- Piskel
[edit] Playback
- Piskel
[edit] Links
[edit] Example
{
    "modelVersion": 1,
    "piskel": {
        "name": "example",
        "description": "exemplary",
        "fps": 12,
        "height": 32,
        "width": 32,
        "layers": [
            "{\"name\":\"Layer 1\",\"opacity\":1,\"frameCount\":1,\"chunks\":[{\"layout\":[[0]],\"base64PNG\":\"data:image/png;base64,iVBORw0KGgoAAA\"}"
        ]
    }
}

