MSX BASIC graphics
From Just Solve the File Format Problem
(Difference between revisions)
(→Formats) |
(→Formats) |
||
Line 16: | Line 16: | ||
|Screen 2 || 256x192, 15 colors || .SC2 .GRP || <code>FE 00 00 FF 37 00 00</code> || 14343 or 16391 | |Screen 2 || 256x192, 15 colors || .SC2 .GRP || <code>FE 00 00 FF 37 00 00</code> || 14343 or 16391 | ||
|- | |- | ||
− | |Screen 3 || 64x48, 15 colors || .SC3 || ? || ? | + | |Screen 3 || 64x48, 15 colors || .SC3 || <code>FE 00 00 ?</code> || ? |
|- | |- | ||
− | |Screen 4 || 256x192, 16 colors || .SC4 || ? || 16391 | + | |Screen 4 || 256x192, 16 colors || .SC4 || <code>FE 00 00 ?</code> || 16391 |
|- | |- | ||
− | |Screen 5 || 256x212, 16 colors || .SC5 .GE5 || ? || ? | + | |Screen 5 || 256x212, 16 colors || .SC5 .GE5 || <code>FE 00 00 ?</code> || ? |
|- | |- | ||
− | |Screen 5 Interlaced || 256x424, 16 colors || .SC5 .S15 || ? || 30375 | + | |Screen 5 Interlaced || 256x424, 16 colors || .SC5 .S15 || <code>FE 00 00 ?</code> || 30375 |
|- | |- | ||
− | |Screen 6 || 512x212, 4 colors || .SC6 || ? || ? | + | |Screen 6 || 512x212, 4 colors || .SC6 || <code>FE 00 00 ?</code> || ? |
|- | |- | ||
− | |Screen 6 Interlaced || 512x424, 4 colors || .SC6 .S16 || ? || ? | + | |Screen 6 Interlaced || 512x424, 4 colors || .SC6 .S16 || <code>FE 00 00 ?</code> || ? |
|- | |- | ||
|Screen 7 || 512x212, 16 colors || .SC7 .GE7 || <code>FE 00 00 FF D3 00 00</code> || ? | |Screen 7 || 512x212, 16 colors || .SC7 .GE7 || <code>FE 00 00 FF D3 00 00</code> || ? | ||
Line 36: | Line 36: | ||
|Screen 8 Interlaced || 256x424, 256 colors || .SC8 .S18 || ? || ? | |Screen 8 Interlaced || 256x424, 256 colors || .SC8 .S18 || ? || ? | ||
|- | |- | ||
− | |Screen 10 || 256x212, 12,515 colors || .SCA || ? || ? | + | |Screen 10 || 256x212, 12,515 colors || .SCA || <code>FE 00 00 ?</code> || ? |
|- | |- | ||
− | |Screen 10 Interlaced || 256x424, 12,515 colors || .SCA .S1A || ? || ? | + | |Screen 10 Interlaced || 256x424, 12,515 colors || .SCA .S1A || <code>FE 00 00 ?</code> || ? |
|- | |- | ||
− | |Screen 12 || 256x212, 19,268 colors || .SCC .SRS .YJK || ? || ? | + | |Screen 12 || 256x212, 19,268 colors || .SCC .SRS .YJK || <code>FE 00 00 ?</code> || ? |
|- | |- | ||
− | |Screen 12 Interlaced || 256x424, 19,268 colors || .SCC .S1C || ? || ? | + | |Screen 12 Interlaced || 256x424, 19,268 colors || .SCC .S1C || <code>FE 00 00 ?</code> || ? |
|- | |- | ||
|} | |} |
Revision as of 17:06, 11 August 2020
MSX BASIC graphics refers to a family of raster graphics formats associated with MSX computers, and apparently MSX BASIC in particular. They appear to be the MSX version of BSAVE Image.
Contents |
Formats
Format name | Format details | Ext. | Signature | File size |
---|---|---|---|---|
Screen 2 | 256x192, 15 colors | .SC2 .GRP | FE 00 00 FF 37 00 00 |
14343 or 16391 |
Screen 3 | 64x48, 15 colors | .SC3 | FE 00 00 ? |
? |
Screen 4 | 256x192, 16 colors | .SC4 | FE 00 00 ? |
16391 |
Screen 5 | 256x212, 16 colors | .SC5 .GE5 | FE 00 00 ? |
? |
Screen 5 Interlaced | 256x424, 16 colors | .SC5 .S15 | FE 00 00 ? |
30375 |
Screen 6 | 512x212, 4 colors | .SC6 | FE 00 00 ? |
? |
Screen 6 Interlaced | 512x424, 4 colors | .SC6 .S16 | FE 00 00 ? |
? |
Screen 7 | 512x212, 16 colors | .SC7 .GE7 | FE 00 00 FF D3 00 00 |
? |
Screen 7 Interlaced | 512x424, 16 colors | .SC7 .S17 | ? | ? |
Screen 8 | 256x212, 256 colors | .SC8 .GE8 .PIC | FE 00 00 FF D3 00 00 |
? |
Screen 8 Interlaced | 256x424, 256 colors | .SC8 .S18 | ? | ? |
Screen 10 | 256x212, 12,515 colors | .SCA | FE 00 00 ? |
? |
Screen 10 Interlaced | 256x424, 12,515 colors | .SCA .S1A | FE 00 00 ? |
? |
Screen 12 | 256x212, 19,268 colors | .SCC .SRS .YJK | FE 00 00 ? |
? |
Screen 12 Interlaced | 256x424, 19,268 colors | .SCC .S1C | FE 00 00 ? |
? |
Software
Sample files
- http://www.msxarchive.nl/pub/msx/graphics/ → samp7.pma, samp8.pma
- Xee forum thread → MSXImages2.zip
- http://marmsx.msxall.com/msxvw/oldmsxvw/imgs.zip