MrSID
From Just Solve the File Format Problem
(Difference between revisions)
(Include link to SDK) |
|||
Line 18: | Line 18: | ||
}} | }} | ||
− | MrSID stands for ''Multi-resolution Seamless Image Database''. | + | MrSID stands for ''Multi-resolution Seamless Image Database''. MrSID uses a wavelet-based compression scheme and file format developed and patented by LizardTech designed to enable portability of massive bit-mapped (raster) images. As of November 2012, the current ''generation'' of MrSID is Generation 4 (MG4). |
+ | |||
+ | == Software == | ||
+ | *[https://www.lizardtech.com/developer/ LizardTech MG4 Decode SDK] Permits reading of MrSID files. | ||
== References == | == References == | ||
* [http://en.wikipedia.org/wiki/MrSID MrSID : Wikipedia] | * [http://en.wikipedia.org/wiki/MrSID MrSID : Wikipedia] | ||
* [http://www.digitalpreservation.gov/formats/fdd/fdd000184.shtml MrSID Image Format, Generation 3, from Library of Congress resource on Sustainability of Digital Formats] | * [http://www.digitalpreservation.gov/formats/fdd/fdd000184.shtml MrSID Image Format, Generation 3, from Library of Congress resource on Sustainability of Digital Formats] |
Revision as of 20:34, 12 November 2012
File Formats | > | Electronic File Formats | > | Graphics | > | MrSID |
MrSID stands for Multi-resolution Seamless Image Database. MrSID uses a wavelet-based compression scheme and file format developed and patented by LizardTech designed to enable portability of massive bit-mapped (raster) images. As of November 2012, the current generation of MrSID is Generation 4 (MG4).
Software
- LizardTech MG4 Decode SDK Permits reading of MrSID files.