Oracle database error messages/11
From Just Solve the File Format Problem
(Difference between revisions)
(Changed category) |
Dan Tobias (Talk | contribs) |
||
Line 5,217: | Line 5,217: | ||
| Failed to get the name for resource type {0} from resource type enum class | | Failed to get the name for resource type {0} from resource type enum class | ||
|} | |} | ||
+ | [[Category:Oracle]] |
Latest revision as of 00:50, 21 August 2019
Please see Oracle database error message
Code | Message |
---|---|
CRS-09508 | The Cluster Health Monitor repository retention time cannot be changed due to lack of disk space on node string. |
CRS-09509 | The new Cluster Logger Service master is string. |
CRS-09510 | The new Cluster Logger Service replica is string. |
CRS-09520 | The storage of Grid Infrastructure Management Repository is number% full. The storage location is 'string'. |
CRS-09600 | Failed to initialize string daemon |
CRS-09603 | Failed to read configuration files |
CRS-09607 | Cannot spawn thread for string |
CRS-09608 | ASM disk method failed |
CRS-09609 | Encountered cssd failure. Reinitializing CSSD layer. |
CRS-09610 | Encountered a fatal internal error. Daemon string exiting. |
CRS-09611 | Mark string disks encountered errors |
CRS-09612 | Mark string disks failed |
CRS-09615 | Disk method Failure : string |
CRS-09616 | Daemon started : string |
CRS-09617 | Invalid message type encountered |
CRS-09618 | Daemon stopped : string |
CRS-10002 | failed to allocate memory |
CRS-10004 | unable to reach string address from local node |
CRS-10005 | unable to determine local hostname |
CRS-10006 | APPVIP type needs a VIP name. Specify a VIP name using -vip commandline option |
CRS-10008 | unable to generate client ID for VIP type string, cluster name string, VIP resource name string |
CRS-10010 | unable to discover DHCP server in the network listening on port number for client ID string |
CRS-10011 | unable to request DHCP lease for client ID string on port number |
CRS-10013 | unable to release DHCP lease for client ID string, on port number |
CRS-10014 | HOSTVIP type needs a node name. Specify a node name using -n option |
CRS-10015 | VIP type string is invalid |
CRS-10016 | error obtaining local host DNS resolver configuration |
CRS-10017 | the number name servers configured on this system exceeds the number maximum allowed |
CRS-10023 | Domain name look up for name string failed. Operating system error: string |
CRS-10029 | could not verify if port number at address string is in use |
CRS-10030 | could not verify if port number on local node is in use |
CRS-10033 | could not stop the DNS listening daemon running on port number at address string |
CRS-10034 | could not stop the DNS listening daemon running on port number on local node |
CRS-10035 | invalid name server 'string' specified in command line |
CRS-10036 | value for command line parameter 'string' is not an integer |
CRS-10038 | invalid IP address 'string' specified |
CRS-10039 | invalid subnet 'string' specified |
CRS-10040 | unable to get list of network interfaces |
CRS-10041 | subnet 'string' is not configured on the node |
CRS-10043 | DNS daemon is not listening on port number at address string |
CRS-10051 | CVU found following errors with Clusterware setup : string |
CRS-10100 | Execution of crswrapexece.pl script with arguments 'string' fails. |
CRS-10101 | Internal Error |
CRS-10102 | Failure to open environment file string. |
CRS-10103 | Found string syntax errors in environment file string. |
CRS-10131 | Failure to create named pipe string. Details [string]. |
CRS-10132 | Oracle High Availability Service was restarted at least string times within the last string seconds. Stop auto-restarting Oracle High Availability Service. |
CRS-10250 | Database name is required to access database wallets. Use -name option to supply a database name. |
EVM-00001 | Cannot write raw events to a terminal |
EVM-00002 | Use evmshow to format events for display |
EVM-00003 | Failed to open file "string": string |
EVM-00004 | Failed to open channel config file "string" |
EVM-00006 | Failed to create temporary file |
EVM-00007 | Failed to write to temporary file |
EVM-00008 | Failed to read from temporary file |
EVM-00009 | Failed to create EVM posting connection |
EVM-00010 | Failed to read from EVM posting connection |
EVM-00011 | Failed to write to EVM posting connection |
EVM-00012 | Failed to create EVM listening connection |
EVM-00013 | Failed to read from EVM listening connection |
EVM-00014 | Failed to write to EVM listening connection |
EVM-00015 | Failed to create EVM service connection |
EVM-00016 | Failed to read from EVM service connection |
EVM-00017 | Failed to start EVM service "string" |
EVM-00018 | Failed to write to output stream |
EVM-00019 | Failed to read event from input stream |
EVM-00020 | Failed to create event subscription |
EVM-00021 | Failed to create filter |
EVM-00022 | Invalid filter string |
EVM-00023 | Filter test operation failed |
EVM-00024 | Lost connection to EVM daemon |
EVM-00025 | Authorization database error |
EVM-00026 | Failed to post event "string" |
EVM-00027 | Memory allocation failure |
EVM-00029 | Event contains invalid values |
EVM-00030 | Event name is missing |
EVM-00031 | Event name has too few components |
EVM-00032 | Failed to write event |
EVM-00033 | Error in input file "string", line number |
EVM-00034 | Error: string |
EVM-00035 | EVM service "string" terminated with exit code number |
EVM-00036 | Host "string" is unknown |
EVM-00037 | Failed to connect to EVM daemon on "string" |
EVM-00038 | Failed to create an EVM event |
EVM-00039 | Invalid port number in host name "string" |
EVM-00040 | Error occurred while reading from "string" |
EVM-00042 | Use "string -A" to format events, or pipe output to evmshow |
EVM-00043 | Attempting to reconnect to the EVM daemon... |
EVM-00044 | Attempting to reconnect to the EVM daemon on "string"... |
EVM-00045 | EVM connection re-established |
EVM-00104 | End of file reached unexpectedly |
EVM-00105 | Missing end-of-group character |
EVM-00106 | Missing end-of-string character |
EVM-00107 | Value "string" is not valid |
EVM-00108 | Keyword "string" is not valid |
EVM-00201 | Failed to allocate space for application object |
EVM-00202 | Failed to allocate space for local lock pathname |
EVM-00301 | Failed to open logger config file "string" |
EVM-00302 | Configuration error - using default configuration |
EVM-00303 | Keyword "string" is invalid in this position |
EVM-00304 | Configuration error in file string, line number |
EVM-00305 | Memory allocation failure for "string" |
EVM-00306 | Failed to create filter for "string" |
EVM-00307 | Filter string invalid for "string" |
EVM-00308 | Failed to open eventlog "string": string |
EVM-00309 | Failed to write to eventlog "string" |
EVM-00310 | Invalid suppression filter for eventlog "string" |
EVM-00311 | Invalid entry in eventlog "string" (number events OK) |
EVM-00312 | Eventlog "string" disabled |
EVM-00313 | Eventlog "string" re-enabled |
EVM-00314 | Forwarder "string" disabled |
EVM-00315 | Forwarder "string" re-enabled |
EVM-00316 | Suppression disabled for "string" |
EVM-00317 | Suppression re-enabled for "string" |
EVM-00318 | Failed to open config info file "string" |
EVM-00319 | Keyword "string" is not allowed in a secondary config file |
EVM-00323 | Config file "string" has insecure write permission |
EVM-00324 | Config file "string" has incorrect ownership |
EVM-00325 | Config file "string" is not a regular file |
EVM-00401 | Failed to open binary event library file |
EVM-00601 | Data read from the input stream is not a valid EVM event |
EVM-00701 | Check that the event is registered and you are authorized to post it |
EVM-00702 | Priority must be an integer in the range 0-number |
EVM-00801 | Missed number subscribed-to event(s) |
EVM-00802 | Failed to reconnect within number seconds - terminating |
EVM-00901 | Invalid sort specification "string" |
GIPC-00000 | general success. |
GIPC-00001 | general failure. |
GIPC-00002 | GIPC needs to be initialized. |
GIPC-00014 | buffer not large enough to hold data. |
GIPC-00016 | timeout waiting on request. |
GIPC-00017 | waiting call has been posted. |
GIPC-00020 | bind address already in use. |
RDE-00000 | no error |
RDE-00001 | unspecified error |
RDE-00002 | provider busy |
RDE-00003 | no value found for service tag string. |
RDE-00004 | operation timeout |
RDE-00005 | invalid universe: "string" |
RDE-00006 | invalid protocol: "string" |
RDE-00009 | data too large for buffer. Buffer length: number. Required: number. |
RDE-00010 | not found |
RDE-00011 | invalid type: number |
RDE-00012 | no list name specified. |
RDE-00013 | name busy. |
RDE-00014 | operation was interrupted. |
RDE-00015 | load of provider library failed. |
RDE-00016 | no provider libraries found. |
RDE-00017 | provider error. |
RDE-00018 | regular expression compilation failed. Pattern "string" Error: number. |
RDE-00019 | pattern match failed. String: "string" Pattern: "string" Error: number. |
RDE-00020 | no host name or IP address. |
RDE-00021 | no providers found for universe "string". |
RDE-00022 | property not found. |
RDE-00023 | provider not found. Universe "string". |
RDE-00024 | address invalid |
RDE-00025 | service type not specified. |
RDE-00026 | expected delimiter not found. Expected: "string" Found: "string" |
RDE-00027 | port number not found. |
RDE-00028 | initialization failed. |
RDE-00029 | no server found. |
RDE-00030 | memory allocation failure |
RDE-00031 | invalid domain: number. |
RDE-00032 | length of service type "string" (number) is greater than than the maximum allowed: number |
RDE-00033 | no universe specified. |
RDE-00034 | address not registered: "string" |
RDE-00037 | invalid service instance tag: number |
RDE-00038 | invalid protocol type: "string" Valid protocols: string |
RDE-00039 | invalid host name: "string" |
RDE-00040 | invalid search domain: "string" |
RDE-00041 | no protocol or domain specified. |
RDE-00042 | invalid port number: "string" |
RDE-00043 | no search domain specified. |
RDE-00044 | no protocol specified. |
RDE-00045 | port number required to register with a generic address. |
RDE-00046 | invalid attribute |
RDE-00047 | no name specified for attribute. |
RDE-00048 | no attribute specified. |
RDE-00049 | expected separator not found. Expected: "string" Found: "string" |
RDE-00050 | provider initialization for universe "string" failed. |
RDE-00051 | provider "string" error. |
RDE-00052 | invalid numeric value specified: "string". |
RDE-00053 | invalid or null service instance. |
RDE-00054 | invalid operation: number. |
RDE-00055 | no providers available. |
RDE-00056 | registration of service instance "string" failed. |
RDE-00057 | unregistration of service instance "string" failed. |
RDE-00058 | confirmation of service instance "string" failed. |
RDE-00059 | location of service types "string" failed. |
RDE-00060 | service instance "string" was not found. |
RDE-00061 | retrieval of details about service instance "string" failed. |
RDE-00062 | termination failed. |
RDE-00063 | operation failed. |
RDE-00064 | retrieval of a provider for universe "string" failed. |
RDE-00065 | creation of service instance failed. |
RDE-00066 | parsing of service instance "string" failed. |
RDE-00067 | location of domain failed. |
RDE-00068 | length of universe component "string" (number) is longer than the maximum: number. |
RDE-01999 | internal error |
RDE-02000 | invalid service type: "string" |
RDE-02001 | failed to connect to the mDNS responder. |
RDE-04000 | client waiting |
RDE-04001 | no error |
RDE-04002 | unknown error has occurred |
RDE-04003 | no such name |
RDE-04004 | memory allocation failed |
RDE-04005 | invalid parameter |
RDE-04006 | invalid reference |
RDE-04007 | invalid state |
RDE-04008 | invalid flags |
RDE-04009 | unsupported operation |
RDE-04010 | not initialized |
RDE-04011 | no cache allocated |
RDE-04012 | service already registered |
RDE-04013 | service name conflict |
RDE-04014 | invalid record entry |
RDE-04015 | client software incompatible with server |
RDE-04016 | invalid interface |
RDE-04017 | cache size must be increased |
RDE-04018 | configuration changed |
RDE-04019 | client should free resources |
RDE-06000 | no more data |
RDE-06001 | no error |
RDE-06002 | language not supported |
RDE-06003 | parse error |
RDE-06004 | invalid registration |
RDE-06005 | scope not supported |
RDE-06006 | authenticator not provided |
RDE-06007 | authentication failed |
RDE-06008 | invalid update |
RDE-06009 | refresh rejected |
RDE-06010 | feature unimplemented |
RDE-06011 | buffer overflow |
RDE-06012 | network timed out |
RDE-06013 | network initialization failure |
RDE-06014 | memory allocation failed |
RDE-06015 | invalid parameter |
RDE-06016 | network error |
RDE-06017 | internal system error |
RDE-06018 | handle in use |
RDE-06019 | generic error |
RDE-06020 | unicast query must be sent. |
PRKU-01001 | Unexpected argument {0}. |
PRKU-01002 | The option {0} is required. |
PRKU-01003 | The parameter {0} requires an argument. |
PRKU-01015 | Oracle Clusterware is not properly stopped and de-configured on node "{0}". The files "{1}" exist as configured. |
PRKU-01016 | Failed to stop Oracle Clusterware on nodes "{0}". Run the command "{1}" after fixing the problem. |
PRKU-01018 | Run the following command as the root user on node "{0}". |
PRKU-01019 | Run the following command as administrator. |
PRKU-01021 | As the privileged user, Execute "{0}" on every node in this cluster except for this node, and then execute "{1}" on this node to remove the configuration of the Oracle Clusterware and to completely remove the Oracle software |
PRKU-01023 | Oracle Clusterware is not stopped and de-configured on node "{0}" due to error "{1}" |
PRKU-01024 | The stopping and de-configuring of Oracle Clusterware failed on some nodes. Fix the problem and rerun this tool to completely remove the Oracle Clusterware configuration and the software |
PRKU-01025 | You must delete or downgrade Clusterware-managed Oracle databases and de-install Clusterware-managed Oracle homes before attempting to remove the Oracle Clusterware home. |
PRKU-01029 | The node "{0}" is currently not responding. |
PRKU-01035 | The stopping and de-configuring of Oracle Restart failed. Fix the problem and rerun this tool to completely remove the Oracle Restart configuration and the software |
PRKU-01036 | The deinstall tool failed to create the script file "{0}" that needs to be run in silent mode due to error "{1}" |
PRKU-01037 | As the privileged user, execute "{0}" and then execute "{1}" on this node to remove the configuration of the Oracle Restart and to completely remove the Oracle software |
PRKU-01039 | Can't deconfigure Oracle Restart before removing or downgrading managed Oracle databases. |
PRKU-01057 | The home being deconfigured is NOT a configured Grid Infrastructure home ({0}) |
PRKH-01014 | Current user "{0}" is not the oracle owner user "{1}" of oracle home "{2}" |
PRKH-01016 | Failed to get CSS mode |
PRKH-01050 | Buffer is too small |
PRKH-01051 | Cluster software (skgxn) error |
PRKH-01052 | Invalid arguments |
PRKH-01053 | Cluster synchronization services are not active |
PRKH-01054 | Communications error |
PRKH-01055 | Oracle Cluster Registry error |
PRKH-01056 | Unexpected CSS error |
PRKH-01057 | Check for node with node number 0 failed. |
PRKH-01058 | Node number specified for the node name lookup is beyond the allowed node number range |
PRKH-03002 | Vendor cluster software error occured in Cluster Synchronization Services |
PRKH-03003 | An attempt to communicate with the CSS daemon failed |
PRKH-03004 | Failed due to insufficient memory for Cluster Synchronization Services |
PRKH-03005 | Entity {0} was not registered with CSS |
PRKH-03009 | An attempt was made by Cluster Synchronization Services to release a lock that was not held |
PRKH-03011 | Cluster Synchronization Services was started but has not completed startup |
PRKH-03013 | An improper buffer argument was supplied to Cluster Synchronization Services |
PRKH-03016 | Invalid arguments |
PRKH-03050 | Unexpected error ({0}) returned from Cluster Synchronization Services |
PRKH-03101 | GIPC Error returned from DHCP module |
PRKH-03150 | Unexpected error ({0}) returned from DHCP module |
PRKH-03202 | An error occurred in Oracle Clusterware during an Operating System function call or request |
PRKH-03203 | Required password not supplied |
PRKH-03204 | An improper buffer argument was supplied to Oracle Clusterware |
PRKH-03205 | Internal error in Oracle Clusterware |
PRKH-03250 | Unexpected error ({0}) returned from Oracle Clusterware |
PRKH-03301 | Invalid arguments |
PRKH-03302 | Oracle Clusterware database support layer returned OCR error |
PRKH-03303 | Oracle Clusterware database support layer returned OSD error |
PRKH-03304 | Internal error returned from Oracle Clusterware database support layer |
PRKH-03306 | Internal error returned from Oracle Clusterware database support layer |
PRKH-03307 | Internal error returned from Oracle Clusterware database support layer |
PRKH-03340 | Following VIP error occured from Oracle Clusterware database support layer |
PRKH-03350 | Unexpected error returned from Oracle Clusterware database support layer |
PRKH-03401 | An improper buffer argument was supplied to an internal interface |
PRKH-03402 | OCR error returned from an internal interface |
PRKH-03450 | Unexpected error ({0}) returned from an internal interface |
PRKA-02001 | GSD already exists |
PRKA-02002 | Listener already exists |
PRKA-02003 | EM Agent already exists |
PRKA-02005 | Netmasks are different for starting and ending IP addresses |
PRKC-01000 | No active nodes detected in the cluster |
PRKC-01001 | Error submitting commands in the buffer |
PRKC-01002 | All the submitted commands did not execute successfully |
PRKC-01004 | Problem in copying file to nodes |
PRKC-01005 | Problem in removing file from nodes |
PRKC-01006 | Problem in moving file to nodes |
PRKC-01007 | Problem in creating directories on the nodes |
PRKC-01009 | Failed to start the service on all nodes |
PRKC-01010 | Failed to stop the service on all nodes |
PRKC-01011 | Failed to delete the service from all nodes |
PRKC-01012 | Failed to create the service on all nodes |
PRKC-01016 | Failed to retrieve value of the enviornment variable "{0}", {1} |
PRKC-01017 | Problem restarting GSD |
PRKC-01018 | Error getting coordinator node |
PRKC-01019 | Error creating handle to GSD daemon on the node {0} |
PRKC-01020 | Exception while executing the operation on the remote node {0} |
PRKC-01021 | Problem in the clusterware |
PRKC-01022 | Could not get node name for node {0} in {1} |
PRKC-01025 | Failed to create a file under the filepath {0} because the filepath is not executable or writable |
PRKC-01141 | Oracle Restart is not supported in version {0}. It is supported from version {1} onwards |
PRKC-01144 | File "{0}" not found. |
PRKC-01148 | Failed to get host name for the local computer |
PRKC-01149 | Failed to get OCR locations |
PRKC-01150 | Failed to get drive letters used on following nodes: "{0}" |
PRKC-01151 | The given path "{0}" does not exist |
PRKC-01152 | The specified path "{0}" is not a directory |
PRKC-01153 | No directory is available on the remote node "{0}" to copy the binary RemoteExecService.exe |
PRKC-01155 | The node list provided had only one entry or had multiple entries that were duplicates of a single nodename entry |
PRKC-01156 | Failed to validate raw device "{0}" -- Details: {1} |
PRKC-01157 | Failed to validate raw device "{0}" |
PRKC-01158 | Failed to validate raw device "{0}" -- Details: {1} |
PRKC-01159 | Failed to validate device "{0}" |
PRKC-01160 | Failed to retrieve the value of environment variable "{0}" on following nodes: "{1}", [{2}] |
PRKC-01161 | Failed to retrieve the Windows domain on following nodes: "{0}" |
PRKC-01162 | "{0}" is not a file |
PRKC-01163 | {0} Exception occurred while determining validity of storage type. |
PRKC-01164 | invalid command or arguments |
PRKC-01165 | Failed to set up Windows service OracleRemoteExecService on node '{0}' |
PRKC-01166 | Storage is partially shared. Details: {0} |
PRKC-01167 | Failed to resolve the specified path "{0}" to its physical path on following nodes: "{1}", [{2}] |
PRKC-01168 | Failed to get sub-keys of registry key {0} |
PRKE-01008 | Failed to get list of active nodes from Clusterware |
PRKE-01009 | Failed to start GSD on local node |
PRKE-01010 | Failed to stop GSD on local node |
PRKE-01011 | Failed to get status of GSD on local node |
PRKN-01031 | Failed to retrieve local host name |
PRKN-01032 | Error occured while reading input from Console |
PRKN-01033 | The following nodes do not share the filesystem path "{0}" with node {1}: {2} |
PRKN-01034 | Failed to retrieve IP address of host "{0}" |
PRKN-01035 | Host "{0}" is unreachable |
PRKN-01036 | Windows registry key "{0}" not found on node "{1}" |
PRKN-01037 | Unexpected command output on node {0}: "{1}" |
PRKN-01038 | The command "{0}" run on node "{1}" gave an unexpected output: "{2}" |
PRKN-01039 | Failed to create directory "{0}" on node "{1}" |
PRKN-01040 | Failed to remove directory "{0}" on node "{1}" |
PRKP-01000 | Cannot retrive configuration for cluster database {0} |
PRKP-01001 | Error starting database instance {0} on node {1} |
PRKP-01002 | Error stopping database instance {0} on node {1} |
PRKP-01003 | Startup operation partially failed |
PRKP-01004 | Shutdown operation partially failed |
PRKP-01005 | Failed to start up cluster database {0} |
PRKP-01006 | Failed to shut down cluster database {0} |
PRKP-01007 | Failed to start all the listeners associated with all the instances of cluster database {0} |
PRKP-01008 | Failed to start listeners associated with instance {0} on node {1} |
PRKP-01009 | Failed to stop all the listeners associated with all the instances of cluster database {0} |
PRKP-01010 | Failed to stop all the listeners associated with instance {0} on node {1} |
PRKP-01011 | Failed to get all the listeners associated with instance {0} on node {1} |
PRKP-01012 | Invalid environment variable {0} setting for cluster database {1} |
PRKP-01013 | {0}: undefined environment variable for cluster database {1} |
PRKP-01014 | {0}: undefined environment variable for instance {1} of cluster database {2} |
PRKP-01015 | {0}: undefined environment variable |
PRKP-01084 | Database "{0}" cannot have more than "{1}" services |
PRKP-01088 | Failed to retrieve configuration of cluster database {0} |
PRKR-01001 | cluster database {0} does not exist |
PRKR-01002 | cluster database {0} already exists |
PRKR-01003 | instance {0} does not exist |
PRKR-01005 | adding of cluster database {0} configuration failed, {1} |
PRKR-01006 | deleting of cluster database {0} configuration failed, {1} |
PRKR-01007 | getting of cluster database {0} configuration failed, {1} |
PRKR-01008 | adding of instance {0} on node {1} to cluster database {2} failed. |
PRKR-01009 | deleting of instance {0} from cluster database {1} failed, {2} |
PRKR-01010 | moving of instance {0} to node {1} of cluster database {2} failed. |
PRKR-01011 | renaming of instance {0} to instance {1} of cluster database {2} failed, {3} |
PRKR-01012 | error {0} while serializing configuration of cluster database {1} |
PRKR-01013 | error {0} while deserializing configuration of cluster database {1} |
PRKR-01014 | error {0} while serializing directory |
PRKR-01015 | error {0} while deserializing directory |
PRKR-01016 | reading of cluster database {0} configuration failed, {1}, {2} |
PRKR-01017 | writing of cluster database {0} configuration failed, {1}, {2} |
PRKR-01018 | reading of directory failed, {0}, {1} |
PRKR-01019 | writing of directory failed, {0}, {1} |
PRKR-01020 | reading of version information failed, {0}, {1} |
PRKR-01021 | writing of version information failed, {0}, {1} |
PRKR-01022 | Cluster registry {0} contains incompatible version, {1} != {2} |
PRKR-01023 | file {0} does not exist |
PRKR-01024 | file {0} does not have {1} permissions |
PRKR-01025 | file {0} does not contain property {1} |
PRKR-01026 | property {0} not set in file {1} |
PRKR-01027 | failed to retrieve list of cluster databases |
PRKR-01028 | Cluster registry {0} is invalid [HINT: initialize cluster registry by using "srvconfig" tool] |
PRKR-01039 | invalid option {0} specified |
PRKR-01040 | missing <file> argument for {0} option |
PRKR-01050 | file {0} creation in {1} directory failed |
PRKR-01051 | file {0} does not contain an entry for dbname {1} |
PRKR-01052 | file name {0} is not of <cluster database name>.conf form |
PRKR-01053 | invalid range {0} specified in node_list = {1} |
PRKR-01054 | invalid parameter {0} specified in inst_oracle_sid = {1} |
PRKR-01055 | invalid extra arguments {0} specified to {1} option |
PRKR-01056 | invalid registry entry {0} found; should be of form {1} |
PRKR-01057 | environment variable does not exist |
PRKR-01078 | Database {0} of version {1} cannot be administered using current version of srvctl. Instead run srvctl from {2} |
PRKR-01082 | Failed to get OCR locations |
PRKO-00371 | No option specified for "modify gns" |
PRKO-00372 | The "-{0}" option requires the specification of the "-{1}" option. |
PRKO-00373 | Invalid host name or address: "{0}". |
PRKO-00374 | The "-{0}" option may not be used with the "-{1}" option. |
PRKO-00375 | No option was specified for the GNS "modify" command. |
PRKO-00376 | ASM not stopped: deprecated option '-i' is not allowed. |
PRKO-00377 | The "-{0}" option requires the specification of either the "-{1}" or the "-{2}" option. |
PRKO-00378 | Both "-{0}" and "-{1}" options may not be specified with the "-{2}" option. |
PRKO-00380 | No other option is allowed when the "-l" option is specified. |
PRKO-00381 | Both "-g" and "-x" options are required to set server pool {0} for single instance database {1} on the cluster. |
PRKO-00382 | The number of candidate servers {0} in server pool {1} should be one for single instance database {2} |
PRKO-02000 | Invalid command line syntax for a single instance database |
PRKO-02001 | Invalid command line syntax |
PRKO-02002 | Invalid command line option: |
PRKO-02003 | Invalid command line option value: |
PRKO-02004 | Repetition of command line option: |
PRKO-02005 | Failure in getting Cluster Database Configuration for: |
PRKO-02006 | Invalid node name: {0} |
PRKO-02007 | Invalid instance name: {0} |
PRKO-02008 | Invalid connect string: |
PRKO-02009 | Invalid name/value string: {0} |
PRKO-02010 | Invalid command specified on command line: {0} |
PRKO-02011 | Invalid object specified on command line: {0} |
PRKO-02012 | {0} object is not supported in Oracle Restart |
PRKO-02013 | {0} object is not supported in Oracle Clusterware |
PRKO-02014 | The -a option should be specified with -d <dbunique_name> for 'srvctl config database' command |
PRKO-02016 | Database {0} has no services configured |
PRKO-02017 | Service {0} does not exist for database {1}. |
PRKO-02018 | No databases are configured |
PRKO-02049 | Invalid name-value string: {0} |
PRKO-02050 | Error in enabling ASM instance on node {0}. {1} |
PRKO-02053 | Error in disabling ASM instance on node {0}. {1} |
PRKO-02054 | Invalid command line syntax, mandatory options are either {0} or {1}, but not both. |
PRKO-02056 | Error occured while checking dependent resources on network {0}. Network was not removed. |
PRKO-02058 | Scan name {0} cannot be the same as a cluster node name: {1} |
PRKO-02065 | Only one server pool should be provided for a single instance database on a cluster |
PRKO-02067 | The size of server pool should be one for single instance database |
PRKO-02069 | OC4J could not be created as it already exists |
PRKO-02070 | OC4J creation failed |
PRKO-02072 | OC4J is not configured |
PRKO-02074 | OC4J is still running. It must be stopped before removing. |
PRKO-02075 | OC4J could not be removed |
PRKO-02077 | OC4J RMI port could not be modified |
PRKO-02079 | OC4J could not be started |
PRKO-02081 | OC4J failed to stop |
PRKO-02082 | Missing mandatory option {0} |
PRKO-02087 | OC4J could not be enabled |
PRKO-02090 | OC4J could not be disabled |
PRKO-02093 | OC4J could not be relocated |
PRKO-02100 | Cannot update service {0} because {1} is not administrator-managed |
PRKO-02102 | Failed to create server pool {0}: {1} |
PRKO-02103 | The '-a' and '-r' options cannot both be supplied with '-u' |
PRKO-02104 | Option '-a' or '-r' should be supplied with '-u' |
PRKO-02105 | Option '-g' cannot be used with option '-r','-a' or '-P' |
PRKO-02106 | There is no server pool associated with database {0} |
PRKO-02108 | Command line options '-i' and '-n' cannot be used at the same time |
PRKO-02109 | Options '-e', '-i', or '-w' should be supplied with option '-c' |
PRKO-02110 | Option '-c' cannot be used to create services with administrator-managed database {0} |
PRKO-02111 | Invalid number {0} for command line option {1} |
PRKO-02112 | Options '-x' and '-y' cannot be used to create RAC One Node database {0} |
PRKO-02115 | OC4J is already disabled |
PRKO-02116 | OC4J is already enabled |
PRKO-02117 | Options '-g' and '-e' cannot be used together |
PRKO-02118 | Options '-g' and '-i' cannot be used together |
PRKO-02119 | Only one server pool can be specified with the -g option for a RAC One Node database |
PRKO-02120 | Options '-x' and '-y' cannot be used to modify RAC One Node database |
PRKO-02121 | Options '-e' and '-w' cannot be used to modify a database that is not RAC One Node |
PRKO-02122 | Database type can only be 'RAC' or 'RACONENODE |
PRKO-02126 | Options '-n' and '-w' cannot both be used with options '-a' and '-r' |
PRKO-02127 | Either option '-e' or '-g' must be supplied for adding RAC One Node database |
PRKO-02128 | Specified cardinality {0} is not valid for policy-managed RAC One Node service {1} |
PRKO-02129 | Online relocation timeout value {0} is not within the range of {1} and {2} |
PRKO-02130 | Supplied node {0} must be in the candidate list of the administrator-managed database {1} |
PRKO-02131 | Supplied node {0} must be in the server pool of the policy-managed database {1} |
PRKO-02132 | Options '-g', '-r' and '-a' cannot be used to add services for RAC One Node database {0} |
PRKO-02133 | Options '-g', '-r' and '-a' cannot be used to modify services for RAC One Node database {0} |
PRKO-02134 | 'srvctl add instance' command is not supported with RAC One Node databases |
PRKO-02135 | 'srvctl remove instance' command is not supported with RAC One Node databases |
PRKO-02136 | 'srvctl start/stop/enable/disable/modify/status/setenv/getenv/unsetenv instance' commands are not supported with RAC One Node databases |
PRKO-02137 | Option '-n' should not be supplied to convert policy-managed RAC One Node database to RAC database |
PRKO-02138 | Database {0} is not of RAC One Node database type |
PRKO-02139 | Supplied nodes {0} should contain node {1} where database {1} is already running on |
PRKO-02140 | Option '-x' should be supplied when adding single instance database |
PRKO-02141 | Option '-r' requires option '-a' |
PRKO-02142 | Cannot start RAC One Node database when an online relocation request for the database is already active |
PRKO-02143 | Cannot stop RAC One Node database when an online relocation request for the database is already active |
PRKO-02144 | Option '-e' cannot be used with RAC One Node policy-managed database {0} |
PRKO-02145 | 'srvctl remove instance' command is not supported with single instance databases |
PRKO-02147 | A 'srvctl add database' command specified the '-e', '-i' or '-w' option for a database that is not Oracle RAC One Node |
PRKO-02148 | Option '-n' must be supplied when running 'srvctl relocate database' for administrator managed RAC One Node database |
PRKO-02149 | Option '-i' cannot be used to modify instance name of a RAC database |
PRKO-02156 | Instance name {0} is not valid |
PRKO-02157 | Option '-i' should not specified to convert policy-managed RAC database to RAC One Node database |
PRKO-02158 | Option '-n' should not be specified to convert a RAC database to RAC One Node database |
PRKO-02159 | Option '-i' should be specified to convert an administrator-managed RAC database to its equivalent RAC One Node database configuration |
PRKO-02160 | Option '-w' should not be specified to convert a RAC One Node database to its equivalent RAC database configuration |
PRKO-02165 | VIP does not exist on node(s) : {0} |
PRKO-02166 | GSD does not exist on node(s): {0} |
PRKO-02167 | VIP {0} does not exist. |
PRKO-02168 | Node applications are still running on node: |
PRKO-02172 | Some or all node applications are not removed successfully on node: |
PRKO-02173 | Instance {0} is already a preferred instance for service {1}. |
PRKO-02174 | Instance {0} is already an available instance for service {1}. |
PRKO-02175 | Failed to remove service {0} because this is the last service of RAC One Node database {1} |
PRKO-02176 | ONS daemon does not exist on node(s): {0} |
PRKO-02182 | eONS daemon does not exist on node(s): {0} |
PRKO-02183 | Node applications run on default network only. The netmask given {0} doesn't match default networks netmask {1} |
PRKO-02184 | Node applications run on default network only. The interface given {0} doesn't match default networks interface {1} |
PRKO-02185 | The new VIP address given is same as the current VIP address |
PRKO-02186 | The command line parameter host port list should be in the form <host>[:<port>][,<host>:[<port>]...] |
PRKO-02187 | The network resource has been modified successfully. VIP and other resources that depend on it might not start up unless they are modified |
