Pixia
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Graphics |extensions={{ext|pxa}} |released=2000 }} Pixia is a freeware graphics editor. This article covers its native layered rast...") |
|||
Line 6: | Line 6: | ||
}} | }} | ||
Pixia is a freeware graphics editor. This article covers its native layered raster graphics format, usually called '''PXA'''. The English edition of Pixia appears to name the format '''Phierha''' (which is supposedly the name of an advanced version of Pixia). | Pixia is a freeware graphics editor. This article covers its native layered raster graphics format, usually called '''PXA'''. The English edition of Pixia appears to name the format '''Phierha''' (which is supposedly the name of an advanced version of Pixia). | ||
+ | |||
+ | Some or all PXA files contain an extra copy of the image, in [[JPEG]] format. | ||
== Identification == | == Identification == | ||
Line 12: | Line 14: | ||
== Software == | == Software == | ||
* [http://www.pixia.jp/ Pixia] | * [http://www.pixia.jp/ Pixia] | ||
− | * [[XnView]] | + | * [[XnView]] (May display only the JPEG preview of the image, not the full-quality original.) |
== Links == | == Links == | ||
* [[Wikipedia:Pixia|Wikipedia: Pixia]] | * [[Wikipedia:Pixia|Wikipedia: Pixia]] |
Revision as of 15:48, 1 January 2015
Pixia is a freeware graphics editor. This article covers its native layered raster graphics format, usually called PXA. The English edition of Pixia appears to name the format Phierha (which is supposedly the name of an advanced version of Pixia).
Some or all PXA files contain an extra copy of the image, in JPEG format.
Identification
PXA files apparently begin with the ASCII signature "Pixia
".