Stereocard
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Add standard navigational header) |
|||
Line 1: | Line 1: | ||
− | The stereocard (also called stereo card, stereograph card, [http://en.wikipedia.org/wiki/Stereogram stereogram], or stereo view) is a pair of photographic prints mounted on card stock and viewed through a [http://en.wikipedia.org/wiki/Stereoscope stereoscope] to produce a three dimensional image. Stereocards were in popular use from the 1880s through the 1930s. | + | {| |
+ | |[[File Formats]] | ||
+ | | > | ||
+ | |[[Physical File Formats]] | ||
+ | | > | ||
+ | |[[Photographic paper]] | ||
+ | | > | ||
+ | |[[Stereocard]] | ||
+ | |} | ||
+ | |||
+ | The stereocard (also called stereo card, stereograph card, [http://en.wikipedia.org/wiki/Stereogram stereogram], or stereo view) is a pair of photographic prints mounted on card stock and viewed through a [http://en.wikipedia.org/wiki/Stereoscope stereoscope] to produce a three dimensional image. Stereocards were in popular use from the 1880s through the 1930s. The later [[ViewMaster]] operated on similar principles, but with multiple images around a circular card. | ||
== References == | == References == |
Revision as of 09:06, 8 November 2012
File Formats | > | Physical File Formats | > | Photographic paper | > | Stereocard |
The stereocard (also called stereo card, stereograph card, stereogram, or stereo view) is a pair of photographic prints mounted on card stock and viewed through a stereoscope to produce a three dimensional image. Stereocards were in popular use from the 1880s through the 1930s. The later ViewMaster operated on similar principles, but with multiple images around a circular card.
References
- Stereograph Cards U.S. Library Of Congress
- A Visual History Of The Stereoscope Del Philips