Dexxa TIFF
(Created page with "{{FormatInfo |formattype=electronic |subcat=Graphics |extensions={{ext|tif}} |released=~1987 }} This article describes an usual variant of TIFF that is the native color im...") |
|||
(3 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
|released=~1987 | |released=~1987 | ||
}} | }} | ||
− | This article describes an | + | This article describes an unusual variant of [[TIFF]] that is the native color image format of ''RainBow Paint'', ''PaintShow'', ''PaintShow Plus'', and possibly ''Paint It!''. These are names of different versions of a paint program for DOS by Dexxa International and/or Logitech. The software was sometimes packaged with Logitech/Dexxa mice. |
− | The software includes | + | The software includes TIF2PCX.EXE, a utility to convert the format to [[PCX]]. |
== Disambiguation == | == Disambiguation == | ||
Line 13: | Line 13: | ||
== Format details == | == Format details == | ||
− | The color " | + | The color mode can be selected by setting an environment variable prior to running the software. For example: |
+ | * "<code>SET GRAFMODE=VGACOL</code>" - 16-color | ||
+ | * "<code>SET GRAFMODE=CGACOL</code>" - 4-color | ||
+ | * "<code>SET GRAFMODE=VGABW</code>" - black and white | ||
+ | |||
+ | === 16-color images === | ||
+ | The 16-color format is not compatible with standard TIFF (at least not TIFF revision 4 or higher). | ||
The image is labeled as RGB color, but in fact is palette color. The default 16-color PC/CGA palette is used, and is not stored in the file. (Note that some versions of the software predate TIFF 5.0, which introduced support for palette color.) | The image is labeled as RGB color, but in fact is palette color. The default 16-color PC/CGA palette is used, and is not stored in the file. (Note that some versions of the software predate TIFF 5.0, which introduced support for palette color.) | ||
Line 19: | Line 25: | ||
The image is labeled as planar, 4 samples/pixel, and usually 1 bit/sample, though 4 bits/sample is also possible (e.g. TRAIN1.TIF included with PaintShow 1.1). | The image is labeled as planar, 4 samples/pixel, and usually 1 bit/sample, though 4 bits/sample is also possible (e.g. TRAIN1.TIF included with PaintShow 1.1). | ||
− | + | === 4-color images === | |
+ | 4-color images appear to use a reasonably standard grayscale TIFF format, interpreted in a nonstandard way. This might depend on the type of compression selected. | ||
− | + | === Black and white images === | |
+ | Bi-level black and white images use a standard TIFF format. | ||
== Software == | == Software == | ||
Line 29: | Line 37: | ||
* [https://winworldpc.com/product/paintshow-plus/2x PaintShow Plus 2.x] by Logitech (at WinWorld) | * [https://winworldpc.com/product/paintshow-plus/2x PaintShow Plus 2.x] by Logitech (at WinWorld) | ||
* [https://archive.org/details/paint_20201126 RainBow Paint 2.2] by Dexxa | * [https://archive.org/details/paint_20201126 RainBow Paint 2.2] by Dexxa | ||
− | * {{Deark}} | + | * {{Deark}} - Supports 16-color images |
== Sample files == | == Sample files == | ||
Line 36: | Line 44: | ||
== Links == | == Links == | ||
* [https://exvideogiocatore.blogspot.com/2021/01/laboratorio-di-estetica-vaporwave-con.html A blog post about Paint It! and RainBow Paint] (in Italian) | * [https://exvideogiocatore.blogspot.com/2021/01/laboratorio-di-estetica-vaporwave-con.html A blog post about Paint It! and RainBow Paint] (in Italian) | ||
+ | |||
+ | [[Category:TIFF]] |
Latest revision as of 17:05, 30 April 2022
This article describes an unusual variant of TIFF that is the native color image format of RainBow Paint, PaintShow, PaintShow Plus, and possibly Paint It!. These are names of different versions of a paint program for DOS by Dexxa International and/or Logitech. The software was sometimes packaged with Logitech/Dexxa mice.
The software includes TIF2PCX.EXE, a utility to convert the format to PCX.
Contents |
[edit] Disambiguation
RainBow Paint is not to be confused with Rainbow Painter.
[edit] Format details
The color mode can be selected by setting an environment variable prior to running the software. For example:
- "
SET GRAFMODE=VGACOL
" - 16-color - "
SET GRAFMODE=CGACOL
" - 4-color - "
SET GRAFMODE=VGABW
" - black and white
[edit] 16-color images
The 16-color format is not compatible with standard TIFF (at least not TIFF revision 4 or higher).
The image is labeled as RGB color, but in fact is palette color. The default 16-color PC/CGA palette is used, and is not stored in the file. (Note that some versions of the software predate TIFF 5.0, which introduced support for palette color.)
The image is labeled as planar, 4 samples/pixel, and usually 1 bit/sample, though 4 bits/sample is also possible (e.g. TRAIN1.TIF included with PaintShow 1.1).
[edit] 4-color images
4-color images appear to use a reasonably standard grayscale TIFF format, interpreted in a nonstandard way. This might depend on the type of compression selected.
[edit] Black and white images
Bi-level black and white images use a standard TIFF format.
[edit] Software
- PaintShow 1.1 by Logitech
- PaintShow 1.x by Logitech (at WinWorld)
- PaintShow Plus 2.0 by Logitech (at Vetusware)
- PaintShow Plus 2.x by Logitech (at WinWorld)
- RainBow Paint 2.2 by Dexxa
- Deark - Supports 16-color images
[edit] Sample files
- Some example files are included with PaintShow 1.1, and PaintShow Plus 2.0-2.1.
[edit] Links
- A blog post about Paint It! and RainBow Paint (in Italian)