Excellon drill format
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |subcat=3D and CAD/CAM Models |extensions={{ext|emb}} |wikidata={{wikidata|Q5419446}} |released=1985 }} '''Excellon drill format''' is a file format used by drill...") |
Dan Tobias (Talk | contribs) m (→Links) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{FormatInfo | {{FormatInfo | ||
|subcat=3D and CAD/CAM Models | |subcat=3D and CAD/CAM Models | ||
− | |||
|wikidata={{wikidata|Q5419446}} | |wikidata={{wikidata|Q5419446}} | ||
|released=1985 | |released=1985 | ||
Line 13: | Line 12: | ||
== Specifications == | == Specifications == | ||
* [https://web.archive.org/web/20071030075236/http://www.excellon.com/manuals/program.htm Excellon format spec (archived)] | * [https://web.archive.org/web/20071030075236/http://www.excellon.com/manuals/program.htm Excellon format spec (archived)] | ||
+ | * [https://gist.github.com/katyo/5692b935abc085b1037e Excellon format specification (Github)] | ||
== Links == | == Links == | ||
* [https://www.artwork.com/gerber/drl2laser/excellon/index.htm A description of the format] | * [https://www.artwork.com/gerber/drl2laser/excellon/index.htm A description of the format] | ||
* [https://designspark.zendesk.com/hc/en-us/articles/360012215434-Excellon-File-Format-Options Excellon file format options (DesignSpark)] | * [https://designspark.zendesk.com/hc/en-us/articles/360012215434-Excellon-File-Format-Options Excellon file format options (DesignSpark)] | ||
− | * [[Wikipedia:PCB NC formats|Wikipedia article on PCB NC formats] | + | * [[Wikipedia:PCB NC formats|Wikipedia article on PCB NC formats]] |
Latest revision as of 17:50, 24 May 2020
Excellon drill format is a file format used by drilling and routing machines from Excellon. It is a subset of RS274D, and is considered an industry standard. The Gerber format has similar uses, and there are utilities to convert between the formats.
Excellon drill format consists of a series of commands in a text file, one per line, with a header (starting with command M48 and ending with command M95; the header is optional) and a body.
There are two different formats (FMAT 1 and FMAT 2) which have different commands in the body section.