ASM (Solid Edge Assembly)
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) |
Dan Tobias (Talk | contribs) (→Other Solid Edge Formats) |
||
(3 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
|wikidata={{wikidata|Q644575}} | |wikidata={{wikidata|Q644575}} | ||
}} | }} | ||
− | '''ASM''' (Soild Edge Assembly) is one of the data file types saved/loaded by Solid Edge 3D CAD modeling software, used in industrial design. Its contents are 3D objects which consist of an assembly of modeled parts. This has no connection with [[assembly language]], though this also often uses an .asm file extension. | + | '''ASM''' (Soild Edge Assembly) is one of the data file types saved/loaded by Solid Edge 3D CAD modeling software, from Siemens, used in industrial design. Its contents are 3D objects which consist of an assembly of modeled parts. This has no connection with [[assembly language]], though this also often uses an .asm file extension. |
+ | |||
+ | == Other Solid Edge Formats == | ||
+ | * [[DFT]] - Solid Edge Drawing/Draft | ||
+ | * [[DTF]] - Solid Edge Document | ||
+ | * [[PAR]] - Solid Edge Part | ||
+ | * [[PSM]] - Solid Edge Sheet | ||
+ | * [[Solid Edge XML design]] (.cmp_xml) | ||
== Links == | == Links == | ||
+ | * [https://www.plm.automation.siemens.com/store/en-us/solid-edge/ Official site] | ||
* [https://support.industrysoftware.automation.siemens.com/training/se/en/ST5/pdf/mt01416-s-1050_en.pdf Solid Edge assembly manual] | * [https://support.industrysoftware.automation.siemens.com/training/se/en/ST5/pdf/mt01416-s-1050_en.pdf Solid Edge assembly manual] | ||
* [https://blogs.sw.siemens.com/solidedge/solid-edge-assembly-best-practices/ Solid Edge Assembly best practices] | * [https://blogs.sw.siemens.com/solidedge/solid-edge-assembly-best-practices/ Solid Edge Assembly best practices] | ||
+ | |||
+ | [[Category:Siemens]] |
Latest revision as of 21:22, 3 July 2020
ASM (Soild Edge Assembly) is one of the data file types saved/loaded by Solid Edge 3D CAD modeling software, from Siemens, used in industrial design. Its contents are 3D objects which consist of an assembly of modeled parts. This has no connection with assembly language, though this also often uses an .asm file extension.
[edit] Other Solid Edge Formats
- DFT - Solid Edge Drawing/Draft
- DTF - Solid Edge Document
- PAR - Solid Edge Part
- PSM - Solid Edge Sheet
- Solid Edge XML design (.cmp_xml)