SXD
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Document |extensions={{ext|sxd}}, {{ext|std}} |mimetypes={{mimetype|application/vnd.sun.xml.draw}}, {{mimetype|application/vnd.sun....") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{FormatInfo | {{FormatInfo | ||
|formattype=electronic | |formattype=electronic | ||
− | |subcat= | + | |subcat=Graphics |
|extensions={{ext|sxd}}, {{ext|std}} | |extensions={{ext|sxd}}, {{ext|std}} | ||
|mimetypes={{mimetype|application/vnd.sun.xml.draw}}, {{mimetype|application/vnd.sun.xml.draw.template}} | |mimetypes={{mimetype|application/vnd.sun.xml.draw}}, {{mimetype|application/vnd.sun.xml.draw.template}} | ||
Line 10: | Line 10: | ||
== Disambiguation == | == Disambiguation == | ||
StarOffice Draw is also called '''StarDraw''', but this is not to be confused with the unrelated software from Stardraw.com (see [[Wikipedia:StarDraw]]). | StarOffice Draw is also called '''StarDraw''', but this is not to be confused with the unrelated software from Stardraw.com (see [[Wikipedia:StarDraw]]). | ||
+ | |||
+ | == Software == | ||
+ | * [https://www.libreoffice.org/ LibreOffice] | ||
+ | * [[Scribus]] | ||
[[Category:XML based file formats]] | [[Category:XML based file formats]] | ||
[[Category:ZIP based file formats]] | [[Category:ZIP based file formats]] | ||
[[Category:Sun]] | [[Category:Sun]] |
Latest revision as of 21:23, 21 January 2016
SXD (OpenOffice Draw, StarOffice Draw) is a vector graphics format associated with some versions of the StarOffice and OpenOffice.org office suites. It is a member of the OpenOffice.org XML family of formats. Refer to OpenOffice.org XML for more information.
[edit] Disambiguation
StarOffice Draw is also called StarDraw, but this is not to be confused with the unrelated software from Stardraw.com (see Wikipedia:StarDraw).