Transportation
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (→Links) |
Dan Tobias (Talk | contribs) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|image=Old-car.jpg | |image=Old-car.jpg | ||
}} | }} | ||
− | The '''Transportation''' category is for electronic formats used in vehicles, transit systems, shipping networks, and the like. | + | The '''Transportation''' category is for electronic formats used in vehicles, transit systems, shipping networks, and the like. See [[Agriculture]] for formats related to agricultural vehicles such as tractors. |
== Automotive == | == Automotive == | ||
+ | |||
+ | === Diagnostic === | ||
* [[Automotive black box]] | * [[Automotive black box]] | ||
* [[On-board diagnostics]] (automobile service data) | * [[On-board diagnostics]] (automobile service data) | ||
+ | |||
+ | === Navigation === | ||
+ | * Garmin GPS systems | ||
+ | ** [[SRF (Garmin vehicle)]] | ||
+ | ** [[VPM]] (Garmin voice file) | ||
+ | * [[KIWI GPS navigation system]] (.kwi) | ||
+ | |||
+ | === Miscellaneous === | ||
* [[OnStar]] | * [[OnStar]] | ||
* [[Vehicle Identification Number]] (VIN) | * [[Vehicle Identification Number]] (VIN) | ||
== Aviation == | == Aviation == | ||
+ | * [[Flight recorder]] | ||
+ | ** [[Flight Data Recorder]] | ||
+ | ** [[Cockpit voice Recorder]] | ||
+ | ** [[Airborne Image Recorder]] | ||
+ | ** [[Data Link Recorder]] | ||
+ | ** [[Aircraft Data Recording System]] | ||
== Public transit == | == Public transit == | ||
Line 26: | Line 42: | ||
NASA and other space programs use formats under [[Scientific Data formats]], particularly [[Scientific Data formats#Astronomical and Space]]. | NASA and other space programs use formats under [[Scientific Data formats]], particularly [[Scientific Data formats#Astronomical and Space]]. | ||
+ | |||
+ | Lots of [http://www.ibiblio.org/apollo/links.html Apollo and Gemini software and documentation] are online. | ||
+ | |||
+ | * [[Standard Archive Format]] (used for USAF missile data) | ||
== Trucking == | == Trucking == | ||
+ | |||
+ | == Miscellaneous == | ||
+ | * [[EDI]] (used in transport industry among other things) | ||
== Links == | == Links == | ||
Line 36: | Line 59: | ||
* [http://ankrom.org/freeway_signs.html Guerilla installation of highway sign] | * [http://ankrom.org/freeway_signs.html Guerilla installation of highway sign] | ||
* [http://linuxgizmos.com/linux-based-controller-remotely-pilots-bond-car/ Russian startup offers wireless remote controller for cars] | * [http://linuxgizmos.com/linux-based-controller-remotely-pilots-bond-car/ Russian startup offers wireless remote controller for cars] | ||
+ | * [http://blogs.intel.com/iot/2014/10/accelerating-adoption-web-technologies-automotive-industry/ Accelerating the Adoption of Web Technologies in the Automotive Industry] | ||
+ | * [http://www.autoblog.com/2014/11/25/will-copyright-law-stop-you-from-working-on-your-car-in-the-near/ Will copyright law stop you from working on your car in the near future?] |
Latest revision as of 20:24, 13 November 2021
The Transportation category is for electronic formats used in vehicles, transit systems, shipping networks, and the like. See Agriculture for formats related to agricultural vehicles such as tractors.
Contents |
[edit] Automotive
[edit] Diagnostic
- Automotive black box
- On-board diagnostics (automobile service data)
[edit]
- Garmin GPS systems
- SRF (Garmin vehicle)
- VPM (Garmin voice file)
- KIWI GPS navigation system (.kwi)
[edit] Miscellaneous
[edit] Aviation
[edit] Public transit
See Magnetic stripe card and Contactless smart card for some of the physical media used for fare tracking and collection.
[edit] Railroading
[edit] Shipping
[edit] Spacecraft
NASA and other space programs use formats under Scientific Data formats, particularly Scientific Data formats#Astronomical and Space.
Lots of Apollo and Gemini software and documentation are online.
- Standard Archive Format (used for USAF missile data)
[edit] Trucking
[edit] Miscellaneous
- EDI (used in transport industry among other things)
[edit] Links
- EU group mulls 'remote car-stopping device' for police
- US to push for mandatory car-to-car wireless communications
- Why can't we track jets directly?
- Rethink the airline boarding pass
- Guerilla installation of highway sign
- Russian startup offers wireless remote controller for cars
- Accelerating the Adoption of Web Technologies in the Automotive Industry
- Will copyright law stop you from working on your car in the near future?