DCT compression
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) m (→Links) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{FormatInfo | {{FormatInfo | ||
|formattype=electronic | |formattype=electronic | ||
− | |subcat= | + | |subcat=Compression |
}} | }} | ||
− | '''DCT compression''' (Discrete cosine transform) is a compression technique used for images and audio. It is used in [[JPEG]] and [[MP3]], where it provides lossy compression (meaning that some detail is lost). | + | '''DCT compression''' (Discrete cosine transform) is a compression technique used for images and audio. It is used in [[JPEG]] and (in a modified form) [[MP3]], where it provides lossy compression (meaning that some detail is lost). |
+ | |||
+ | The audio format known as [[DCT]] is, however, not related; that abbreviation comes from "dictation". That format can use a variety of codecs including MP3, meaning that it might or might not happen to use the compression technique with the same initials. | ||
== Links == | == Links == | ||
Line 11: | Line 13: | ||
* [http://www-cs-faculty.stanford.edu/~eroberts/courses/soco/projects/data-compression/lossy/jpeg/dct.htm Description of DCT as used in JPEG] | * [http://www-cs-faculty.stanford.edu/~eroberts/courses/soco/projects/data-compression/lossy/jpeg/dct.htm Description of DCT as used in JPEG] | ||
+ | [[Category:Graphics]] | ||
[[Category:Audio and Music]] | [[Category:Audio and Music]] | ||
− |
Latest revision as of 19:11, 11 November 2015
DCT compression (Discrete cosine transform) is a compression technique used for images and audio. It is used in JPEG and (in a modified form) MP3, where it provides lossy compression (meaning that some detail is lost).
The audio format known as DCT is, however, not related; that abbreviation comes from "dictation". That format can use a variety of codecs including MP3, meaning that it might or might not happen to use the compression technique with the same initials.