DCT compression
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=electronic |subcat=Graphics }} '''DCT compression''' (Discrete cosine transform) is a compression technique used for images and audio. It is used in [...") |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{FormatInfo | {{FormatInfo | ||
|formattype=electronic | |formattype=electronic | ||
− | |subcat= | + | |subcat=Compression |
}} | }} | ||
− | '''DCT compression''' (Discrete cosine transform) is a compression technique used for images and audio. It is used in [[JPEG]] and [[MP3]], where it provides lossy compression (meaning that some detail is lost). | + | '''DCT compression''' (Discrete cosine transform) is a compression technique used for images and audio. It is used in [[JPEG]] and (in a modified form) [[MP3]], where it provides lossy compression (meaning that some detail is lost). |
+ | |||
+ | The audio format known as [[DCT]] is, however, not related; that abbreviation comes from "dictation". That format can use a variety of codecs including MP3, meaning that it might or might not happen to use the compression technique with the same initials. | ||
== Links == | == Links == | ||
* [[Wikipedia:Discrete cosine transform|Wikipedia article: Discrete cosine transform]] | * [[Wikipedia:Discrete cosine transform|Wikipedia article: Discrete cosine transform]] | ||
− | * [http://vision.arc.nasa.gov/publications/mathjournal94.pdf Image Compression Using the Discrete | + | * [http://vision.arc.nasa.gov/publications/mathjournal94.pdf Image Compression Using the Discrete Cosine Transform (NASA)] |
− | Cosine Transform (NASA)] | + | |
* [http://www.lokminglui.com/dct.pdf Image Compression and the Discrete Cosine Transform] | * [http://www.lokminglui.com/dct.pdf Image Compression and the Discrete Cosine Transform] | ||
* [http://www-cs-faculty.stanford.edu/~eroberts/courses/soco/projects/data-compression/lossy/jpeg/dct.htm Description of DCT as used in JPEG] | * [http://www-cs-faculty.stanford.edu/~eroberts/courses/soco/projects/data-compression/lossy/jpeg/dct.htm Description of DCT as used in JPEG] | ||
+ | [[Category:Graphics]] | ||
[[Category:Audio and Music]] | [[Category:Audio and Music]] | ||
− |
Latest revision as of 19:11, 11 November 2015
DCT compression (Discrete cosine transform) is a compression technique used for images and audio. It is used in JPEG and (in a modified form) MP3, where it provides lossy compression (meaning that some detail is lost).
The audio format known as DCT is, however, not related; that abbreviation comes from "dictation". That format can use a variety of codecs including MP3, meaning that it might or might not happen to use the compression technique with the same initials.