H-review
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |subcat=Web }} '''hReview''' is a draft standard intended to be one of several "microformats" released via the microformats.org site and community, intended for ...") |
Dan Tobias (Talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{FormatInfo | {{FormatInfo | ||
+ | |name=h-review | ||
|subcat=Web | |subcat=Web | ||
}} | }} | ||
− | + | {{DISPLAYTITLE:h-review}} | |
− | '''hReview''' is a draft standard intended to be one of several "microformats" released via the microformats.org site and community, intended for the representation of information in a manner that is human-readable but can still be processed by machines. | + | '''h-review''' (formerly '''hReview''') is a draft standard intended to be one of several "microformats" released via the microformats.org site and community, intended for the representation of information in a manner that is human-readable but can still be processed by machines. |
The format is intended for marking up reviews (e.g., of products and restaurants), using standard [[HTML]] tags which can be styled with [[CSS]] to be presented attractively to human readers, but are in a standardized format which can be processed electronically. | The format is intended for marking up reviews (e.g., of products and restaurants), using standard [[HTML]] tags which can be styled with [[CSS]] to be presented attractively to human readers, but are in a standardized format which can be processed electronically. | ||
+ | |||
+ | The original hReview format was for a single review, while the hReview Aggregate format was for summary data on each of a collection of reviews; the new h-review version doesn't seem to have this split. | ||
== Links == | == Links == | ||
− | * [http://microformats.org/wiki/hreview hReview draft spec] | + | * [http://microformats.org/wiki/h-review h-review spec] (microformats2) |
+ | * [http://microformats.org/wiki/hreview hReview draft spec] (old) | ||
+ | * [http://microformats.org/wiki/hreview-aggregate hReview Aggregate draft spec] | ||
* [http://microformats.org/code/hreview/creator hReview creator] | * [http://microformats.org/code/hreview/creator hReview creator] | ||
* [http://microformats.org/wiki/hreview-examples-in-wild hReview examples in the wild] | * [http://microformats.org/wiki/hreview-examples-in-wild hReview examples in the wild] |
Latest revision as of 18:13, 2 October 2016
h-review (formerly hReview) is a draft standard intended to be one of several "microformats" released via the microformats.org site and community, intended for the representation of information in a manner that is human-readable but can still be processed by machines.
The format is intended for marking up reviews (e.g., of products and restaurants), using standard HTML tags which can be styled with CSS to be presented attractively to human readers, but are in a standardized format which can be processed electronically.
The original hReview format was for a single review, while the hReview Aggregate format was for summary data on each of a collection of reviews; the new h-review version doesn't seem to have this split.