MJ2
From Just Solve the File Format Problem
(Difference between revisions)
(→Sample files) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|formattype=electronic | |formattype=electronic | ||
|subcat=Video | |subcat=Video | ||
− | |subcat2= | + | |subcat2=JPEG 2000 |
|extensions={{ext|mj2}}, {{ext|mjp2}} | |extensions={{ext|mj2}}, {{ext|mjp2}} | ||
|mimetypes={{mimetype|video/mj2}} | |mimetypes={{mimetype|video/mj2}} | ||
Line 11: | Line 11: | ||
== Format == | == Format == | ||
− | + | Like the other JPEG 2000 file formats, MJ2 files are structured as a sequence of objects called [[Boxes/atoms format|boxes]]. ''Unlike'' the other JPEG 2000 formats, MJ2 is based on [[ISO Base Media File Format]]. Codestreams in Motion JPEG 2000 files are JP2 codestreams, as defined for [[JPEG 2000]]. | |
== Identifiers == | == Identifiers == | ||
Line 20: | Line 20: | ||
== Identification == | == Identification == | ||
MJ2 files start with bytes <code>00 00 00 0c 6a 50 20 20 0d 0a 87 0a ?? ?? ?? ?? 66 74 79 70 6d 6a 70 32</code>. | MJ2 files start with bytes <code>00 00 00 0c 6a 50 20 20 0d 0a 87 0a ?? ?? ?? ?? 66 74 79 70 6d 6a 70 32</code>. | ||
+ | |||
+ | == Software == | ||
+ | * [[Konvertor]] | ||
== Specifications == | == Specifications == | ||
* ISO/IEC 15444-3 | * ISO/IEC 15444-3 | ||
* [http://www.itu.int/rec/T-REC-T.802/en ITU-T Rec. T.802] (not free to download) | * [http://www.itu.int/rec/T-REC-T.802/en ITU-T Rec. T.802] (not free to download) | ||
− | * [http:// | + | * [http://old.jpeg.org/jpeg2000/CDs15444.html JPEG 2000 Committee Drafts] → [http://old.jpeg.org/public/fcd15444-3.pdf fcd15444-3.pdf] |
== Sample files == | == Sample files == | ||
* [http://www.openjpeg.org/index.php?menu=samples OpenJPEG samples] → [http://www.openjpeg.org/samples/Speedway.mj2 Speedway.mj2] | * [http://www.openjpeg.org/index.php?menu=samples OpenJPEG samples] → [http://www.openjpeg.org/samples/Speedway.mj2 Speedway.mj2] | ||
+ | * {{DexvertSamples|video/motionJPEG2000}} | ||
== References == | == References == | ||
Line 36: | Line 40: | ||
* [http://www.jpeg.org/jpeg2000/ JPEG 2000 standard] | * [http://www.jpeg.org/jpeg2000/ JPEG 2000 standard] | ||
* [http://www.jpeg.org/jpeg2000/j2kpart3.html JPEG 2000 Part 3 web site] | * [http://www.jpeg.org/jpeg2000/j2kpart3.html JPEG 2000 Part 3 web site] | ||
+ | |||
+ | [[Category:Box file format]] | ||
+ | [[Category:JPEG (organization)]] |
Latest revision as of 03:03, 29 December 2023
MJ2 (also known as Motion JPEG 2000 or Motion JPEG2000) is a video format defined by Part 3 of the JPEG 2000 standard. MJ2 supports audio as well.
Contents |
[edit] Format
Like the other JPEG 2000 file formats, MJ2 files are structured as a sequence of objects called boxes. Unlike the other JPEG 2000 formats, MJ2 is based on ISO Base Media File Format. Codestreams in Motion JPEG 2000 files are JP2 codestreams, as defined for JPEG 2000.
[edit] Identifiers
The registered MIME type is video/mj2. At least one document[1] says it is video/mjp2 instead.
The preferred filename extension is .mj2. The MIME type registration lists .mjp2 as an alternate extension.
[edit] Identification
MJ2 files start with bytes 00 00 00 0c 6a 50 20 20 0d 0a 87 0a ?? ?? ?? ?? 66 74 79 70 6d 6a 70 32
.
[edit] Software
[edit] Specifications
- ISO/IEC 15444-3
- ITU-T Rec. T.802 (not free to download)
- JPEG 2000 Committee Drafts → fcd15444-3.pdf