OpenRaster
From Just Solve the File Format Problem
				
								
				(Difference between revisions)
				
																
				
				
								
				| Dan Tobias  (Talk | contribs) | Dexvertbot  (Talk | contribs)  m (Change telparia.com samples link to template) | ||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
| |extensions={{ext|ora}} | |extensions={{ext|ora}} | ||
| |mimetypes={{mimetype|image/openraster}} | |mimetypes={{mimetype|image/openraster}} | ||
| + | |pronom={{PRONOM|fmt/998}} | ||
| }} | }} | ||
| '''OpenRaster''' is a file format for layered raster images. It is designed to be an open alternative to Photoshop's [[PSD]] format, and similar formats used by graphics editors. It uses [[ZIP]] as a container format. | '''OpenRaster''' is a file format for layered raster images. It is designed to be an open alternative to Photoshop's [[PSD]] format, and similar formats used by graphics editors. It uses [[ZIP]] as a container format. | ||
| == Identification == | == Identification == | ||
| − | One of the files in the ZIP container is named "mimetype", and its contents are the ASCII string "image/openraster". | + | One of the files in the ZIP container is named "{{magic|mimetype}}", and its contents are the ASCII string "{{magic|image/openraster}}". Ideally, that's the first file in the container, and it's stored without compression. | 
| == Specifications == | == Specifications == | ||
| + | * [https://www.openraster.org/ OpenRaster Specification] | ||
| * [http://www.freedesktop.org/wiki/Specifications/OpenRaster/Draft/ Draft OpenRaster Specification] | * [http://www.freedesktop.org/wiki/Specifications/OpenRaster/Draft/ Draft OpenRaster Specification] | ||
| == Software == | == Software == | ||
| − | * [ | + | * [[Krita]] | 
| + | * [[GIMP]] | ||
| == Sample files == | == Sample files == | ||
| * http://gitorious.org/openraster/openraster-example-files/trees/master | * http://gitorious.org/openraster/openraster-example-files/trees/master | ||
| + | * {{DexvertSamples|image/ora}} | ||
| == Related formats == | == Related formats == | ||
| Line 28: | Line 32: | ||
| [[Category:ZIP based file formats]] | [[Category:ZIP based file formats]] | ||
| + | [[Category:XML based file formats]] | ||
Latest revision as of 04:00, 28 December 2023
OpenRaster is a file format for layered raster images. It is designed to be an open alternative to Photoshop's PSD format, and similar formats used by graphics editors. It uses ZIP as a container format.
| Contents | 
[edit] Identification
One of the files in the ZIP container is named "mimetype", and its contents are the ASCII string "image/openraster". Ideally, that's the first file in the container, and it's stored without compression.

