CALS raster
Dexvertbot (Talk | contribs) m (Change telparia.com samples link to template) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|formattype=electronic | |formattype=electronic | ||
|subcat=Graphics | |subcat=Graphics | ||
− | |extensions={{ext|ct1}} {{ext|cal}} | + | |extensions={{ext|ct1}}, {{ext|cal}}, {{ext|ras}}, {{ext|ct2}}, {{ext|ct3}}, {{ext|nif}}, {{ext|ct4}}, {{ext|c4}} |
|pronom={{PRONOM|x-fmt/28}} | |pronom={{PRONOM|x-fmt/28}} | ||
+ | |released=≤1990 | ||
}} | }} | ||
− | + | '''CALS raster''' is a collection of image file formats developed by the U.S. Department of Defense as part of the '''CALS''' initiative. | |
− | '''CALS raster''' is a | + | |
CALS stands for '''Continuous Acquisition and Life-cycle Support''' (new name), or '''Computer Aided Acquisition and Logistics Support''' (old name). | CALS stands for '''Continuous Acquisition and Life-cycle Support''' (new name), or '''Computer Aided Acquisition and Logistics Support''' (old name). | ||
== Format == | == Format == | ||
− | There are two main formats, and | + | There are two main formats (Type 1 and Type 2), and two more that have also been placed under the CALS umbrella. |
=== Type 1 === | === Type 1 === | ||
Line 23: | Line 23: | ||
=== Type 2 === | === Type 2 === | ||
− | * Description: Office Document Architecture (ODA) Raster Document | + | * Description: Office Document Architecture (ODA) Raster Document Application Profile (DAP) |
* Filename extension: .ct2 | * Filename extension: .ct2 | ||
Line 29: | Line 29: | ||
=== Type 3 === | === Type 3 === | ||
− | |||
* Description: Navy Image File Format (NIFF) | * Description: Navy Image File Format (NIFF) | ||
+ | * Filename extension: .ct3, .nif | ||
− | [[NIFF (Navy Image File Format) | + | Refer to [[NIFF (Navy Image File Format)]]. |
=== Type 4 === | === Type 4 === | ||
Line 42: | Line 42: | ||
== Identification == | == Identification == | ||
Type 1 files most likely begin with ASCII string "<code>srcdocid:</code>", "<code>rorient:</code>", or "<code>version: MIL-STD-1840</code>". | Type 1 files most likely begin with ASCII string "<code>srcdocid:</code>", "<code>rorient:</code>", or "<code>version: MIL-STD-1840</code>". | ||
− | |||
− | |||
== Specifications == | == Specifications == | ||
Line 51: | Line 49: | ||
== Software == | == Software == | ||
− | * [ | + | * [[ImageMagick]] |
− | * [ | + | * [[Konvertor]] |
+ | * [[XnView]] | ||
+ | |||
+ | == Sample files == | ||
+ | * {{DexvertSamples|image/cals}} | ||
== Resources == | == Resources == | ||
− | * [http://www. | + | * [http://www.dtic.mil/dtic/tr/fulltext/u2/a261244.pdf Tiled Raster Graphics and MIL-R-28002A: A Tutorial and Implementation Guide] (Type 1 and 2) |
+ | * {{EGFF|cals|CALS Raster File Format Summary}}, from the [[Encyclopedia of Graphics File Formats]] | ||
* [[Wikipedia:CALS Raster file format|Wikipedia article]] | * [[Wikipedia:CALS Raster file format|Wikipedia article]] | ||
+ | |||
+ | [[Category:Military]] |
Latest revision as of 02:56, 28 December 2023
CALS raster is a collection of image file formats developed by the U.S. Department of Defense as part of the CALS initiative.
CALS stands for Continuous Acquisition and Life-cycle Support (new name), or Computer Aided Acquisition and Logistics Support (old name).
Contents |
[edit] Format
There are two main formats (Type 1 and Type 2), and two more that have also been placed under the CALS umbrella.
[edit] Type 1
- Filename extension: .ct1 (MIL-PRF-28002C), .cal (MIL-PRF-28002B)
Type 1 files have a 2048-byte ASCII header, consisting of up to 16 128-byte header fields.
Bi-level image data follows, which always uses CCITT Group 4 compression.
There are two versions of Type 1 format: one defined in MIL-PRF-28002B, and one defined in MIL-PRF-28002C.
[edit] Type 2
- Description: Office Document Architecture (ODA) Raster Document Application Profile (DAP)
- Filename extension: .ct2
Type 2 is a more complex format, which adds support for multiple images, uncompressed images, and other things.
[edit] Type 3
- Description: Navy Image File Format (NIFF)
- Filename extension: .ct3, .nif
Refer to NIFF (Navy Image File Format).
[edit] Type 4
- Description: JEDMICS C4
- Filename extension: .ct4, .c4
Refer to JEDMICS C4.
[edit] Identification
Type 1 files most likely begin with ASCII string "srcdocid:
", "rorient:
", or "version: MIL-STD-1840
".
[edit] Specifications
- MIL-PRF-28002C: CALS raster; defines Type 1, 3, and 4.
- FIPS PUB 194: Type 2
- MIL-STD-1840C: CALS
[edit] Software
[edit] Sample files
[edit] Resources
- File Formats
- Electronic File Formats
- Graphics
- File formats with extension .ct1
- File formats with extension .cal
- File formats with extension .ras
- File formats with extension .ct2
- File formats with extension .ct3
- File formats with extension .nif
- File formats with extension .ct4
- File formats with extension .c4
- Military