JNG
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Graphics |extensions={{ext|jng}} }} == Overview == '''JNG''' ('''JPEG Network Graphics''') is an image file format. It encapsulates...") |
Dexvertbot (Talk | contribs) m (Change telparia.com samples link to template) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|subcat=Graphics | |subcat=Graphics | ||
|extensions={{ext|jng}} | |extensions={{ext|jng}} | ||
+ | |pronom={{PRONOM|fmt/529}} | ||
}} | }} | ||
− | |||
'''JNG''' ('''JPEG Network Graphics''') is an image file format. It encapsulates a [[JPEG]] datastream, and adds support for transparency. | '''JNG''' ('''JPEG Network Graphics''') is an image file format. It encapsulates a [[JPEG]] datastream, and adds support for transparency. | ||
Line 16: | Line 16: | ||
== Software == | == Software == | ||
+ | * [[Konvertor]] | ||
+ | * [[ImageMagick]] | ||
* [http://sourceforge.net/projects/libmng/ libmng] | * [http://sourceforge.net/projects/libmng/ libmng] | ||
+ | * [http://snisurset.net/code/abydos/ abydos] | ||
+ | |||
+ | == Sample files == | ||
+ | * {{DexvertSamples|image/jng}} | ||
+ | |||
+ | [[Category:JPEG]] |
Latest revision as of 02:56, 28 December 2023
JNG (JPEG Network Graphics) is an image file format. It encapsulates a JPEG datastream, and adds support for transparency.
It is essentially the lossy-compression counterpart to PNG. It was developed so that MNG could use it as a building block.
Contents |
[edit] Identification
Files begin with 8B 'J' 'N' 'G' 0D 0A 1A 0A
.