NASCOM BASIC tokenized file
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |subcat=Source code |subcat2=Tokenized BASIC |released=1977 }} '''NASCOM''' was yet another early personal computer model from the late 1970s. Its tokenized BASI...") |
Dan Tobias (Talk | contribs) (Add tokens) |
||
Line 6: | Line 6: | ||
'''NASCOM''' was yet another early personal computer model from the late 1970s. Its tokenized BASIC format appears to be similar to that of the [[Exidy Sorcerer BASIC tokenized file]]. | '''NASCOM''' was yet another early personal computer model from the late 1970s. Its tokenized BASIC format appears to be similar to that of the [[Exidy Sorcerer BASIC tokenized file]]. | ||
+ | |||
+ | == Tokens == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! title="Hexadecimal code point" | Hex | ||
+ | ! title="Decimal code point" | Dec | ||
+ | ! title="BASIC element the token stands for" | Token meaning | ||
+ | |- | ||
+ | |80||128||END | ||
+ | |- | ||
+ | |81||129||FOR | ||
+ | |- | ||
+ | |82||130||NEXT | ||
+ | |- | ||
+ | |83||131||DATA | ||
+ | |- | ||
+ | |84||132||INPUT | ||
+ | |- | ||
+ | |85||133||DIM | ||
+ | |- | ||
+ | |86||134||READ | ||
+ | |- | ||
+ | |87||135||LET | ||
+ | |- | ||
+ | |88||136||GOTO | ||
+ | |- | ||
+ | |89||137||RUN | ||
+ | |- | ||
+ | |8A||138||IF | ||
+ | |- | ||
+ | |8B||139||RESTORE | ||
+ | |- | ||
+ | |8C||140||GOSUB | ||
+ | |- | ||
+ | |8D||141||RETURN | ||
+ | |- | ||
+ | |8E||142||REM | ||
+ | |- | ||
+ | |8F||143||STOP | ||
+ | |- | ||
+ | |90||144||OUT | ||
+ | |- | ||
+ | |91||145||ON | ||
+ | |- | ||
+ | |92||146||NULL | ||
+ | |- | ||
+ | |93||147||WAIT | ||
+ | |- | ||
+ | |94||148||DEF | ||
+ | |- | ||
+ | |95||149||POKE | ||
+ | |- | ||
+ | |96||150||DOKE | ||
+ | |- | ||
+ | |97||151||SCREEN | ||
+ | |- | ||
+ | |98||152||LINES | ||
+ | |- | ||
+ | |99||153||CLS | ||
+ | |- | ||
+ | |9A||154||WIDTH | ||
+ | |- | ||
+ | |9B||155||MONITOR | ||
+ | |- | ||
+ | |9C||156||SET | ||
+ | |- | ||
+ | |9D||157||RESET | ||
+ | |- | ||
+ | |9E||158||PRINT | ||
+ | |- | ||
+ | |9F||159||CONT | ||
+ | |- | ||
+ | |A0||160||LIST | ||
+ | |- | ||
+ | |A1||161||CLEAR | ||
+ | |- | ||
+ | |A2||162||CLOAD | ||
+ | |- | ||
+ | |A3||163||CSAVE | ||
+ | |- | ||
+ | |A4||164||NEW | ||
+ | |- | ||
+ | |A5||165||TAB | ||
+ | |- | ||
+ | |A6||166||TO | ||
+ | |- | ||
+ | |A7||167||FN | ||
+ | |- | ||
+ | |A8||168||SPC( | ||
+ | |- | ||
+ | |A9||169||THEN | ||
+ | |- | ||
+ | |AA||170||NOT | ||
+ | |- | ||
+ | |AB||171||STEP | ||
+ | |- | ||
+ | |AC||172||AND | ||
+ | |- | ||
+ | |AD||173||OR | ||
+ | |- | ||
+ | |AE||174||SGN | ||
+ | |- | ||
+ | |AF||175||INT | ||
+ | |- | ||
+ | |B0||176||ABS | ||
+ | |- | ||
+ | |B1||177||USR | ||
+ | |- | ||
+ | |B2||178||FRE | ||
+ | |- | ||
+ | |B3||179||INP | ||
+ | |- | ||
+ | |B4||180||POS | ||
+ | |- | ||
+ | |B5||181||SQR | ||
+ | |- | ||
+ | |B6||182||RND | ||
+ | |- | ||
+ | |B7||183||LOG | ||
+ | |- | ||
+ | |B8||184||EXP | ||
+ | |- | ||
+ | |B9||185||COS | ||
+ | |- | ||
+ | |BA||186||SIN | ||
+ | |- | ||
+ | |BB||187||TAN | ||
+ | |- | ||
+ | |BC||188||ATN | ||
+ | |- | ||
+ | |BD||189||PEEK | ||
+ | |- | ||
+ | |BE||190||DEEK | ||
+ | |- | ||
+ | |BF||181||POINT | ||
+ | |- | ||
+ | |C0||192||LEN | ||
+ | |- | ||
+ | |C1||193||STR$ | ||
+ | |- | ||
+ | |C2||194||VAL | ||
+ | |- | ||
+ | |C3||195||ASC | ||
+ | |- | ||
+ | |C4||196||CHR$ | ||
+ | |- | ||
+ | |C5||197||LEFT$ | ||
+ | |- | ||
+ | |C6||198||RIGHT$ | ||
+ | |- | ||
+ | |C7||199||MID$ | ||
+ | |} | ||
== Documentation == | == Documentation == | ||
* [http://www.nascomhomepage.com/pdf/Basic.pdf Manual] (Appendix J has list of characters corresponding to the BASIC keywords; the tokens are the high-bit-set versions of those characters) | * [http://www.nascomhomepage.com/pdf/Basic.pdf Manual] (Appendix J has list of characters corresponding to the BASIC keywords; the tokens are the high-bit-set versions of those characters) |
Revision as of 16:28, 6 January 2013
NASCOM was yet another early personal computer model from the late 1970s. Its tokenized BASIC format appears to be similar to that of the Exidy Sorcerer BASIC tokenized file.
Tokens
Hex | Dec | Token meaning |
---|---|---|
80 | 128 | END |
81 | 129 | FOR |
82 | 130 | NEXT |
83 | 131 | DATA |
84 | 132 | INPUT |
85 | 133 | DIM |
86 | 134 | READ |
87 | 135 | LET |
88 | 136 | GOTO |
89 | 137 | RUN |
8A | 138 | IF |
8B | 139 | RESTORE |
8C | 140 | GOSUB |
8D | 141 | RETURN |
8E | 142 | REM |
8F | 143 | STOP |
90 | 144 | OUT |
91 | 145 | ON |
92 | 146 | NULL |
93 | 147 | WAIT |
94 | 148 | DEF |
95 | 149 | POKE |
96 | 150 | DOKE |
97 | 151 | SCREEN |
98 | 152 | LINES |
99 | 153 | CLS |
9A | 154 | WIDTH |
9B | 155 | MONITOR |
9C | 156 | SET |
9D | 157 | RESET |
9E | 158 | |
9F | 159 | CONT |
A0 | 160 | LIST |
A1 | 161 | CLEAR |
A2 | 162 | CLOAD |
A3 | 163 | CSAVE |
A4 | 164 | NEW |
A5 | 165 | TAB |
A6 | 166 | TO |
A7 | 167 | FN |
A8 | 168 | SPC( |
A9 | 169 | THEN |
AA | 170 | NOT |
AB | 171 | STEP |
AC | 172 | AND |
AD | 173 | OR |
AE | 174 | SGN |
AF | 175 | INT |
B0 | 176 | ABS |
B1 | 177 | USR |
B2 | 178 | FRE |
B3 | 179 | INP |
B4 | 180 | POS |
B5 | 181 | SQR |
B6 | 182 | RND |
B7 | 183 | LOG |
B8 | 184 | EXP |
B9 | 185 | COS |
BA | 186 | SIN |
BB | 187 | TAN |
BC | 188 | ATN |
BD | 189 | PEEK |
BE | 190 | DEEK |
BF | 181 | POINT |
C0 | 192 | LEN |
C1 | 193 | STR$ |
C2 | 194 | VAL |
C3 | 195 | ASC |
C4 | 196 | CHR$ |
C5 | 197 | LEFT$ |
C6 | 198 | RIGHT$ |
C7 | 199 | MID$ |
Documentation
- Manual (Appendix J has list of characters corresponding to the BASIC keywords; the tokens are the high-bit-set versions of those characters)