Ohio Scientific BASIC tokenized file
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |subcat=Source code |subcat2=Tokenized BASIC |released=1975 }} '''Ohio Scientific''' was an early microcomputer manufacturer of the mid-1970s through early 1980s...") |
Dan Tobias (Talk | contribs) |
||
Line 6: | Line 6: | ||
'''Ohio Scientific''' was an early microcomputer manufacturer of the mid-1970s through early 1980s. They had a version of BASIC adapted from Microsoft BASIC, with a tokenized storage format similar to other such BASICs. | '''Ohio Scientific''' was an early microcomputer manufacturer of the mid-1970s through early 1980s. They had a version of BASIC adapted from Microsoft BASIC, with a tokenized storage format similar to other such BASICs. | ||
+ | |||
+ | == Tokens == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! title="Hexadecimal code point" | Hex | ||
+ | ! title="Decimal code point" | Dec | ||
+ | ! title="BASIC element the token stands for" | Token meaning | ||
+ | |- | ||
+ | |80||128||END | ||
+ | |- | ||
+ | |81||129||FOR | ||
+ | |- | ||
+ | |82||130||NEXT | ||
+ | |- | ||
+ | |83||131||DATA | ||
+ | |- | ||
+ | |84||132||INPUT | ||
+ | |- | ||
+ | |85||133||DIM | ||
+ | |- | ||
+ | |86||134||READ | ||
+ | |- | ||
+ | |87||135||LET | ||
+ | |- | ||
+ | |88||136||GOTO | ||
+ | |- | ||
+ | |89||137||RUN | ||
+ | |- | ||
+ | |8A||138||IF | ||
+ | |- | ||
+ | |8B||139||RESTORE | ||
+ | |- | ||
+ | |8C||140||GOSUB | ||
+ | |- | ||
+ | |8D||141||RETURN | ||
+ | |- | ||
+ | |8E||142||REM | ||
+ | |- | ||
+ | |8F||143||STOP | ||
+ | |- | ||
+ | |90||144||ON | ||
+ | |- | ||
+ | |91||145||NULL | ||
+ | |- | ||
+ | |92||146||WAIT | ||
+ | |- | ||
+ | |93||147||LOAD | ||
+ | |- | ||
+ | |94||148||SAVE | ||
+ | |- | ||
+ | |95||149||DEF | ||
+ | |- | ||
+ | |96||150||POKE | ||
+ | |- | ||
+ | |97||151||PRINT | ||
+ | |- | ||
+ | |98||152||CONT | ||
+ | |- | ||
+ | |99||153||LIST | ||
+ | |- | ||
+ | |9A||154||CLEAR | ||
+ | |- | ||
+ | |9B||155||NEW | ||
+ | |- | ||
+ | |9C||156||TAB( | ||
+ | |- | ||
+ | |9D||157||TO | ||
+ | |- | ||
+ | |9E||158||FN | ||
+ | |- | ||
+ | |9F||159||SPC( | ||
+ | |- | ||
+ | |A0||160||THEN | ||
+ | |- | ||
+ | |A1||161||NOT | ||
+ | |- | ||
+ | |A2||162||STEP | ||
+ | |- | ||
+ | |A3||163||+ | ||
+ | |- | ||
+ | |A4||164||- | ||
+ | |- | ||
+ | |A5||165||* | ||
+ | |- | ||
+ | |A6||166||/ | ||
+ | |- | ||
+ | |A7||167||^ | ||
+ | |- | ||
+ | |A8||168||AND | ||
+ | |- | ||
+ | |A9||169||OR | ||
+ | |- | ||
+ | |AA||170||> | ||
+ | |- | ||
+ | |AB||171||= | ||
+ | |- | ||
+ | |AC||172||< | ||
+ | |- | ||
+ | |AD||173||SGN | ||
+ | |- | ||
+ | |AE||174||INT | ||
+ | |- | ||
+ | |AF||175||ABS | ||
+ | |- | ||
+ | |B0||176||USR | ||
+ | |- | ||
+ | |B1||177||FREE | ||
+ | |- | ||
+ | |B2||178||POS | ||
+ | |- | ||
+ | |B3||179||SQR | ||
+ | |- | ||
+ | |B4||180||RND | ||
+ | |- | ||
+ | |B5||181||LOG | ||
+ | |- | ||
+ | |B6||182||EXP | ||
+ | |- | ||
+ | |B7||183||COS | ||
+ | |- | ||
+ | |B8||184||SIN | ||
+ | |- | ||
+ | |B9||185||TAN | ||
+ | |- | ||
+ | |BA||186||ATN | ||
+ | |- | ||
+ | |BB||187||PEEK | ||
+ | |- | ||
+ | |BC||188||LEN | ||
+ | |- | ||
+ | |BD||189||STR$ | ||
+ | |- | ||
+ | |BE||190||VAL | ||
+ | |- | ||
+ | |BF||181||ASC | ||
+ | |- | ||
+ | |C0||192||CHR$ | ||
+ | |- | ||
+ | |C1||193||LEFT$ | ||
+ | |- | ||
+ | |C2||194||RIGHT$ | ||
+ | |- | ||
+ | |C3||195||MID$ | ||
+ | |- | ||
+ | |} | ||
== Documentation == | == Documentation == | ||
* [http://www.osiweb.org/osiweb/misc/OSI%20ROM%20Basic%20Datasheet%20from%20Aardvark%201979.pdf Technical datasheet, including token values and other reference information] | * [http://www.osiweb.org/osiweb/misc/OSI%20ROM%20Basic%20Datasheet%20from%20Aardvark%201979.pdf Technical datasheet, including token values and other reference information] | ||
* [http://bitsavers.informatik.uni-stuttgart.de/pdf/ohioScientific/Basic_Ref_Manual_Sep78.pdf BASIC reference manual from 1978] | * [http://bitsavers.informatik.uni-stuttgart.de/pdf/ohioScientific/Basic_Ref_Manual_Sep78.pdf BASIC reference manual from 1978] |
Revision as of 00:54, 6 January 2013
Ohio Scientific was an early microcomputer manufacturer of the mid-1970s through early 1980s. They had a version of BASIC adapted from Microsoft BASIC, with a tokenized storage format similar to other such BASICs.
Tokens
Hex | Dec | Token meaning |
---|---|---|
80 | 128 | END |
81 | 129 | FOR |
82 | 130 | NEXT |
83 | 131 | DATA |
84 | 132 | INPUT |
85 | 133 | DIM |
86 | 134 | READ |
87 | 135 | LET |
88 | 136 | GOTO |
89 | 137 | RUN |
8A | 138 | IF |
8B | 139 | RESTORE |
8C | 140 | GOSUB |
8D | 141 | RETURN |
8E | 142 | REM |
8F | 143 | STOP |
90 | 144 | ON |
91 | 145 | NULL |
92 | 146 | WAIT |
93 | 147 | LOAD |
94 | 148 | SAVE |
95 | 149 | DEF |
96 | 150 | POKE |
97 | 151 | |
98 | 152 | CONT |
99 | 153 | LIST |
9A | 154 | CLEAR |
9B | 155 | NEW |
9C | 156 | TAB( |
9D | 157 | TO |
9E | 158 | FN |
9F | 159 | SPC( |
A0 | 160 | THEN |
A1 | 161 | NOT |
A2 | 162 | STEP |
A3 | 163 | + |
A4 | 164 | - |
A5 | 165 | * |
A6 | 166 | / |
A7 | 167 | ^ |
A8 | 168 | AND |
A9 | 169 | OR |
AA | 170 | > |
AB | 171 | = |
AC | 172 | < |
AD | 173 | SGN |
AE | 174 | INT |
AF | 175 | ABS |
B0 | 176 | USR |
B1 | 177 | FREE |
B2 | 178 | POS |
B3 | 179 | SQR |
B4 | 180 | RND |
B5 | 181 | LOG |
B6 | 182 | EXP |
B7 | 183 | COS |
B8 | 184 | SIN |
B9 | 185 | TAN |
BA | 186 | ATN |
BB | 187 | PEEK |
BC | 188 | LEN |
BD | 189 | STR$ |
BE | 190 | VAL |
BF | 181 | ASC |
C0 | 192 | CHR$ |
C1 | 193 | LEFT$ |
C2 | 194 | RIGHT$ |
C3 | 195 | MID$ |