KeyCAD
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |subcat=3D and CAD/CAM Models |extensions={{ext|key}}, {{ext|sym}} |type code={{Type Code|KEYS}} |released=1993 }} KeyCAD Complete & KeyCAD Pro was inexpensive CA...") |
(→File Information) |
||
(One intermediate revision by one user not shown) | |||
Line 5: | Line 5: | ||
|released=1993 | |released=1993 | ||
}} | }} | ||
− | KeyCAD Complete & KeyCAD Pro was inexpensive CAD/Modeling software produced by Softkey for Macintosh and Windows.<ref>https://archive.org/details/keycadcompletefo00soft/mode/2up</ref><ref>https://www.computerhistory.org/collections/catalog/102778223</ref> Earlier DOS version may have had KCF extension. Later versions produced by the Learning Company who | + | KeyCAD Complete & KeyCAD Pro was inexpensive CAD/Modeling software produced by Softkey for Macintosh and Windows.<ref>https://archive.org/details/keycadcompletefo00soft/mode/2up</ref><ref>https://www.computerhistory.org/collections/catalog/102778223</ref> Earlier DOS version may have had KCF extension. Later versions produced by the Learning Company who bought Softkey.<ref>https://en.wikipedia.org/wiki/The_Learning_Company_(formerly_SoftKey)</ref> |
==File Information== | ==File Information== | ||
− | Macintosh files have similar format to Windows versions.<ref>http://techrx.blogspot.com/2007/04/keycad-mystery.html</ref> | + | KeyCAD version 1 for Windows and Macintosh have the same format. KeyCAD for Windows version 2 is different but still uses same extension. Macintosh files have similar format to Windows versions.<ref>http://techrx.blogspot.com/2007/04/keycad-mystery.html</ref> |
* '''KEY''' are drawing files. | * '''KEY''' are drawing files. | ||
* '''SYM''' are symbol files. | * '''SYM''' are symbol files. | ||
+ | |||
+ | KeyCAD for Windows 3 uses a new format using extension '''KCW''' which is a [[Microsoft Compound File]]. No longer uses symbol files. | ||
===Format Information=== | ===Format Information=== | ||
− | KEY & SYM files have the hex values {{magic|00000064}} for the first 4 bytes. | + | * KEY & SYM version 1 files have the hex values {{magic|00000064}} for the first 4 bytes. |
+ | * KEY & SYM version 2 files have the hex values {{magic|00000096}} for the first 4 bytes. | ||
+ | |||
+ | '''KEY''' files seem to end with hex values <code>0190</code> | ||
==Software== | ==Software== |
Latest revision as of 03:23, 15 January 2024
KeyCAD Complete & KeyCAD Pro was inexpensive CAD/Modeling software produced by Softkey for Macintosh and Windows.[1][2] Earlier DOS version may have had KCF extension. Later versions produced by the Learning Company who bought Softkey.[3]
Contents |
[edit] File Information
KeyCAD version 1 for Windows and Macintosh have the same format. KeyCAD for Windows version 2 is different but still uses same extension. Macintosh files have similar format to Windows versions.[4]
- KEY are drawing files.
- SYM are symbol files.
KeyCAD for Windows 3 uses a new format using extension KCW which is a Microsoft Compound File. No longer uses symbol files.
[edit] Format Information
- KEY & SYM version 1 files have the hex values
00000064
for the first 4 bytes. - KEY & SYM version 2 files have the hex values
00000096
for the first 4 bytes.
KEY files seem to end with hex values 0190