ART (PFS: First Publisher)
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Graphics |extensions={{ext|art}} }} == Overview == '''ART''' is an uncompressed bi-level image file format also known as '''PFS: 1s...") |
Dexvertbot (Talk | contribs) m (Change telparia.com samples link to template) |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
|extensions={{ext|art}} | |extensions={{ext|art}} | ||
}} | }} | ||
| − | + | :''See [[ART]] for other formats with that name.'' | |
| − | + | ||
| − | == | + | '''PFS: 1st Publisher Clip Art Format''' ('''ART''') is an uncompressed bi-level image file format. |
| − | + | ||
| + | == Format details == | ||
| + | ''[Partial decoding, based on open source software, and analysis of ART files.]'' | ||
| + | |||
| + | Multi-byte integers are little-endian. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Offset !! Length !! Field !! Details | ||
| + | |- | ||
| + | |0 || 2 || || Unknown. Observed to be 0. | ||
| + | |- | ||
| + | |2 || 2 || width || Image width in pixels | ||
| + | |- | ||
| + | |4 || 2 || || Unknown. Observed to be 0. | ||
| + | |- | ||
| + | |6 || 2 || height || Image height in pixels | ||
| + | |- | ||
| + | |8 || || image_data || Pixels are in left-to-right, top-to-bottom order. 8 pixels per byte, most significant bit first, black is 0. Rows are padded to the next 2-byte boundary. | ||
| + | |} | ||
== Software == | == Software == | ||
| − | * [http:// | + | * [[ImageMagick]] |
| + | * [[Tom's Viewer]] | ||
| + | * [http://snisurset.net/code/abydos/ abydos] | ||
| + | |||
| + | == Sample files == | ||
| + | * http://cd.textfiles.com/fantaziasampler/CLIPART/ART/ | ||
| + | * http://cd.textfiles.com/swinnund/disk3/CLIPART/ → 1STPUB3.EXE, ARTFILE?.EXE, ART_FPUB.EXE ([[Self-extracting ZIP]] format) | ||
| + | * {{DexvertSamples|image/pfsFirstPublisher}} | ||
Revision as of 02:55, 28 December 2023
- See ART for other formats with that name.
PFS: 1st Publisher Clip Art Format (ART) is an uncompressed bi-level image file format.
Format details
[Partial decoding, based on open source software, and analysis of ART files.]
Multi-byte integers are little-endian.
| Offset | Length | Field | Details |
|---|---|---|---|
| 0 | 2 | Unknown. Observed to be 0. | |
| 2 | 2 | width | Image width in pixels |
| 4 | 2 | Unknown. Observed to be 0. | |
| 6 | 2 | height | Image height in pixels |
| 8 | image_data | Pixels are in left-to-right, top-to-bottom order. 8 pixels per byte, most significant bit first, black is 0. Rows are padded to the next 2-byte boundary. |
Software
Sample files
- http://cd.textfiles.com/fantaziasampler/CLIPART/ART/
- http://cd.textfiles.com/swinnund/disk3/CLIPART/ → 1STPUB3.EXE, ARTFILE?.EXE, ART_FPUB.EXE (Self-extracting ZIP format)
- dexvert samples — image/pfsFirstPublisher