ARTstor Presentation
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Document |subcat2=Presentation |extensions={{ext|prs}}, {{ext|shw}} }} ARTstor Offline Image Viewer (OIV) software is a retired<ref...") |
|||
Line 5: | Line 5: | ||
|extensions={{ext|prs}}, {{ext|shw}} | |extensions={{ext|prs}}, {{ext|shw}} | ||
}} | }} | ||
− | ARTstor Offline Image Viewer (OIV) software is a retired<ref>https://web.archive.org/web/20201129045741/https://support.artstor.org/hc/en-us/articles/360021504533-About-OIV-s-retirement-and-the-transition-to-online-tools</ref> image viewer tool for giving offline classroom presentations<ref>https://en.wikipedia.org/wiki/Artstor#Digital_Library</ref>. You could use images from their Digital Library, with an account, or import your own images<ref>https://web.archive.org/web/20131106135504/http://help.artstor.org/wiki/index.php/OIV_Importing#ARTstor_images</ref>. | + | ARTstor Offline Image Viewer (OIV) software is a retired<ref>https://web.archive.org/web/20201129045741/https://support.artstor.org/hc/en-us/articles/360021504533-About-OIV-s-retirement-and-the-transition-to-online-tools</ref><ref>https://web.archive.org/web/20170717190250/http://internal.artstor.org/global/g-html/download-oiv-participant.html</ref> image viewer tool for giving offline classroom presentations<ref>https://en.wikipedia.org/wiki/Artstor#Digital_Library</ref>. You could use images from their Digital Library, with an account, or import your own images<ref>https://web.archive.org/web/20131106135504/http://help.artstor.org/wiki/index.php/OIV_Importing#ARTstor_images</ref>. |
==File Information== | ==File Information== | ||
Line 11: | Line 11: | ||
==Format Information== | ==Format Information== | ||
− | '''PRS''' files contain the ascii <code>OIV</code> followed by a version number. | + | '''PRS''' files contain the ascii "<code>OIV</code>" followed by a version number. |
== References == | == References == | ||
<references/> | <references/> |
Revision as of 03:49, 9 February 2022
ARTstor Offline Image Viewer (OIV) software is a retired[1][2] image viewer tool for giving offline classroom presentations[3]. You could use images from their Digital Library, with an account, or import your own images[4].
File Information
OIV software could save presentation files for offline viewing to a PRS file format[5]. A read-only compressed copy of the presentation could be saved using the SHW extension.
Format Information
PRS files contain the ascii "OIV
" followed by a version number.
References
- ↑ https://web.archive.org/web/20201129045741/https://support.artstor.org/hc/en-us/articles/360021504533-About-OIV-s-retirement-and-the-transition-to-online-tools
- ↑ https://web.archive.org/web/20170717190250/http://internal.artstor.org/global/g-html/download-oiv-participant.html
- ↑ https://en.wikipedia.org/wiki/Artstor#Digital_Library
- ↑ https://web.archive.org/web/20131106135504/http://help.artstor.org/wiki/index.php/OIV_Importing#ARTstor_images
- ↑ https://web.archive.org/web/20201129060031/https://support.artstor.org/hc/en-us/articles/360021199434-Converting-and-Saving-OIV-Presentations