OmniGraffle
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Diagramming and flowcharting |extensions={{ext|graffle}} |wikidata={{wikidata|Q71000970}} |released=2001 }} OmniGraffle is MacOS so...") |
|||
(One intermediate revision by one user not shown) | |||
Line 6: | Line 6: | ||
|released=2001 | |released=2001 | ||
}} | }} | ||
− | OmniGraffle is MacOS software to create graphics and visuals similar to [[Visio]]<ref>https://en.wikipedia.org/wiki/OmniGraffle</ref>. | + | OmniGraffle is MacOS & iOS software to create graphics and visuals similar to [[Visio]]<ref>https://en.wikipedia.org/wiki/OmniGraffle</ref>. |
==File Identification== | ==File Identification== | ||
− | OmniGraffle saves in an [[XML]] format with the extension .graffle. Files can also be saved using compression<ref>https://discourse.omnigroup.com/t/omnigraffle-file-format/6451</ref> and may begin with <code>1F8B0800</code>. The root of the XML uses the "plist" DTD<ref>https://github.com/digipres/digipres.github.io/blob/master/_sources/registries/trid/triddefs_xml/graffle.trid.xml</ref>. Later versions could save a flat file or a MacOS [[Package_File_(OS_X)|Package]] containing the plist and other components<ref>https://discourse.omnigroup.com/t/flat-file-versus-package/22096</ref>. | + | OmniGraffle saves in an [[XML]] format with the extension .graffle. Files can also be saved using compression<ref>https://discourse.omnigroup.com/t/omnigraffle-file-format/6451</ref> and may begin with <code>1F8B0800</code>. The root of the XML uses the "plist" DTD<ref>https://github.com/digipres/digipres.github.io/blob/master/_sources/registries/trid/triddefs_xml/graffle.trid.xml</ref>. Later versions could save a flat file or a MacOS [[Package_File_(OS_X)|Package]] containing the plist and other components<ref>https://www.omnigroup.com/blog/flat-file-format-a-new-enhancement-for-sync-service-compatibility</ref><ref>https://discourse.omnigroup.com/t/flat-file-versus-package/22096</ref>. |
+ | |||
+ | Additional extensions related are .gtemplate and .gstencil<ref>https://support.omnigroup.com/documentation/omnigraffle/mac/7.0/en/exporting-image-and-graphics-files-from-omnigraffle/</ref>. | ||
==Software== | ==Software== |
Latest revision as of 05:40, 2 January 2021
OmniGraffle is MacOS & iOS software to create graphics and visuals similar to Visio[1].
[edit] File Identification
OmniGraffle saves in an XML format with the extension .graffle. Files can also be saved using compression[2] and may begin with 1F8B0800
. The root of the XML uses the "plist" DTD[3]. Later versions could save a flat file or a MacOS Package containing the plist and other components[4][5].
Additional extensions related are .gtemplate and .gstencil[6].
[edit] Software
[edit] References
- ↑ https://en.wikipedia.org/wiki/OmniGraffle
- ↑ https://discourse.omnigroup.com/t/omnigraffle-file-format/6451
- ↑ https://github.com/digipres/digipres.github.io/blob/master/_sources/registries/trid/triddefs_xml/graffle.trid.xml
- ↑ https://www.omnigroup.com/blog/flat-file-format-a-new-enhancement-for-sync-service-compatibility
- ↑ https://discourse.omnigroup.com/t/flat-file-versus-package/22096
- ↑ https://support.omnigroup.com/documentation/omnigraffle/mac/7.0/en/exporting-image-and-graphics-files-from-omnigraffle/