DTF
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=electronic |subcat=3D and CAD/CAM Models |extensions={{ext|dtf}} |wikidata={{wikidata|Q644575}} }} '''DTF''' (Soild Edge Document) is one of the data ...") |
Dan Tobias (Talk | contribs) (→Other Solid Edge Formats) |
||
Line 11: | Line 11: | ||
* [[DFT]] - Solid Edge Drawing/Draft | * [[DFT]] - Solid Edge Drawing/Draft | ||
* [[PAR]] - Solid Edge Part | * [[PAR]] - Solid Edge Part | ||
+ | * [[PSM]] - Solid Edge Sheet | ||
* [[Solid Edge XML design]] (.cmp_xml) | * [[Solid Edge XML design]] (.cmp_xml) | ||
Latest revision as of 21:22, 3 July 2020
DTF (Soild Edge Document) is one of the data file types saved/loaded by Solid Edge 3D CAD modeling software, from Siemens, used in industrial design.
[edit] Other Solid Edge Formats
- ASM - Solid Edge Assembly
- DFT - Solid Edge Drawing/Draft
- PAR - Solid Edge Part
- PSM - Solid Edge Sheet
- Solid Edge XML design (.cmp_xml)