JT
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=electronic |subcat=3D and CAD/CAM Models |extensions={{ext|jt}} |wikidata={{wikidata|Q1589482}} }} '''JT''' (Jupiter Tesselation) is a standardized (I...") |
Dan Tobias (Talk | contribs) |
||
Line 6: | Line 6: | ||
}} | }} | ||
'''JT''' (Jupiter Tesselation) is a standardized (ISO 14306:2012, ISO/DIS 14306 V2, ISO 14306:2017) file format for 3D visualization. | '''JT''' (Jupiter Tesselation) is a standardized (ISO 14306:2012, ISO/DIS 14306 V2, ISO 14306:2017) file format for 3D visualization. | ||
+ | |||
+ | == Identification == | ||
+ | The files begin with an [[ASCII]] string with version information, such as <code>Version 8.0 JT</code>. | ||
== Format description == | == Format description == |
Latest revision as of 21:23, 27 June 2020
JT (Jupiter Tesselation) is a standardized (ISO 14306:2012, ISO/DIS 14306 V2, ISO 14306:2017) file format for 3D visualization.
Contents |
[edit] Identification
The files begin with an ASCII string with version information, such as Version 8.0 JT
.