SPSS
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (→References) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|subcat=Scientific Data formats | |subcat=Scientific Data formats | ||
|extensions={{ext|sav}}, {{ext|sps}}, {{ext|spv}}, {{ext|spo}} | |extensions={{ext|sav}}, {{ext|sps}}, {{ext|spv}}, {{ext|spo}} | ||
− | |pronom={{PRONOM|fmt/274}} | + | |pronom={{PRONOM|fmt/274}}, {{PRONOM|fmt/638}} |
}} | }} | ||
− | + | '''SPSS''' is a widely-used statistical package, developed and sold since 1968. Now owned by IBM, its official name is "IBM SPSS Statistics". | |
− | '''SPSS''' is a widely-used statistical package, developed and sold since 1968. Now owned by IBM, | + | |
Four file formats are used by SPSS: | Four file formats are used by SPSS: | ||
Line 14: | Line 13: | ||
* [[SPS]] "Syntax file", plain text command script | * [[SPS]] "Syntax file", plain text command script | ||
* [[SPV]] Output file - version 17 and later | * [[SPV]] Output file - version 17 and later | ||
+ | |||
+ | == Sample Files == | ||
+ | * [http://webpages.math.luc.edu/~mgb/courses/s335/WitmerData/DATA_Ver3/DataFiles/Chpt%2013/SPSS/ Sample SAV files] | ||
== References == | == References == |
Latest revision as of 18:06, 20 February 2020
SPSS is a widely-used statistical package, developed and sold since 1968. Now owned by IBM, its official name is "IBM SPSS Statistics".
Four file formats are used by SPSS:
- SAV Binary "SPSS data format"
- SPO Output file - version 14
- SPS "Syntax file", plain text command script
- SPV Output file - version 17 and later
[edit] Sample Files
[edit] References
- Wikipedia:SPSS
- IBM SPSS page
- Compatibility of SPSS files (.sav, .sps, .spv, .spo) between different versions (Technical support note, 2011-12-07)