ERDAS
From Just Solve the File Format Problem
(Difference between revisions)
(Made this a real page, instead of disambiguation) |
|||
| Line 8: | Line 8: | ||
'''ERDAS''' (Earth Resources Data Analysis System) is a line of geospatial software. For a time, it was also the name of the company that developed the software. | '''ERDAS''' (Earth Resources Data Analysis System) is a line of geospatial software. For a time, it was also the name of the company that developed the software. | ||
| + | |||
| + | As of 2018, ERDAS is owned by [https://www.hexagongeospatial.com/ Hexagon Geospatial]. | ||
== Related formats == | == Related formats == | ||
| Line 19: | Line 21: | ||
== Links == | == Links == | ||
* [[Wikipedia: Erdas Imagine]] | * [[Wikipedia: Erdas Imagine]] | ||
| + | * [[Wikipedia: Hexagon AB]] | ||
| + | * [https://www.hexagongeospatial.com/ Hexagon Geospatial website] | ||
[[Category:Software]] | [[Category:Software]] | ||
| + | [[Category:Companies and organizations]] | ||
[[Category:Geospatial]] | [[Category:Geospatial]] | ||
Latest revision as of 18:19, 7 May 2018
| Software | > | Geospatial | > | ERDAS |
ERDAS (Earth Resources Data Analysis System) is a line of geospatial software. For a time, it was also the name of the company that developed the software.
As of 2018, ERDAS is owned by Hexagon Geospatial.
[edit] Related formats
- ERDAS LAN/GIS (.gis, .lan)
- ERDAS Imagine IMG (.img, .ige)
- ERDAS Imagine RAW (.raw, .bl)
- ECW
- ER Mapper Raster
- ER Mapper Vector