TIFF/IT
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{| |File Formats | > |Electronic File Formats | > |Graphics | > |TIFF/IT |} {{FormatInfo |formattype=electronic |subcat=Graphics |extensions={{ext|tiff}}, {{e...") |
|||
Line 16: | Line 16: | ||
}} | }} | ||
− | [[TIFF/IT]] is a subtype of [[TIFF]] designed for prepress exchange of image data. TIFF/IT was defined in ANSI IT8.8–1993 and later revised as ISO 12639:1998 - Prepress digital data exchange – Tag image file format for image technology (TIFF/IT). TIFF/IT was revised as ISO 12639:2004, with a 2007 amendment to support JBIG2 compression. | + | [[TIFF/IT]] is a modification (not a true subtype) of [[TIFF]] designed for prepress exchange of image data. TIFF/IT was defined in ANSI IT8.8–1993 and later revised as ISO 12639:1998 - Prepress digital data exchange – Tag image file format for image technology (TIFF/IT). TIFF/IT was revised as ISO 12639:2004, with a 2007 amendment to support JBIG2 compression. |
== References == | == References == | ||
* [http://en.wikipedia.org/wiki/Tagged_Image_File_Format#TIFF.2FIT TIFF/IT : Wikipedia] | * [http://en.wikipedia.org/wiki/Tagged_Image_File_Format#TIFF.2FIT TIFF/IT : Wikipedia] |
Revision as of 00:58, 12 November 2012
File Formats | > | Electronic File Formats | > | Graphics | > | TIFF/IT |