Mixed Raster Content
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) |
|||
Line 3: | Line 3: | ||
|subcat=Graphics | |subcat=Graphics | ||
}} | }} | ||
− | '''Mixed Raster Content''' (MRC, or T.44) is a | + | '''Mixed Raster Content''' ('''MRC''', or T.44) is a compressed graphics format. It's most often found wrapped up within a container format such as [[TIFF-FX]] as a method of compressing image data. It segments the image into different parts to which different compression methods can be used most efficiently. It is standardized by the ITU as T.44 and by ISO as ISO/IEC 16485:2000. |
+ | |||
+ | MRC does not define any new compression schemes, but uses existing ones, such as [[JPEG]] and [[JBIG]]. | ||
+ | |||
+ | Structurally, the format is based on [[JPEG]]'s system of markers and segments, primarily using "APP13" segments. | ||
+ | |||
+ | == Identification == | ||
+ | MRC data begins with bytes {{magic|ff d8 ff ed ?? ?? 'M' 'R' 'C'}}. | ||
== Links == | == Links == | ||
Line 10: | Line 17: | ||
* [http://www.hpl.hp.com/techreports/2002/HPL-2002-165.pdf JPEG2000-matched MRC compression] | * [http://www.hpl.hp.com/techreports/2002/HPL-2002-165.pdf JPEG2000-matched MRC compression] | ||
* [http://www.leadtools.com/sdk/mrc/default.htm?SrcOrigin=Google-CPC-mixed%20raster%20content&MatchType=p&AdPos=1o1&gclid=CInT-aLr7bwCFW9p7AodkRMAzQ Leadtools MRC SDK (commercial; free trial)] | * [http://www.leadtools.com/sdk/mrc/default.htm?SrcOrigin=Google-CPC-mixed%20raster%20content&MatchType=p&AdPos=1o1&gclid=CInT-aLr7bwCFW9p7AodkRMAzQ Leadtools MRC SDK (commercial; free trial)] | ||
+ | |||
+ | [[Category:JPEG]] |
Revision as of 20:56, 10 November 2015
Mixed Raster Content (MRC, or T.44) is a compressed graphics format. It's most often found wrapped up within a container format such as TIFF-FX as a method of compressing image data. It segments the image into different parts to which different compression methods can be used most efficiently. It is standardized by the ITU as T.44 and by ISO as ISO/IEC 16485:2000.
MRC does not define any new compression schemes, but uses existing ones, such as JPEG and JBIG.
Structurally, the format is based on JPEG's system of markers and segments, primarily using "APP13" segments.
Identification
MRC data begins with bytes ff d8 ff ed ?? ?? 'M' 'R' 'C'
.