DWG
From Just Solve the File Format Problem
(Difference between revisions)
m (fix nav.header) |
Dan Tobias (Talk | contribs) (Add FormatInfo) |
||
Line 8: | Line 8: | ||
|[[DWG]] | |[[DWG]] | ||
|} | |} | ||
+ | |||
+ | {{FormatInfo | ||
+ | |extensions={{ext|dwg}} | ||
+ | |mimetypes= | ||
+ | {{mimetype|application/acad}}, | ||
+ | {{mimetype|application/x-acad}}, | ||
+ | {{mimetype|application/autocad_dwg}}, | ||
+ | {{mimetype|image/x-dwg}}, | ||
+ | {{mimetype|application/dwg}}, | ||
+ | {{mimetype|application/x-dwg}}, | ||
+ | {{mimetype|application/x-autocad}}, | ||
+ | {{mimetype|image/vnd.dwg}}, | ||
+ | {{mimetype|drawing/dwg}} | ||
+ | }} | ||
==Overview== | ==Overview== |
Revision as of 04:55, 8 November 2012
File Formats | > | Electronic File Formats | > | 3D and CAD/CAM Models | > | DWG |
Overview
DWG is the native binary file format for AutoDesk CAD products (AutoCAD, etc.)
Resources
- Wikipedia page on DWG
- Open Design Alliance's specification on DWG here
- LibreDWG, GNU source code to read/write DWG files
- Sample files directly from AutoDesk