Image file creation software
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "Image file creation software is often embedded into chips built into imaging hardware such as digital cameras and scanners. Wikipedia offers a [http://en.wikipedia.org/wiki/...") |
Dan Tobias (Talk | contribs) (Add standard navigational header) |
||
Line 1: | Line 1: | ||
+ | {| | ||
+ | |[[Software]] | ||
+ | | > | ||
+ | |[[File creation software]] | ||
+ | | > | ||
+ | |[[Image file creation software]] | ||
+ | |} | ||
+ | |||
Image file creation software is often embedded into chips built into imaging hardware such as digital cameras and scanners. | Image file creation software is often embedded into chips built into imaging hardware such as digital cameras and scanners. | ||
Wikipedia offers a [http://en.wikipedia.org/wiki/Comparison_of_raster_graphics_editors comparison of raster graphics editors] and a [http://en.wikipedia.org/wiki/List_of_vector_graphics_editors comparison of vector graphics editors]. | Wikipedia offers a [http://en.wikipedia.org/wiki/Comparison_of_raster_graphics_editors comparison of raster graphics editors] and a [http://en.wikipedia.org/wiki/List_of_vector_graphics_editors comparison of vector graphics editors]. |
Revision as of 03:27, 7 November 2012
Software | > | File creation software | > | Image file creation software |
Image file creation software is often embedded into chips built into imaging hardware such as digital cameras and scanners.
Wikipedia offers a comparison of raster graphics editors and a comparison of vector graphics editors.