Bitcoin
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (→Other links and references) |
Dan Tobias (Talk | contribs) (→Other links and references) |
||
Line 36: | Line 36: | ||
* [http://www.huffingtonpost.com/2013/04/10/bitcoin-video-virtual-cash_n_3055644.html?ncid=edlinkusaolp00000003 Video explains Bitcoin] | * [http://www.huffingtonpost.com/2013/04/10/bitcoin-video-virtual-cash_n_3055644.html?ncid=edlinkusaolp00000003 Video explains Bitcoin] | ||
* [http://www.links.org/files/decentralised-currencies.pdf Paper criticizing Bitcoin (and the concept of decentralized currencies)] | * [http://www.links.org/files/decentralised-currencies.pdf Paper criticizing Bitcoin (and the concept of decentralized currencies)] | ||
+ | * [http://arxiv.org/pdf/1311.0243v2.pdf Paper showing that selfish mining behavior could end up dominating Bitcoin] | ||
* [https://freedom-to-tinker.com/blog/felten/open-source-governance-in-bitcoin/ Open source governance in Bitcoin] | * [https://freedom-to-tinker.com/blog/felten/open-source-governance-in-bitcoin/ Open source governance in Bitcoin] | ||
* [http://letstalkbitcoin.com/post/53700133097/users-bitcoins-seized-by-dea Bitcoins Seized by DEA] | * [http://letstalkbitcoin.com/post/53700133097/users-bitcoins-seized-by-dea Bitcoins Seized by DEA] | ||
* [http://falkvinge.net/2013/09/13/bitcoins-vast-overvaluation-seems-to-be-caused-by-usually-illegal-price-fixing/ Bitcoin's vast ovvervaluation seems to be caused by usually-illegal price fixing] | * [http://falkvinge.net/2013/09/13/bitcoins-vast-overvaluation-seems-to-be-caused-by-usually-illegal-price-fixing/ Bitcoin's vast ovvervaluation seems to be caused by usually-illegal price fixing] | ||
* [http://translate.google.com/translate?sl=auto&tl=en&js=n&prev=_t&hl=en&ie=UTF-8&u=http%3A%2F%2Fwww.nrk.no%2Fokonomi%2Fkjopte-bolig-for-internettpenger-1.11314773&act=url Person gets windfall from Bitcoins he forgot he owned; bought for $24 and sold for around $1 million] | * [http://translate.google.com/translate?sl=auto&tl=en&js=n&prev=_t&hl=en&ie=UTF-8&u=http%3A%2F%2Fwww.nrk.no%2Fokonomi%2Fkjopte-bolig-for-internettpenger-1.11314773&act=url Person gets windfall from Bitcoins he forgot he owned; bought for $24 and sold for around $1 million] |
Revision as of 21:28, 9 November 2013
Bitcoin is an "alternative currency" that is generated electronically with no central authority, with a loosely-connected set of network nodes engaged in "minting" coins by solving difficult mathematical computations, validating such newly-created "coins", and storing transactions involving them. This is all accomplished algorithmically.
A bitcoin, and its associated transactions, can be represented in various ways, even including actual physical metal coins if you can believe the picture in the Wikipedia article. A binary format is defined in the Bitcoin technical specs, but archived Bitcoin blocks in the "Block Explorer" site are displayed in a JSON-based format (served as text/plain).
Contents |
Data format info
Other specs and definitions
Software
Sample files
Other links and references
- Wikipedia article
- Getting started with Bitcoin
- My adventure in donating bitcoins to the Internet Archive
- Government Ban On Bitcoin Would Fail Miserably
- Bitcoin ATM
- Bitcoin value reaches new high against US dollar
- Hackers steal over $12,000 in bitcoins
- Video explains Bitcoin
- Paper criticizing Bitcoin (and the concept of decentralized currencies)
- Paper showing that selfish mining behavior could end up dominating Bitcoin
- Open source governance in Bitcoin
- Bitcoins Seized by DEA
- Bitcoin's vast ovvervaluation seems to be caused by usually-illegal price fixing
- Person gets windfall from Bitcoins he forgot he owned; bought for $24 and sold for around $1 million