Networked devices
Dan Tobias (Talk | contribs) |
Dan Tobias (Talk | contribs) (Moved to Smartwatch) |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{FormatInfo | {{FormatInfo | ||
|formattype=physical | |formattype=physical | ||
+ | |thiscat=Networked devices | ||
}} | }} | ||
− | + | Computer logic and Internet connections are no longer limited to traditional computers or cell phones; all sorts of things from pedometers to door locks are now computer/Internet-enabled. Some, unfortunately, depend on remote servers and could become expensive paperweights if the server goes dead, unless somebody can figure out how to [https://www.exploitee.rs/index.php/Main_Page hack/jailbreak them]. You might also want to find out just how much information about your activity the devices are sending to the remote server and what the company that runs that server is doing with it, and also whether there's any way to download a copy of your own data that's being stored remotely (hopefully as part of the basic account included with the device purchase, not a "Super Duper Enhanced Pro Account" they make you pay extra for). And it would be really nice if they fully documented all the file formats and data transfer protocols used by the devices so that they can be made interoperable with third-party hardware and software, but the makers often prefer a more proprietary, secretive route. But anybody who succeeds in reverse-engineering any of this stuff is free to report on their findings in the appropriate articles here. | |
− | Computer logic and Internet connections are no longer limited to traditional computers or cell phones; all sorts of things from pedometers to door locks are now computer/Internet-enabled. Some, unfortunately, depend on remote servers and could become expensive paperweights if the server goes dead, unless somebody can figure out how to hack/jailbreak them. You might also want to find out just how much information about your activity the devices are sending to the remote server and what the company that runs that server is doing with it, and also whether there's any way to download a copy of your own data that's being stored remotely (hopefully as part of the basic account included with the device purchase, not a "Super Duper Enhanced Pro Account" they make you pay extra for). And it would be really nice if they fully documented all the file formats and data transfer protocols used by the devices so that they can be made interoperable with third-party hardware and software, but the makers often prefer a more proprietary, secretive route. But anybody who succeeds in reverse-engineering any of this stuff is free to report on their findings in the appropriate articles here. | + | |
Many devices of this sort get initially funded through campaigns of the Kickstarter / Indiegogo variety, where people send money while the thing is still "vaporware". Some just take pre-orders without taking money until the gadget is ready to ship. | Many devices of this sort get initially funded through campaigns of the Kickstarter / Indiegogo variety, where people send money while the thing is still "vaporware". Some just take pre-orders without taking money until the gadget is ready to ship. | ||
Line 10: | Line 10: | ||
* [[Blinkytape]] (programmable LED strips) | * [[Blinkytape]] (programmable LED strips) | ||
* [[Bringrr]] (smart tag to help you find your things) | * [[Bringrr]] (smart tag to help you find your things) | ||
+ | * [[Cardboard (Google)]] (accessible Virtual Reality for Android) | ||
* [[Chumby]] (sort of an Internet clock-radio) | * [[Chumby]] (sort of an Internet clock-radio) | ||
* [[Coin (device)]] (electronic credit/debit card that stores multiple cards) | * [[Coin (device)]] (electronic credit/debit card that stores multiple cards) | ||
+ | * [[Create 2]] (programmable robot based on Roomba) | ||
+ | * [[Drone]] (open-source cross-platform game controller) | ||
+ | * [[The Electron]] (mobile device development kit) | ||
* [[Fitbit]] (networked health/fitness products such as pedometers and scales) | * [[Fitbit]] (networked health/fitness products such as pedometers and scales) | ||
+ | * [[Foodini]] (3D printer for food) | ||
* [[Google Glass]] (networked eyeglasses) | * [[Google Glass]] (networked eyeglasses) | ||
+ | * [[Hackaball]] (programmable toy ball) | ||
* [[Harmony remote]] (smart remote controls) | * [[Harmony remote]] (smart remote controls) | ||
* [[Hauntbox]] (control automated electronic haunted house) | * [[Hauntbox]] (control automated electronic haunted house) | ||
+ | * [[Hemingwrite]] (cloud-based networked typewriter) | ||
* [[Instabeat]] (swim goggles with status display) | * [[Instabeat]] (swim goggles with status display) | ||
− | * [[ | + | * [[iRobot Roomba]] |
− | * [[LibraryBox]] (open-source Wi-Fi file server) | + | * [[JIBO]] (family robot) |
+ | * [[Lantern]] (device to retrieve free data from satellites) | ||
+ | * [[LG webOS Smart TV]] | ||
+ | * [[LibraryBox]] (open-source Wi-Fi file server; based on PirateBox) | ||
* [[LIFX]] (programmable LED light bulb) | * [[LIFX]] (programmable LED light bulb) | ||
* [[LikeUs]] (networked vending machines) | * [[LikeUs]] (networked vending machines) | ||
* [[Lockitron]] (networked door lock) | * [[Lockitron]] (networked door lock) | ||
* [[Memoto]] ("life-logging" camera) | * [[Memoto]] ("life-logging" camera) | ||
− | * [[Meta | + | * [[Meta (augmented reality glasses)]] |
* [[Nest]] (smart thermostat) | * [[Nest]] (smart thermostat) | ||
* [[NFC Ring]] (ring which can interact with electronic devices) | * [[NFC Ring]] (ring which can interact with electronic devices) | ||
− | * [[ | + | * [[Oculus Rift]] (virtual reality headset) |
− | * [[ | + | * [[Pleo]] (robotic dinosaur) |
* [[Phonebloks]] (modular mobile phone with replaceable components) | * [[Phonebloks]] (modular mobile phone with replaceable components) | ||
+ | * [[Project Bloks]] | ||
* [[Raspberry Pi]] (cheap single-board, open-source-based computer, used as basis for lots of interesting devices) | * [[Raspberry Pi]] (cheap single-board, open-source-based computer, used as basis for lots of interesting devices) | ||
* [[ResponseCard RF]] (used in college classrooms for quizzes, etc.) | * [[ResponseCard RF]] (used in college classrooms for quizzes, etc.) | ||
+ | * [[Samsung Smart Fridge]] | ||
* [[Satis]] (smart toilet) | * [[Satis]] (smart toilet) | ||
+ | * [[Smartphone]] | ||
+ | * [[Smartwatch]] | ||
* [[Tile]] (attaches to things to help you find them) | * [[Tile]] (attaches to things to help you find them) | ||
* [[TrackingPoint]] ("smart", networked guns) | * [[TrackingPoint]] ("smart", networked guns) | ||
+ | * [[Vessyl]] ("smart" drinking cup) | ||
* [[Whistle]] (Fitbit-style device for dogs) | * [[Whistle]] (Fitbit-style device for dogs) | ||
* [[WikiReader]] (stores entire Wikipedia on portable inexpensive device) | * [[WikiReader]] (stores entire Wikipedia on portable inexpensive device) | ||
Line 58: | Line 73: | ||
* [http://www.techrepublic.com/article/node-red/ How IBM's Node-RED is hacking together the internet of things] | * [http://www.techrepublic.com/article/node-red/ How IBM's Node-RED is hacking together the internet of things] | ||
* [http://www.fastcodesign.com/1672103/underground-library-lets-subway-riders-sample-books-on-iphones Underground Library Lets Subway Riders Sample Books On iPhones] (misleading headline since the article says the system isn't yet compatible with the iPhone, just some other smartphone platforms) | * [http://www.fastcodesign.com/1672103/underground-library-lets-subway-riders-sample-books-on-iphones Underground Library Lets Subway Riders Sample Books On iPhones] (misleading headline since the article says the system isn't yet compatible with the iPhone, just some other smartphone platforms) | ||
+ | * [http://www.truste.com/blog/2015/01/05/majority-consumers-want-own-personal-data-survey/ Majority of Consumers Want to Own the Personal Data Collected from their Smart Devices] | ||
+ | * [https://www.thirtythreeforty.net/posts/2019/12/my-business-card-runs-linux/ My Business Card Runs Linux] | ||
+ | |||
+ | [[Category:Devices]] |
Latest revision as of 02:24, 16 January 2022
Computer logic and Internet connections are no longer limited to traditional computers or cell phones; all sorts of things from pedometers to door locks are now computer/Internet-enabled. Some, unfortunately, depend on remote servers and could become expensive paperweights if the server goes dead, unless somebody can figure out how to hack/jailbreak them. You might also want to find out just how much information about your activity the devices are sending to the remote server and what the company that runs that server is doing with it, and also whether there's any way to download a copy of your own data that's being stored remotely (hopefully as part of the basic account included with the device purchase, not a "Super Duper Enhanced Pro Account" they make you pay extra for). And it would be really nice if they fully documented all the file formats and data transfer protocols used by the devices so that they can be made interoperable with third-party hardware and software, but the makers often prefer a more proprietary, secretive route. But anybody who succeeds in reverse-engineering any of this stuff is free to report on their findings in the appropriate articles here.
Many devices of this sort get initially funded through campaigns of the Kickstarter / Indiegogo variety, where people send money while the thing is still "vaporware". Some just take pre-orders without taking money until the gadget is ready to ship.
- Arduino (open-source electronics programming platform)
- Blinkytape (programmable LED strips)
- Bringrr (smart tag to help you find your things)
- Cardboard (Google) (accessible Virtual Reality for Android)
- Chumby (sort of an Internet clock-radio)
- Coin (device) (electronic credit/debit card that stores multiple cards)
- Create 2 (programmable robot based on Roomba)
- Drone (open-source cross-platform game controller)
- The Electron (mobile device development kit)
- Fitbit (networked health/fitness products such as pedometers and scales)
- Foodini (3D printer for food)
- Google Glass (networked eyeglasses)
- Hackaball (programmable toy ball)
- Harmony remote (smart remote controls)
- Hauntbox (control automated electronic haunted house)
- Hemingwrite (cloud-based networked typewriter)
- Instabeat (swim goggles with status display)
- iRobot Roomba
- JIBO (family robot)
- Lantern (device to retrieve free data from satellites)
- LG webOS Smart TV
- LibraryBox (open-source Wi-Fi file server; based on PirateBox)
- LIFX (programmable LED light bulb)
- LikeUs (networked vending machines)
- Lockitron (networked door lock)
- Memoto ("life-logging" camera)
- Meta (augmented reality glasses)
- Nest (smart thermostat)
- NFC Ring (ring which can interact with electronic devices)
- Oculus Rift (virtual reality headset)
- Pleo (robotic dinosaur)
- Phonebloks (modular mobile phone with replaceable components)
- Project Bloks
- Raspberry Pi (cheap single-board, open-source-based computer, used as basis for lots of interesting devices)
- ResponseCard RF (used in college classrooms for quizzes, etc.)
- Samsung Smart Fridge
- Satis (smart toilet)
- Smartphone
- Smartwatch
- Tile (attaches to things to help you find them)
- TrackingPoint ("smart", networked guns)
- Vessyl ("smart" drinking cup)
- Whistle (Fitbit-style device for dogs)
- WikiReader (stores entire Wikipedia on portable inexpensive device)
[edit] Links
- Are Smart Gadgets Making Us Dumb?
- In the experimental phase: Brain-computer interfaces!
- Surveillance and the Internet of Things
- Fancy "useless machine"
- Advanced Useless Machine
- 5 Computers From the Days Before Computers
- Hacking car data
- Debate on adopting a Bill of Rights for the Internet of Things
- How the "Internet of Things" May Change the World
- Row over US mobile phone 'cockroach backpack' app
- Internet of things set to unleash deluge of disruption
- Leaked 'Top Secret' image of NSA's 'Cottonmouth', a USB-based network infiltration device
- A bunch of leaked NSA exploit devices
- High-end CNC machines can't be moved without manufacturers' permission
- You Bought It, You Own It! Time to Reclaim the Right to Use/Tinker/Repair/Make/Sell/Lend Your Stuff
- Your refrigerator probably hasn't joined a botnet
- Internet of Things (Marketoonist)
- Dell cooks up an Android PC on an HDMI stick
- How IBM's Node-RED is hacking together the internet of things
- Underground Library Lets Subway Riders Sample Books On iPhones (misleading headline since the article says the system isn't yet compatible with the iPhone, just some other smartphone platforms)
- Majority of Consumers Want to Own the Personal Data Collected from their Smart Devices
- My Business Card Runs Linux